Allspring Global Investments Holdings, LLC
CIK 0001890906
Annualised vol
11.221639%
Beta
0.536724
HHI
39.773009
Top-10 weight
12.728136%
VaR 95%
1.066842%
VaR 99%
1.945291%
Max drawdown
18.940599%
Matched value
65.819697%
Holdings (latest quarter)
| Ticker | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | COM | 67066G104 | 1,452,714,063 | 2.23 | 7352536.0 |
| AAPL | APPLE INC | COM | 037833100 | 1,088,011,700 | 1.67 | 3695943.0 |
| AMZN | AMAZON COM INC | COM | 023135106 | 891,522,052 | 1.37 | 3688548.0 |
| AVGO | BROADCOM INC | COM | 11135F101 | 881,928,519 | 1.35 | 2387850.0 |
| GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | 850,258,721 | 1.3 | 2353918.0 |
| MSFT | MICROSOFT CORP | COM | 594918104 | 730,836,385 | 1.12 | 1901833.0 |
| Q | QNITY ELECTRONICS INC | COMMON STOCK | 74743L100 | 646,987,051 | 0.99 | 4218472.0 |
| LH | LABCORP HOLDINGS INC | COM SHS | 504922105 | 616,722,203 | 0.95 | 2172475.0 |
| - | AMERICAN ELEC PWR CO INC | COM | 025537101 | 602,402,409 | 0.92 | 4460588.0 |
| - | REPUBLIC SVCS INC | COM | 760759100 | 536,129,582 | 0.82 | 2496994.0 |
| FE | FIRSTENERGY CORP | COM | 337932107 | 502,907,318 | 0.77 | 1.0684243E7 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | COM | 49338L103 | 500,177,904 | 0.77 | 1490399.0 |
| - | CHURCH & DWIGHT CO INC | COM | 171340102 | 497,233,427 | 0.76 | 5115044.0 |
| GOOGL | ALPHABET INC | CAP STK CL C | 02079K107 | 488,691,279 | 0.75 | 1365479.0 |
| MU | MICRON TECHNOLOGY INC | COM | 595112103 | 482,071,663 | 0.74 | 466997.0 |
| OKTA | OKTA INC | CL A | 679295105 | 477,285,749 | 0.73 | 3398019.0 |
| BKR | BAKER HUGHES COMPANY | CL A | 05722G100 | 469,078,274 | 0.72 | 8715687.0 |
| SARO | STANDARDAERO INC | COM | 85423L103 | 450,751,470 | 0.69 | 1.5025049E7 |
| - | RPM INTL INC | COM | 749685103 | 448,304,359 | 0.69 | 4050455.0 |
| FITB | FIFTH THIRD BANCORP | COM | 316773100 | 445,190,775 | 0.68 | 7743795.0 |
| - | CHARLES RIV LABS INTL INC | COM | 159864107 | 430,242,245 | 0.66 | 1878049.0 |
| - | VALERO ENERGY CORP | COM | 91913Y100 | 429,716,653 | 0.66 | 1594851.0 |
| CDW | CDW CORP | COM | 12514G108 | 425,776,150 | 0.65 | 3076195.0 |
| - | CANADIAN PACIFIC KANSAS CITY | COM | 13646K108 | 417,003,527 | 0.64 | 4853393.0 |
| KDP | KEURIG DR PEPPER INC | COM | 49271V100 | 414,566,689 | 0.64 | 1.2423335E7 |
| - | TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | 404,235,085 | 0.62 | 909968.0 |
| - | ARCH CAP GROUP LTD | ORD | G0450A105 | 401,433,077 | 0.62 | 4073395.0 |
| - | VULCAN MATLS CO | COM | 929160109 | 387,172,589 | 0.59 | 1312316.0 |
| AMD | ADVANCED MICRO DEVICES INC | COM | 007903107 | 362,926,694 | 0.56 | 670993.0 |
| AAPL | APPLE INC | COM | 037833100 | 350,061,760 | 0.54 | 1189149.0 |
| - | VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | 348,037,517 | 0.53 | 507743.0 |
| - | ISHARES TR | CORE MSCI EAFE | 46432F842 | 345,407,792 | 0.53 | 3595002.0 |
| - | AERCAP HOLDINGS NV | SHS | N00985106 | 344,070,422 | 0.53 | 2424397.0 |
| CBRE | CBRE GROUP INC | CL A | 12504L109 | 342,997,968 | 0.53 | 2480101.0 |
| META | META PLATFORMS INC | CL A | 30303M102 | 342,195,008 | 0.52 | 558312.0 |
| - | GATES INDL CORP PLC | ORD SHS | G39108108 | 324,321,031 | 0.5 | 1.1945526E7 |
| - | EOG RES INC | COM | 26875P101 | 318,719,316 | 0.49 | 2478570.0 |
| - | AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 317,750,434 | 0.49 | 2411036.0 |
| L | LOEWS CORP | COM | 540424108 | 311,939,374 | 0.48 | 2733433.0 |
| KLAC | KLA CORP | COM NEW | 482480100 | 298,738,382 | 0.46 | 1122275.0 |
| NOVT | NOVANTA INC | COM | 67000B104 | 293,261,184 | 0.45 | 1791455.0 |
| EQT | EQT CORP | COM | 26884L109 | 290,749,853 | 0.45 | 5540203.0 |
| - | WATERS CORP | COM | 941848103 | 288,192,158 | 0.44 | 762151.0 |
| - | ISHARES TR | CORE S&P500 ETF | 464287200 | 287,926,323 | 0.44 | 384363.0 |
| AZO | AUTOZONE INC | COM | 053332102 | 287,699,392 | 0.44 | 89399.0 |
| ON | ON SEMICONDUCTOR CORP | COM | 682189105 | 284,306,277 | 0.44 | 3004399.0 |
| TTC | TORO CO | COM | 891092108 | 281,169,750 | 0.43 | 2899255.0 |
| - | GE AEROSPACE | COM NEW | 369604301 | 273,231,901 | 0.42 | 728735.0 |
| ALC | ALCON AG | ORD SHS | H01301128 | 270,149,719 | 0.41 | 4042947.0 |
| MSFT | MICROSOFT CORP | COM | 594918104 | 264,830,836 | 0.41 | 689161.0 |
| LLY | ELI LILLY & CO | COM | 532457108 | 263,776,156 | 0.4 | 221337.0 |
| SGI | SOMNIGROUP INTERNATIONAL INC | COM | 88023U101 | 252,788,547 | 0.39 | 3275736.0 |
| WY | WEYERHAEUSER CO | COM NEW | 962166104 | 252,224,761 | 0.39 | 1.0705635E7 |
| - | ANNALY CAPITAL MANAGEMENT IN | COM NEW | 035710839 | 251,991,268 | 0.39 | 1.1350958E7 |
| RVTY | REVVITY INC | COM | 714046109 | 247,644,532 | 0.38 | 2194652.0 |
| NVDA | NVIDIA CORPORATION | COM | 67066G104 | 242,438,038 | 0.37 | 1227037.0 |
| - | AMPHENOL CORP | CL A | 032095101 | 242,095,854 | 0.37 | 1405736.0 |
| GOOGL | ALPHABET INC | CAP STK CL C | 02079K107 | 234,382,467 | 0.36 | 654901.0 |
| AVGO | BROADCOM INC | COM | 11135F101 | 229,693,999 | 0.35 | 621904.0 |
| VRT | VERTIV HOLDINGS CO | COM CL A | 92537N108 | 225,395,519 | 0.35 | 723767.0 |
| - | VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | 221,602,254 | 0.34 | 2681213.0 |
| ANET | ARISTA NETWORKS INC | COM SHS | 040413205 | 218,597,442 | 0.34 | 1311952.0 |
| MRVL | MARVELL TECHNOLOGY INC | COM | 573874104 | 215,800,670 | 0.33 | 793239.0 |
| CRS | CARPENTER TECHNOLOGY CORP | COM | 144285103 | 212,755,470 | 0.33 | 348688.0 |
| APTV | APTIV PLC | COM SHS | G3265R107 | 210,166,160 | 0.32 | 3486499.0 |
| V | VISA INC | COM CL A | 92826C839 | 203,257,064 | 0.31 | 578948.0 |
| EW | EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 201,958,894 | 0.31 | 2195444.0 |
| J | JACOBS SOLUTIONS INC | COM | 46982L108 | 201,826,445 | 0.31 | 1619405.0 |
| - | ALLSPRING EXCHANGE TRADED FU | SPECIAL LARG VAL | 01989A605 | 197,262,681 | 0.3 | 6572487.0 |
| CW | CURTISS WRIGHT CORP | COM | 231561101 | 191,048,724 | 0.29 | 252123.0 |
| - | QUANTA SVCS INC | COM | 74762E102 | 190,818,795 | 0.29 | 275989.0 |
| - | FIRST CTZNS BANCSHARES INC D | CL A | 31946M103 | 184,350,552 | 0.28 | 86891.0 |
| - | JOHNSON CONTROLS INTERNATION | SHS | G51502105 | 182,169,405 | 0.28 | 1258076.0 |
| - | ALLSPRING EXCHANGE TRADED FU | CORE PLUS ETF | 01989A209 | 181,801,612 | 0.28 | 7390700.0 |
| RF | REGIONS FINANCIAL CORP NEW | COM | 7591EP100 | 181,543,362 | 0.28 | 5894265.0 |
| FCX | FREEPORT MCMORAN INC | CL B | 35671D857 | 174,454,845 | 0.27 | 2882122.0 |
| NEE | NEXTERA ENERGY INC | COM | 65339F101 | 173,799,846 | 0.27 | 2012271.0 |
| AMZN | AMAZON COM INC | COM | 023135106 | 173,632,295 | 0.27 | 718379.0 |
| PRMB | PRIMO BRANDS CORPORATION | CLASS A COM SHS | 741623102 | 170,650,937 | 0.26 | 6959663.0 |
| WMT | WALMART INC | COM | 931142103 | 167,168,958 | 0.26 | 1536197.0 |
| - | UMB FINL CORP | COM | 902788108 | 166,814,693 | 0.26 | 1145312.0 |
| - | ALLSPRING EXCHANGE TRADED FU | INCOME PLUS ETF | 01989A100 | 164,996,322 | 0.25 | 6589310.0 |
| - | KNIGHT-SWIFT TRANSN HLDGS IN | CL A | 499049104 | 163,627,492 | 0.25 | 2114870.0 |
| MA | MASTERCARD INCORPORATED | CL A | 57636Q104 | 163,198,240 | 0.25 | 312377.0 |
| - | BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 161,909,263 | 0.25 | 323987.0 |
| TDY | TELEDYNE TECHNOLOGIES INC | COM | 879360105 | 159,326,719 | 0.24 | 240966.0 |
| MCK | MCKESSON CORP | COM | 58155Q103 | 157,418,505 | 0.24 | 204956.0 |
| IOSP | INNOSPEC INC | COM | 45768S105 | 154,601,640 | 0.24 | 1890689.0 |
| AMRZ | AMRIZE LTD | SHS | H2927K103 | 153,801,177 | 0.24 | 2916768.0 |
| - | PVH CORPORATION | COM | 693656100 | 153,033,302 | 0.23 | 2018909.0 |
| C | CITIGROUP INC | COM NEW | 172967424 | 152,663,367 | 0.23 | 1089441.0 |
| TWLO | TWILIO INC | CL A | 90138F102 | 151,170,687 | 0.23 | 722337.0 |
| SBUX | STARBUCKS CORP | COM | 855244109 | 149,264,453 | 0.23 | 1443703.0 |
| ULS | UL SOLUTIONS INC | CLASS A COM SHS | 903731107 | 147,076,663 | 0.23 | 1505853.0 |
| OC | OWENS CORNING NEW | COM | 690742101 | 144,409,232 | 0.22 | 959020.0 |
| - | EASTMAN CHEM CO | COM | 277432100 | 144,067,187 | 0.22 | 2147372.0 |
| - | ROCKET COS INC | COM CL A | 77311W101 | 143,915,416 | 0.22 | 9079837.0 |
| ARGX | ARGENX SE | SPONSORED ADR | 04016X101 | 143,100,730 | 0.22 | 157340.0 |
| - | ALLSPRING EXCHANGE TRADED FU | BROA MARK BD ETF | 01989A308 | 141,400,777 | 0.22 | 5702863.0 |
| COST | COSTCO WHOLESALE CORPORATION | COM | 22160K105 | 140,620,115 | 0.22 | 152076.0 |
| - | CADENCE DESIGN SYSTEM INC | COM | 127387108 | 140,007,513 | 0.21 | 370655.0 |
| IR | INGERSOLL RAND INC | COM | 45687V106 | 139,076,612 | 0.21 | 1719968.0 |
| META | META PLATFORMS INC | CL A | 30303M102 | 138,184,282 | 0.21 | 225456.0 |
| - | LIBERTY MEDIA CORP DEL | COM LBTY ONE S C | 531229755 | 135,375,504 | 0.21 | 1376047.0 |
| - | FRANKLIN ELEC INC | COM | 353514102 | 134,754,505 | 0.21 | 1279963.0 |
| TSLA | TESLA INC | COM | 88160R101 | 132,084,570 | 0.2 | 310568.0 |
| LRCX | LAM RESEARCH CORP | COM NEW | 512807306 | 129,547,360 | 0.2 | 331103.0 |
| - | CAPITAL ONE FINL CORP | COM | 14040H105 | 127,526,053 | 0.2 | 622625.0 |
| AZN | ASTRAZENECA PLC | ORD | G0593M107 | 127,453,100 | 0.2 | 692352.0 |
| - | AMERIPRISE FINL INC | COM | 03076C106 | 127,445,700 | 0.2 | 265689.0 |
| - | CARLISLE COS INC | COM | 142339100 | 126,835,167 | 0.19 | 351490.0 |
| ETN | EATON CORP PLC | SHS | G29183103 | 122,974,756 | 0.19 | 298258.0 |
| - | AFFIRM HLDGS INC | COM CL A | 00827B106 | 122,878,234 | 0.19 | 1465453.0 |
| MELI | MERCADOLIBRE INC | COM | 58733R102 | 122,549,129 | 0.19 | 70342.0 |
| - | COMFORT SYS USA INC | COM | 199908104 | 121,031,449 | 0.19 | 64891.0 |
| TKO | TKO GROUP HOLDINGS INC | CL A | 87256C101 | 120,804,758 | 0.19 | 596773.0 |
| JNJ | JOHNSON & JOHNSON | COM | 478160104 | 119,215,418 | 0.18 | 469389.0 |
| EME | EMCOR GROUP INC | COM | 29084Q100 | 118,902,495 | 0.18 | 147828.0 |
| JPM | JPMORGAN CHASE & CO | COM | 46625H100 | 117,812,499 | 0.18 | 352658.0 |
| - | GLOBUS MED INC | CL A | 379577208 | 117,575,066 | 0.18 | 1547855.0 |
| - | VANGUARD SCOTTSDALE FDS | SHRT TRM CORP BD | 92206C409 | 116,766,114 | 0.18 | 1477491.0 |
| - | ISHARES TR | CORE US AGGBD ET | 464287226 | 115,972,940 | 0.18 | 1175898.0 |
| NUE | NUCOR CORP | COM | 670346105 | 113,575,668 | 0.17 | 518563.0 |
| SNDK | SANDISK CORP | COM | 80004C200 | 112,119,610 | 0.17 | 55171.0 |
| - | ISHARES TR | BROAD USD HIGH | 46435U853 | 111,395,922 | 0.17 | 3017633.0 |
| HWM | HOWMET AEROSPACE INC | COM | 443201108 | 111,228,655 | 0.17 | 415948.0 |
| - | MACOM TECH SOLUTIONS HLDGS I | COM | 55405Y100 | 110,982,109 | 0.17 | 316522.0 |
| NTRA | NATERA INC | COM | 632307104 | 109,942,752 | 0.17 | 397954.0 |
| - | ALLSPRING EXCHANGE TRADED FU | LT LARGE GRW ETF | 01989A506 | 108,791,789 | 0.17 | 3422783.0 |
| LLY | ELI LILLY & CO | COM | 532457108 | 107,831,382 | 0.17 | 90482.0 |
| NFLX | NETFLIX INC. | COM | 64110L106 | 107,575,648 | 0.17 | 1450002.0 |
| - | LIVE NATION ENTERTAINMENT IN | COM | 538034109 | 107,285,177 | 0.16 | 583135.0 |
| - | L3HARRIS TECHNOLOGIES INC | COM | 502431109 | 106,983,650 | 0.16 | 366094.0 |
| - | MONOLITHIC PWR SYS INC | COM | 609839105 | 106,979,203 | 0.16 | 80331.0 |
| GH | GUARDANT HEALTH INC | COM | 40131M109 | 106,764,379 | 0.16 | 625194.0 |
| - | SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | G7997R103 | 106,426,530 | 0.16 | 116289.0 |
| NEM | NEWMONT CORP | COM | 651639106 | 106,404,825 | 0.16 | 1140459.0 |
| HD | HOME DEPOT INC | COM | 437076102 | 106,126,293 | 0.16 | 302492.0 |
| GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | 105,911,366 | 0.16 | 293213.0 |
| - | ISHARES TR | 0-5YR INVT GR CP | 46434V100 | 104,626,952 | 0.16 | 2077168.0 |
| APG | API GROUP CORP | COM STK | 00187Y100 | 102,752,186 | 0.16 | 2459363.0 |
| HWC | HANCOCK WHITNEY CORPORATION | COM | 410120109 | 102,681,818 | 0.16 | 1357148.0 |
| ALG | ALAMO GROUP INC | COM | 011311107 | 102,600,448 | 0.16 | 616960.0 |
| JJSF | J & J SNACK FOODS CORP | COM | 466032109 | 101,568,140 | 0.16 | 1338360.0 |
| JPM | JPMORGAN CHASE & CO | COM | 46625H100 | 99,985,815 | 0.15 | 299296.0 |
| AXON | AXON ENTERPRISE INC | COM | 05464C101 | 99,721,132 | 0.15 | 167892.0 |
| VIK | VIKING HOLDINGS LTD | ORD SHS | G93A5A101 | 99,231,414 | 0.15 | 972857.0 |
| ONTO | ONTO INNOVATION INC | COM | 683344105 | 97,803,867 | 0.15 | 278358.0 |
| LRCX | LAM RESEARCH CORP | COM NEW | 512807306 | 97,468,194 | 0.15 | 249114.0 |
| - | ISHARES INC | CORE MSCI EMKT | 46434G103 | 97,189,467 | 0.15 | 1205376.0 |
| VST | VISTRA CORP | COM | 92840M102 | 97,073,727 | 0.15 | 633806.0 |
| - | ISHARES INC | MSCI EURZONE ETF | 464286608 | 97,045,700 | 0.15 | 1396341.0 |
| - | MUELLER INDS INC | COM | 624756102 | 96,737,541 | 0.15 | 1684736.0 |
| NET | CLOUDFLARE INC | CL A COM | 18915M107 | 95,778,629 | 0.15 | 388854.0 |
| - | SOUTHSTATE BK CORP | COM | 84472E102 | 95,098,833 | 0.15 | 938321.0 |
| UFPI | UFP INDUSTRIES INC | COM | 90278Q108 | 95,063,587 | 0.15 | 1066333.0 |
| ATI | ATI INC | COM | 01741R102 | 95,000,969 | 0.15 | 494359.0 |
| - | INTERACTIVE BROKERS GROUP IN | COM CL A | 45841N107 | 94,894,930 | 0.15 | 1017640.0 |
| BE | BLOOM ENERGY CORP | COM CL A | 093712107 | 93,409,781 | 0.14 | 322659.0 |
| - | INTERNATIONAL BUSINESS MACHS | COM | 459200101 | 92,472,776 | 0.14 | 323049.0 |
| VIAV | VIAVI SOLUTIONS INC | COM | 925550105 | 92,300,599 | 0.14 | 1960922.0 |
| KT | KT CORP | SPONSORED ADR | 48268K101 | 91,918,113 | 0.14 | 5325499.0 |
| - | WILLIAMS COS INC | COM | 969457100 | 91,508,348 | 0.14 | 1257501.0 |
| ROAD | CONSTRUCTION PARTNERS INC | COM CL A | 21044C107 | 91,225,056 | 0.14 | 836160.0 |
| - | EXXON MOBIL CORP | COM | 30231G102 | 90,227,990 | 0.14 | 662078.0 |
| XPO | XPO INC | COM | 983793100 | 88,736,391 | 0.14 | 428554.0 |
| - | VIRTU FINL INC | CL A | 928254101 | 88,542,364 | 0.14 | 1434349.0 |
| - | LUMENTUM HLDGS INC | COM | 55024U109 | 87,904,076 | 0.13 | 109721.0 |
| - | MODINE MFG CO | COM | 607828100 | 87,267,527 | 0.13 | 356937.0 |
| SPOT | SPOTIFY TECHNOLOGY S A | SHS | L8681T102 | 87,213,666 | 0.13 | 184587.0 |
| COIN | COINBASE GLOBAL INC | COM CL A | 19260Q107 | 86,194,542 | 0.13 | 541287.0 |
| - | QIAGEN NV | ORD SHARES | N72482156 | 85,769,047 | 0.13 | 2191900.0 |
| DCI | DONALDSON INC | COM | 257651109 | 85,182,530 | 0.13 | 962297.0 |
| MDB | MONGODB INC | CL A | 60937P106 | 85,095,434 | 0.13 | 236784.0 |
| - | STEWART INFORMATION SVCS COR | COM | 860372101 | 84,226,441 | 0.13 | 1246322.0 |
| AVNT | AVIENT CORPORATION | COM | 05368V106 | 83,686,889 | 0.13 | 2272865.0 |
| DASH | DOORDASH INC | CL A | 25809K105 | 83,451,832 | 0.13 | 441848.0 |
| TRS | TRIMAS CORP | COM NEW | 896215209 | 82,373,872 | 0.13 | 1903278.0 |
| - | BANK OF AMER CORP | COM | 060505104 | 81,960,025 | 0.13 | 1404387.0 |
| - | MAKEMYTRIP LIMITED MAURITIUS | SHS | V5633W109 | 80,439,819 | 0.12 | 1382365.0 |
| PLOW | DOUGLAS DYNAMICS INC | COM | 25960R105 | 80,330,365 | 0.12 | 1536835.0 |
| GEV | GE VERNOVA INC | COM | 36828A101 | 80,036,333 | 0.12 | 70557.0 |
| AEM | AGNICO EAGLE MINES LTD | COM | 008474108 | 80,026,736 | 0.12 | 515972.0 |
| - | DANAHER CORP DEL | COM | 235851102 | 78,541,062 | 0.12 | 405436.0 |
| RACE | FERRARI N V | COM | N3167Y103 | 77,939,635 | 0.12 | 208043.0 |
| BDC | BELDEN INC | COM | 077454106 | 77,747,659 | 0.12 | 665306.0 |
| - | ISHARES TR | IBOXX INV CP ETF | 464287242 | 77,165,263 | 0.12 | 710088.0 |
| COP | CONOCOPHILLIPS | COM | 20825C104 | 76,668,719 | 0.12 | 742770.0 |
| PDD | PDD HOLDINGS INC | SPONSORED ADS | 722304102 | 75,520,819 | 0.12 | 915182.0 |
| BKNG | BOOKING HOLDINGS INC | COM | 09857L108 | 75,299,184 | 0.12 | 412282.0 |
| C | CITIGROUP INC | COM NEW | 172967424 | 74,717,373 | 0.11 | 533200.0 |
| RRX | REGAL REXNORD CORPORATION | COM | 758750103 | 74,391,081 | 0.11 | 324342.0 |
| ADI | ANALOG DEVICES INC | COM | 032654105 | 74,237,681 | 0.11 | 190852.0 |
| - | SPDR INDEX SHS FDS | ST STR EU 50 ETF | 78463X202 | 74,232,778 | 0.11 | 1080850.0 |
| SANM | SANMINA CORP | COM | 801056102 | 73,935,233 | 0.11 | 300074.0 |
| V | VISA INC | COM CL A | 92826C839 | 73,535,227 | 0.11 | 209454.0 |
| - | TEXAS INSTRS INC | COM | 882508104 | 73,205,046 | 0.11 | 245317.0 |
| - | HANOVER INS GROUP INC | COM | 410867105 | 72,236,571 | 0.11 | 333256.0 |
| FLEX | FLEX LTD | ORD | Y2573F102 | 72,116,726 | 0.11 | 469724.0 |
| AMD | ADVANCED MICRO DEVICES INC | COM | 007903107 | 71,373,004 | 0.11 | 131957.0 |
| UL | UNILEVER PLC | SPON ADR NEW | 904767803 | 71,021,183 | 0.11 | 1166385.0 |
| PLD | PROLOGIS INC. | COM | 74340W103 | 70,279,906 | 0.11 | 513742.0 |
| - | UNION PAC CORP | COM | 907818108 | 68,918,422 | 0.11 | 248149.0 |
| GFI | GOLD FIELDS LTD | SPONSORED ADR | 38059T106 | 68,672,762 | 0.11 | 2035955.0 |
| - | APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 68,606,732 | 0.11 | 206597.0 |
| TLN | TALEN ENERGY CORP | COM | 87422Q109 | 68,482,632 | 0.11 | 189813.0 |
| - | PROGRESSIVE CORP | COM | 743315103 | 68,437,579 | 0.1 | 303762.0 |
| DECK | DECKERS OUTDOOR CORP | COM | 243537107 | 68,093,369 | 0.1 | 678694.0 |
| SPGI | S&P GLOBAL INC | COM | 78409V104 | 67,817,302 | 0.1 | 163427.0 |
| RBC | RBC BEARINGS INC | COM | 75524B104 | 67,229,786 | 0.1 | 108353.0 |
| WCC | WESCO INTL INC | COM | 95082P105 | 66,942,119 | 0.1 | 208731.0 |
| MGY | MAGNOLIA OIL & GAS CORP | CL A | 559663109 | 66,554,539 | 0.1 | 2664313.0 |
| - | EAGLE MATLS INC | COM | 26969P108 | 66,156,783 | 0.1 | 301879.0 |
| JBL | JABIL INC | COM | 466313103 | 65,386,480 | 0.1 | 174206.0 |
| SE | SEA LTD | SPONSORD ADS | 81141R100 | 65,285,517 | 0.1 | 637990.0 |
| ABBV | ABBVIE INC | COM | 00287Y109 | 65,041,110 | 0.1 | 259066.0 |
| ELAN | ELANCO ANIMAL HEALTH INC | COM | 28414H103 | 64,659,993 | 0.1 | 2684101.0 |
| STM | STMICROELECTRONICS N V | NY REGISTRY | 861012102 | 64,655,336 | 0.1 | 914244.0 |
| GS | GOLDMAN SACHS GROUP INC | COM | 38141G104 | 64,376,136 | 0.1 | 63138.0 |
| BMY | BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 64,205,862 | 0.1 | 1137595.0 |
| SNOW | SNOWFLAKE INC | COM SHS | 833445109 | 64,028,378 | 0.1 | 245141.0 |
| SHW | SHERWIN WILLIAMS CO | COM | 824348106 | 63,682,543 | 0.1 | 184027.0 |
| GRAB | GRAB HOLDINGS LIMITED | CLASS A ORD | G4124C109 | 62,256,455 | 0.1 | 1.600423E7 |
| ORCL | ORACLE CORP | COM | 68389X105 | 62,117,745 | 0.1 | 435914.0 |
| SNX | TD SYNNEX CORPORATION | COM | 87162W100 | 61,986,470 | 0.1 | 237178.0 |
| ROK | ROCKWELL AUTOMATION INC | COM | 773903109 | 61,541,203 | 0.09 | 127462.0 |
| MSI | MOTOROLA SOLUTIONS INC | COM NEW | 620076307 | 61,465,201 | 0.09 | 146716.0 |
| - | PRESTIGE CONSMR HEALTHCARE I | COM | 74112D101 | 61,221,522 | 0.09 | 1271211.0 |
| CHRD | CHORD ENERGY CORPORATION | COM NEW | 674215207 | 61,056,475 | 0.09 | 546954.0 |
| KGC | KINROSS GOLD CORP | COM | 496902404 | 61,013,417 | 0.09 | 2579483.0 |
| XMTR | XOMETRY INC | CLASS A COM | 98423F109 | 59,701,302 | 0.09 | 623317.0 |
| NOMD | NOMAD FOODS LTD | USD ORD SHS | G6564A105 | 59,603,906 | 0.09 | 5298125.0 |
| INTC | INTEL CORP | COM | 458140100 | 59,423,132 | 0.09 | 467825.0 |
| AGX | ARGAN INC | COM | 04010E109 | 59,300,038 | 0.09 | 77561.0 |
| - | CISCO SYS INC | COM | 17275R102 | 58,951,042 | 0.09 | 503812.0 |
| - | OLD NATL BANCORP IND | COM | 680033107 | 58,872,002 | 0.09 | 2244453.0 |
| - | ISHARES TR | CORE S&P US VLU | 464287663 | 58,695,410 | 0.09 | 532868.0 |
| MDT | MEDTRONIC PLC | SHS | G5960L103 | 58,658,767 | 0.09 | 740641.0 |
| - | GENERAL MTRS CO | COM | 37045V100 | 58,601,103 | 0.09 | 775968.0 |
| - | OMEGA HEALTHCARE INVS INC | COM | 681936100 | 58,090,274 | 0.09 | 1205943.0 |
| IAG | IAMGOLD CORP | COM | 450913108 | 57,850,573 | 0.09 | 3648549.0 |
| SCCO | SOUTHERN COPPER CORP | COM | 84265V105 | 57,685,881 | 0.09 | 341741.0 |
| - | ISHARES INC | MSCI SWITZERLAND | 464286749 | 57,634,644 | 0.09 | 917019.0 |
| SCHW | SCHWAB CHARLES CORP | COM | 808513105 | 57,570,389 | 0.09 | 601069.0 |
| - | CASELLA WASTE SYS INC | CL A | 147448104 | 57,386,599 | 0.09 | 601789.0 |
| - | HAEMONETICS CORP MASS | COM | 405024100 | 57,211,523 | 0.09 | 764349.0 |
| AMX | AMERICA MOVIL SAB DE CV | SPON ADS RP CL B | 02390A101 | 57,184,185 | 0.09 | 2232885.0 |
| CENT | CENTRAL GARDEN & PET CO | CL A NON-VTG | 153527205 | 56,678,871 | 0.09 | 1461926.0 |
| - | MERCURY SYS INC | COM | 589378108 | 56,620,965 | 0.09 | 460146.0 |
| MS | MORGAN STANLEY | COM NEW | 617446448 | 56,327,642 | 0.09 | 265872.0 |
| CTAS | CINTAS CORP | COM | 172908105 | 56,070,699 | 0.09 | 321820.0 |
| GKOS | GLAUKOS CORP | COM | 377322102 | 56,005,710 | 0.09 | 407107.0 |
| HDB | HDFC BANK LTD | SPONSORED ADS | 40415F101 | 55,656,332 | 0.09 | 2178330.0 |
| LLYVA | LIBERTY LIVE HOLDINGS INC | COM SHS SER C | 530909308 | 55,067,698 | 0.08 | 513356.0 |
| KFY | KORN FERRY | COM NEW | 500643200 | 54,978,879 | 0.08 | 811736.0 |
| BURL | BURLINGTON STORES INC | COM | 122017106 | 54,738,636 | 0.08 | 173790.0 |
| - | PURSUIT ATTRACTIONS AND HOSP | COM | 92552R406 | 54,669,790 | 0.08 | 985574.0 |
| KO | COCA COLA CO | COM | 191216100 | 54,295,136 | 0.08 | 667919.0 |
| - | VERTEX PHARMACEUTICALS INC | COM | 92532F100 | 53,967,352 | 0.08 | 108366.0 |
| - | EMERSON ELEC CO | COM | 291011104 | 53,763,195 | 0.08 | 385344.0 |
| HONA | HONEYWELL AEROSPACE INC | COM | 43849R105 | 53,643,849 | 0.08 | 236015.0 |
| - | SIMPSON MFG INC | COM | 829073105 | 53,586,524 | 0.08 | 263428.0 |
| CEG | CONSTELLATION ENERGY CORP | COM | 21037T109 | 53,536,269 | 0.08 | 226369.0 |
| BBIO | BRIDGEBIO PHARMA INC | COM | 10806X102 | 53,180,155 | 0.08 | 713636.0 |
| MDLZ | MONDELEZ INTL INC | CL A | 609207105 | 52,842,629 | 0.08 | 890356.0 |
| JOF | JAPAN SMALLER CAPITALIZATION | COM | 47109U104 | 52,810,529 | 0.08 | 4483067.0 |
| LNG | CHENIERE ENERGY INC | COM NEW | 16411R208 | 52,761,116 | 0.08 | 216305.0 |
