ROYCE & ASSOCIATES LP
CIK 0000906304
Annualised vol
6.61426%
Beta
0.217726
HHI
33.081368
Top-10 weight
9.066413%
VaR 95%
0.549917%
VaR 99%
1.22637%
Max drawdown
14.324678%
Matched value
68.34948%
Holdings (latest quarter)
| Ticker | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|
| ACA | ARCOSA INC | COM | 039653100 | 144,376,126 | 1.16 | 993710.0 |
| - | QUAKER HOUGHTON | COM | 747316107 | 136,706,682 | 1.1 | 860494.0 |
| MKSI | MKS INC. | COM | 55306N104 | 116,345,002 | 0.94 | 261567.0 |
| JBTM | JBT MAREL CORPORATION | COM | 477839104 | 114,284,215 | 0.92 | 788167.0 |
| - | DORMAN PRODS INC | COM | 258278100 | 112,464,273 | 0.91 | 824216.0 |
| IESC | IES HOLDINGS INC | COM | 44951W106 | 109,485,645 | 0.88 | 149029.0 |
| ONTO | ONTO INNOVATION INC | COM | 683344105 | 108,269,625 | 0.87 | 286087.0 |
| IPAR | INTERPARFUMS INC | COM | 458334109 | 96,657,331 | 0.78 | 864092.0 |
| - | ULTRA CLEAN HLDGS INC | COM | 90385V107 | 95,035,665 | 0.77 | 666496.0 |
| ESI | ELEMENT SOLUTIONS INC | COM | 28618M106 | 92,234,903 | 0.74 | 1931621.0 |
| - | SEI INVTS CO | COM | 784117103 | 92,120,673 | 0.74 | 1050287.0 |
| ESE | ESCO TECHNOLOGIES INC | COM | 296315104 | 91,767,887 | 0.74 | 262164.0 |
| - | INTL GNRL INSURANCE HLDNGS L | SHS | G4809J106 | 86,023,107 | 0.69 | 3287730.0 |
| ESAB | ESAB CORPORATION | COM | 29605J106 | 85,396,418 | 0.69 | 865826.0 |
| AGO | ASSURED GUARANTY LTD | COM | G0585R106 | 84,922,532 | 0.68 | 1060397.0 |
| KAI | KADANT INC | COM | 48282T104 | 83,493,739 | 0.67 | 265709.0 |
| AAP | ADVANCE AUTO PARTS INC | COM | 00751Y106 | 82,801,318 | 0.67 | 1330783.0 |
| NPO | ENPRO INC | COM | 29355X107 | 80,433,847 | 0.65 | 213392.0 |
| EXPO | EXPONENT INC | COM | 30214U102 | 77,745,180 | 0.63 | 1323097.0 |
| CECO | CECO ENVIRONMENTAL CORP | COM | 125141101 | 76,431,845 | 0.62 | 842317.0 |
| VVV | VALVOLINE INC | COM | 92047W101 | 75,650,182 | 0.61 | 1913257.0 |
| UFPI | UFP INDUSTRIES INC | COM | 90278Q108 | 74,732,466 | 0.6 | 823589.0 |
| RBC | RBC BEARINGS INC | COM | 75524B104 | 73,227,690 | 0.59 | 113697.0 |
| NGVT | INGEVITY CORP | COM | 45688C107 | 70,220,937 | 0.57 | 940417.0 |
| COHU | COHU INC | COM | 192576106 | 69,329,797 | 0.56 | 938030.0 |
| - | LCI INDS | COM | 50189K103 | 68,697,697 | 0.55 | 648826.0 |
| ICHR | ICHOR HOLDINGS | SHS | G4740B105 | 68,278,479 | 0.55 | 608109.0 |
| MRX | MAREX GROUP PLC | ORD | G5S37H101 | 67,678,044 | 0.55 | 1111339.0 |
| RLI | RLI CORP | COM | 749607107 | 67,008,240 | 0.54 | 1134387.0 |
| FSV | FIRSTSERVICE CORP NEW | COM | 33767E202 | 66,284,083 | 0.53 | 466428.0 |
| CGNX | COGNEX CORP | COM | 192422103 | 63,620,246 | 0.51 | 878490.0 |
| DGII | DIGI INTL INC | COM | 253798102 | 63,440,903 | 0.51 | 846443.0 |
| - | VALMONT INDS INC | COM | 920253101 | 63,337,306 | 0.51 | 109656.0 |
| - | LITTELFUSE INC | COM | 537008104 | 61,487,763 | 0.5 | 135040.0 |
| CRUS | CIRRUS LOGIC INC | COM | 172755100 | 59,990,376 | 0.48 | 403894.0 |
| MSA | MSA SAFETY INC | COM | 553498106 | 59,002,453 | 0.48 | 337968.0 |
| - | SIMPSON MFG INC | COM | 829073105 | 58,064,688 | 0.47 | 277357.0 |
| RBA | RB GLOBAL INC | COM | 74935Q107 | 56,770,307 | 0.46 | 487508.0 |
| TECH | BIO-TECHNE CORP | COM | 09073M104 | 55,795,484 | 0.45 | 789745.0 |
| GHM | GRAHAM CORP | COM | 384556106 | 55,258,866 | 0.44 | 446392.0 |
| - | HEALTHCARE SVCS GROUP INC | COM | 421906108 | 54,995,341 | 0.44 | 2239224.0 |
| KN | KNOWLES CORP | COM | 49926D109 | 54,975,891 | 0.44 | 1325359.0 |
| IMAX | IMAX CORP | COM | 45245E109 | 53,541,068 | 0.43 | 1343228.0 |
| KFY | KORN FERRY | COM NEW | 500643200 | 52,489,142 | 0.42 | 788362.0 |
| - | UNIVERSAL TECHNICAL INST INC | COM | 913915104 | 51,244,619 | 0.41 | 1198144.0 |
| - | ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 51,118,141 | 0.41 | 1084620.0 |
| MHO | M/I HOMES INC | COM | 55305B101 | 50,871,544 | 0.41 | 316385.0 |
| - | ATMUS FILTRATION TECHNOLOGIE | COM | 04956D107 | 50,747,645 | 0.41 | 995247.0 |
| BC | BRUNSWICK CORP | COM | 117043109 | 48,990,783 | 0.39 | 581562.0 |
| AAON | AAON INC | COM PAR $0.004 | 000360206 | 48,866,218 | 0.39 | 385198.0 |
| - | LSI INDS INC OHIO | COM | 50216C108 | 48,816,589 | 0.39 | 1836591.0 |
| - | LANDSTAR SYS INC | COM | 515098101 | 47,766,492 | 0.38 | 230968.0 |
| EVR | EVERCORE INC | CLASS A | 29977A105 | 47,550,983 | 0.38 | 139266.0 |
| - | STANDARD MTR PRODS INC | COM | 853666105 | 47,056,275 | 0.38 | 1207500.0 |
| RS | RELIANCE INC | COM | 759509102 | 46,153,050 | 0.37 | 123536.0 |
| - | BARRETT BUSINESS SVCS INC | COM | 068463108 | 46,002,023 | 0.37 | 1295102.0 |
| WDFC | WD 40 CO | COM | 929236107 | 45,241,512 | 0.36 | 185690.0 |
| FROG | JFROG LTD | ORD SHS | M6191J100 | 45,216,526 | 0.36 | 497541.0 |
| - | VICTORY CAP HLDGS INC DEL | COM CL A | 92645B103 | 44,488,671 | 0.36 | 529249.0 |
| MANH | MANHATTAN ASSOCIATES INC | COM | 562750109 | 43,766,832 | 0.35 | 314304.0 |
| NWPX | NWPX INFRASTRUCTURE INC | COM | 667746101 | 43,441,666 | 0.35 | 289727.0 |
| VNT | VONTIER CORPORATION | COM | 928881101 | 42,923,973 | 0.35 | 1480137.0 |
| ANDG | ANDERSEN GROUP INC | CL A | 033853102 | 42,909,744 | 0.35 | 1137586.0 |
| BRC | BRADY CORP | CL A | 104674106 | 42,820,330 | 0.34 | 467624.0 |
| - | LINCOLN ELEC HLDGS INC | COM | 533900106 | 42,787,202 | 0.34 | 161151.0 |
| - | MSC INDL DIRECT INC | CL A | 553530106 | 42,452,898 | 0.34 | 356897.0 |
| TTMI | TTM TECHNOLOGIES INC | COM | 87305R109 | 42,021,524 | 0.34 | 224690.0 |
| ADTN | ADTRAN HOLDINGS INC | COM | 00486H105 | 41,323,546 | 0.33 | 2972917.0 |
| SII | SPROTT INC | COM NEW | 852066208 | 41,249,301 | 0.33 | 366094.0 |
| - | KULICKE & SOFFA INDS INC | COM | 501242101 | 40,983,381 | 0.33 | 306723.0 |
| LAZ | LAZARD INC | COM | 52110M109 | 40,602,617 | 0.33 | 968112.0 |
| - | ESTABLISHMENT LABS HLDGS INC | COM | G31249108 | 40,529,436 | 0.33 | 472316.0 |
| - | BLOCK H & R INC | COM | 093671105 | 40,492,558 | 0.33 | 1063355.0 |
| TRNS | TRANSCAT INC | COM | 893529107 | 40,046,119 | 0.32 | 431671.0 |
| CIGI | COLLIERS INTL GROUP INC | SUB VTG SHS | 194693107 | 39,773,432 | 0.32 | 424069.0 |
| KBR | KBR INC | COM | 48242W106 | 38,922,838 | 0.31 | 1127218.0 |
| PACS | PACS GROUP INC | COM SHS | 69380Q107 | 38,908,659 | 0.31 | 912492.0 |
| BKU | BANKUNITED INC | COM | 06652K103 | 37,988,240 | 0.31 | 784071.0 |
| - | SILGAN HLDGS INC | COM | 827048109 | 37,537,675 | 0.3 | 809176.0 |
| FORM | FORMFACTOR INC | COM | 346375108 | 37,512,541 | 0.3 | 234556.0 |
| - | AMN HEALTHCARE SVCS INC | COM | 001744101 | 37,200,640 | 0.3 | 1149232.0 |
| TREX | TREX INC | COM | 89531P105 | 37,085,295 | 0.3 | 741113.0 |
| WD | WALKER & DUNLOP INC | COM | 93148P102 | 37,004,933 | 0.3 | 676507.0 |
| AVTR | AVANTOR INC | COM | 05352A100 | 36,393,232 | 0.29 | 3676084.0 |
| NOMD | NOMAD FOODS LTD | USD ORD SHS | G6564A105 | 36,365,994 | 0.29 | 3321831.0 |
| WTTR | SELECT WATER SOLUTIONS INC | CL A COM | 81617J301 | 36,206,897 | 0.29 | 1812157.0 |
| EEFT | EURONET WORLDWIDE INC | COM | 298736109 | 36,025,801 | 0.29 | 492223.0 |
| LASR | NLIGHT INC | COM | 65487K100 | 35,295,391 | 0.28 | 506972.0 |
| - | LUXFER HLDGS PLC | SHS | G5698W116 | 34,986,956 | 0.28 | 1939410.0 |
| VC | VISTEON CORP | COM NEW | 92839U206 | 34,685,403 | 0.28 | 349616.0 |
| CAMT | CAMTEK LTD | ORD | M20791105 | 34,371,178 | 0.28 | 210711.0 |
| - | LIMBACH HLDGS INC | COM | 53263P105 | 34,212,409 | 0.28 | 444317.0 |
| NPKI | NPK INTERNATIONAL INC | COM SHS | 651718504 | 34,192,181 | 0.28 | 2149100.0 |
| OBK | ORIGIN BANCORP INC | COM | 68621T102 | 34,080,427 | 0.27 | 666284.0 |
| - | ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 33,787,087 | 0.27 | 978485.0 |
| - | YETI HLDGS INC | COM | 98585X104 | 33,749,022 | 0.27 | 680973.0 |
| - | HINGHAM INSTN SVGS MASS | COM | 433323102 | 33,616,646 | 0.27 | 109447.0 |
| NVST | ENVISTA HOLDINGS CORPORATION | COM | 29415F104 | 33,483,393 | 0.27 | 1270717.0 |
| HCKT | HACKETT GROUP INC | COM | 404609109 | 33,340,366 | 0.27 | 3095670.0 |
| ROAD | CONSTRUCTION PARTNERS INC | COM CL A | 21044C107 | 33,240,397 | 0.27 | 279872.0 |
| MOV | MOVADO GROUP INC | COM | 624580106 | 32,492,427 | 0.26 | 826569.0 |
| NSP | INSPERITY INC | COM | 45778Q107 | 32,390,014 | 0.26 | 784072.0 |
| - | DIGITALOCEAN HLDGS INC | COM | 25402D102 | 32,276,574 | 0.26 | 205544.0 |
| HOMB | HOME BANCSHARES INC | COM | 436893200 | 32,234,377 | 0.26 | 1129050.0 |
| ATRO | ASTRONICS CORP | COM | 046433108 | 31,968,740 | 0.26 | 393413.0 |
| CBZ | CBIZ INC | COM | 124805102 | 31,848,062 | 0.26 | 992770.0 |
| SKY | CHAMPION HOMES INC | COM | 830830105 | 31,564,760 | 0.25 | 358202.0 |
| LGN | LEGENCE CORP | CL A | 52476L109 | 31,417,397 | 0.25 | 368619.0 |
| MATX | MATSON INC | COM | 57686G105 | 30,845,610 | 0.25 | 160462.0 |
| APG | API GROUP CORP | COM STK | 00187Y100 | 30,781,208 | 0.25 | 726829.0 |
| - | SEACOAST BKG CORP FLA | COM NEW | 811707801 | 30,651,579 | 0.25 | 921852.0 |
| YSWY | YESWAY INC | COM CL A | 98585C100 | 30,327,165 | 0.24 | 1493949.0 |
| - | LINDBLAD EXPEDITIONS HLDGS I | COM | 535219109 | 29,752,760 | 0.24 | 1053568.0 |
| FTAI | FTAI AVIATION LTD | SHS | G3730V105 | 29,656,040 | 0.24 | 109622.0 |
| EZPW | EZCORP INC | CL A NON VTG | 302301106 | 29,450,702 | 0.24 | 851915.0 |
| NVMI | NOVA LTD | COM | M7516K103 | 29,334,505 | 0.24 | 54029.0 |
| LNN | LINDSAY CORP | COM | 535555106 | 29,306,060 | 0.24 | 236721.0 |
| TKR | TIMKEN CO | COM | 887389104 | 29,294,623 | 0.24 | 201587.0 |
| - | MERCURY SYS INC | COM | 589378108 | 29,154,542 | 0.23 | 238327.0 |
| PI | IMPINJ INC | COM | 453204109 | 29,092,018 | 0.23 | 203114.0 |
| JILL | J JILL INC | COM | 46620W201 | 29,073,173 | 0.23 | 1831958.0 |
| - | BEL FUSE INC | CL B | 077347300 | 29,000,457 | 0.23 | 87078.0 |
| - | MANPOWERGROUP INC WIS | COM | 56418H100 | 28,873,350 | 0.23 | 855000.0 |
| - | BUSINESS FIRST BANCSHARES IN | COM | 12326C105 | 28,634,552 | 0.23 | 931811.0 |
| WHD | CACTUS INC | CL A | 127203107 | 28,597,457 | 0.23 | 558217.0 |
| LION | LIONSGATE STUDIOS CORP | COM | 53626N102 | 28,563,760 | 0.23 | 1865693.0 |
| - | PREFORMED LINE PRODS CO | COM | 740444104 | 28,563,480 | 0.23 | 69572.0 |
| WWD | WOODWARD INC | COM | 980745103 | 28,546,599 | 0.23 | 67099.0 |
| AGI | ALAMOS GOLD INC | COM CL A | 011532108 | 28,529,958 | 0.23 | 940991.0 |
| AIR | AAR CORP | COM | 000361105 | 28,473,228 | 0.23 | 199211.0 |
| ACVA | ACV AUCTIONS INC | COM CL A | 00091G104 | 28,432,488 | 0.23 | 3954449.0 |
| MMS | MAXIMUS INC | COM | 577933104 | 28,332,488 | 0.23 | 527018.0 |
| - | MAYVILLE ENGR CO INC | COM | 578605107 | 28,173,029 | 0.23 | 752083.0 |
| MGNI | MAGNITE INC | COM | 55955D100 | 27,965,075 | 0.23 | 1473397.0 |
| TSEM | TOWER SEMICONDUCTOR LTD | SHS NEW | M87915274 | 27,810,809 | 0.22 | 106702.0 |
| MC | MOELIS & CO | CL A | 60786M105 | 27,771,313 | 0.22 | 424508.0 |
| - | GERMAN AMERN BANCORP INC | COM | 373865104 | 27,646,826 | 0.22 | 582529.0 |
| MG | MISTRAS GROUP INC | COM | 60649T107 | 27,615,318 | 0.22 | 1580728.0 |
| AMRC | AMERESCO INC | CL A | 02361E108 | 27,549,851 | 0.22 | 998183.0 |
| CMC | COMMERCIAL METALS CO | COM | 201723103 | 27,253,015 | 0.22 | 434311.0 |
| CXT | CRANE NXT CO | COM | 224441105 | 27,067,528 | 0.22 | 529076.0 |
| CENT | CENTRAL GARDEN & PET CO | CL A NON-VTG | 153527205 | 27,055,838 | 0.22 | 697855.0 |
| - | RICHARDSON ELECTRS LTD | COM | 763165107 | 27,050,051 | 0.22 | 1422938.0 |
| - | ORION GROUP HLDGS INC | COM | 68628V308 | 26,929,392 | 0.22 | 1601034.0 |
| - | SOLARIS ENERGY INFRAS INC | COM CL A | 83418M103 | 26,837,192 | 0.22 | 333547.0 |
| AMSF | AMERISAFE INC | COM | 03071H100 | 26,728,542 | 0.22 | 790084.0 |
| KOPN | KOPIN CORP | COM | 500600101 | 26,668,723 | 0.21 | 5952840.0 |
| INVA | INNOVIVA INC | COM | 45781M101 | 26,631,790 | 0.21 | 1172690.0 |
| SITM | SITIME CORP | COM | 82982T106 | 26,594,125 | 0.21 | 35670.0 |
| BCML | BAYCOM CORP | COM | 07272M107 | 26,486,178 | 0.21 | 805051.0 |
| RLGT | RADIANT LOGISTICS INC | COM | 75025X100 | 26,396,200 | 0.21 | 2790296.0 |
| LOB | LIVE OAK BANCSHARES INC | COM | 53803X105 | 26,386,356 | 0.21 | 646091.0 |
| - | MERCHANTS BANCORP IND | COM | 58844R108 | 26,352,350 | 0.21 | 527047.0 |
| - | PELAGOS INS CAP LTD | COM | G3398L118 | 26,286,571 | 0.21 | 1079940.0 |
| - | FLOTEK INDUSTRIES INC | COM NEW | 343389409 | 25,992,705 | 0.21 | 1105132.0 |
| - | MACYS INC | COM | 55616P104 | 25,905,000 | 0.21 | 1100000.0 |
| - | TOWNEBANK PORTSMOUTH VA | COM | 89214P109 | 25,826,653 | 0.21 | 712656.0 |
| - | BANK OF N T BUTTERFIELD & SO | SHS NEW | G0772R208 | 25,826,511 | 0.21 | 434059.0 |
| ANGO | ANGIODYNAMICS INC | COM | 03475V101 | 25,627,553 | 0.21 | 1969835.0 |
| - | MODINE MFG CO | COM | 607828100 | 25,317,501 | 0.2 | 94815.0 |
| QNST | QUINSTREET INC | COM | 74874Q100 | 25,151,530 | 0.2 | 1716828.0 |
| IOSP | INNOSPEC INC | COM | 45768S105 | 25,127,209 | 0.2 | 308726.0 |
| - | ABACUS GLOBAL MGMT INC | CL A | 00258Y104 | 24,882,939 | 0.2 | 2323337.0 |
| INTT | INTEST CORP | COM | 461147100 | 24,527,610 | 0.2 | 1349896.0 |
| - | MARTEN TRANS LTD | COM | 573075108 | 24,201,342 | 0.19 | 1394890.0 |
| BBWI | BATH & BODY WORKS INC | COM | 070830104 | 24,129,586 | 0.19 | 1043216.0 |
| KTB | KONTOOR BRANDS INC | COM | 50050N103 | 24,099,344 | 0.19 | 289169.0 |
| KFRC | KFORCE INC | COM | 493732101 | 24,022,149 | 0.19 | 511981.0 |
| POOL | POOL CORP | COM | 73278L105 | 23,968,442 | 0.19 | 111533.0 |
| RGEN | REPLIGEN CORP | COM | 759916109 | 23,848,893 | 0.19 | 174794.0 |
| SMTC | SEMTECH CORP | COM | 816850101 | 23,779,488 | 0.19 | 146923.0 |
| MTRN | MATERION CORP | COM | 576690101 | 23,651,427 | 0.19 | 79530.0 |
| - | TITAN MACHY INC | COM | 88830R101 | 23,528,461 | 0.19 | 1114037.0 |
| - | KODIAK GAS SVCS INC | COM | 50012A108 | 23,367,759 | 0.19 | 311031.0 |
| MD | PEDIATRIX MEDICAL GROUP INC | COM | 58502B106 | 23,160,435 | 0.19 | 914348.0 |
| - | UNITED STS LIME & MINERALS I | COM | 911922102 | 23,086,329 | 0.19 | 220563.0 |
| - | AMERICAN SUPERCONDUCTOR CORP | SHS NEW | 030111207 | 23,072,130 | 0.19 | 555821.0 |
| PENG | PENGUIN SOLUTIONS INC | COM | 706915105 | 22,937,918 | 0.18 | 301775.0 |
| AZTA | AZENTA INC | COM | 114340102 | 22,749,013 | 0.18 | 891419.0 |
| DNOW | DNOW INC | COM | 67011P100 | 22,718,888 | 0.18 | 1751649.0 |
| MORN | MORNINGSTAR INC | COM | 617700109 | 22,622,276 | 0.18 | 144996.0 |
| SLVM | SYLVAMO CORP | COMMON STOCK | 871332102 | 22,580,095 | 0.18 | 597357.0 |
| - | POWELL INDS INC | COM | 739128106 | 22,549,991 | 0.18 | 78747.0 |
| HLIO | HELIOS TECHNOLOGIES INC | COM | 42328H109 | 22,508,761 | 0.18 | 252199.0 |
| - | LINCOLN EDL SVCS CORP | COM | 533535100 | 22,473,513 | 0.18 | 450371.0 |
| ATEN | A10 NETWORKS INC | COM | 002121101 | 22,328,055 | 0.18 | 597646.0 |
| AXSM | AXSOME THERAPEUTICS INC. | COM | 05464T104 | 22,284,106 | 0.18 | 91041.0 |
| PWP | PERELLA WEINBERG PARTNERS | CLASS A COM | 71367G102 | 22,235,280 | 0.18 | 1393188.0 |
| - | TETRA TECHNOLOGIES INC DEL | COM | 88162F105 | 22,151,714 | 0.18 | 1955138.0 |
| ONT | ONTERRIS INC | COM | 615111101 | 22,111,296 | 0.18 | 1094077.0 |
| GCMG | GCM GROSVENOR INC | COM CL A | 36831E108 | 21,944,750 | 0.18 | 1784126.0 |
| ASTH | ASTRANA HEALTH INC | COM NEW | 03763A207 | 21,927,797 | 0.18 | 472480.0 |
| FC | FRANKLIN COVEY CO | COM | 353469109 | 21,619,785 | 0.17 | 881361.0 |
| - | BRIGHTVIEW HLDGS INC | COM | 10948C107 | 21,410,842 | 0.17 | 1510998.0 |
| RL | RALPH LAUREN CORP | CL A | 751212101 | 21,309,251 | 0.17 | 53086.0 |
| EBF | ENNIS INC | COM | 293389102 | 21,237,250 | 0.17 | 999400.0 |
| AIOT | POWERFLEET INC | COM | 73931J109 | 21,234,198 | 0.17 | 5544177.0 |
| PRVA | PRIVIA HEALTH GROUP INC | COM | 74276R102 | 21,231,650 | 0.17 | 825171.0 |
| - | APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 21,114,086 | 0.17 | 62440.0 |
| TNC | TENNANT CO | COM | 880345103 | 21,097,140 | 0.17 | 241000.0 |
| SNEX | STONEX GROUP INC | COM | 861896108 | 20,856,830 | 0.17 | 176007.0 |
| REZI | RESIDEO TECHNOLOGIES INC | COM | 76118Y104 | 20,790,132 | 0.17 | 668493.0 |
| - | RANGER ENERGY SVCS INC | COM CL A | 75282U104 | 20,758,678 | 0.17 | 1296607.0 |
| HZO | MARINEMAX INC | COM | 567908108 | 20,751,309 | 0.17 | 566666.0 |
| - | ESQUIRE FINL HLDGS INC | COM | 29667J101 | 20,508,002 | 0.17 | 172177.0 |
| ETD | ETHAN ALLEN INTERIORS INC | COM | 297602104 | 20,425,015 | 0.16 | 914280.0 |
| - | AMERICAN PUB ED INC | COM | 02913V103 | 20,305,742 | 0.16 | 378133.0 |
| THRM | GENTHERM INC | COM | 37253A103 | 20,233,881 | 0.16 | 593195.0 |
| - | PURSUIT ATTRACTIONS AND HOSP | COM | 92552R406 | 19,921,010 | 0.16 | 355923.0 |
| AGYS | AGILYSYS INC | COM | 00847J105 | 19,634,819 | 0.16 | 187893.0 |
| - | VEECO INSTRS INC DEL | COM | 922417100 | 19,622,043 | 0.16 | 258866.0 |
| AX | AXOS FINANCIAL INC | COM | 05465C100 | 19,596,231 | 0.16 | 201214.0 |
| GBCI | GLACIER BANCORP INC NEW | COM | 37637Q105 | 19,519,007 | 0.16 | 378422.0 |
| SOPH | SOPHIA GENETICS SA | ORDINARY SHARES | H82027105 | 19,512,617 | 0.16 | 3381736.0 |
| TBI | TRUEBLUE INC | COM | 89785X101 | 19,464,506 | 0.16 | 2792612.0 |
| CTS | CTS CORP | COM | 126501105 | 19,403,673 | 0.16 | 297648.0 |
| SD | SANDRIDGE ENERGY INC | COM NEW | 80007P869 | 19,187,768 | 0.15 | 1400567.0 |
| RHI | ROBERT HALF INC. | COM | 770323103 | 19,013,124 | 0.15 | 619320.0 |
| SIMO | SILICON MOTION TECHNOLOGY CO | SPONSORED ADR | 82706C108 | 18,919,811 | 0.15 | 56760.0 |
| IPGP | IPG PHOTONICS CORP | COM | 44980X109 | 18,871,274 | 0.15 | 160853.0 |
| - | NAVIGATOR HLDGS LTD | SHS | Y62132108 | 18,772,035 | 0.15 | 1007624.0 |
| - | NATURAL GROCERS BY VITAMIN | COM | 63888U108 | 18,620,158 | 0.15 | 600263.0 |
| - | SPROUTS FMRS MKT INC | COM | 85208M102 | 18,600,411 | 0.15 | 219915.0 |
| ALHC | ALIGNMENT HEALTHCARE INC | COM | 01625V104 | 18,594,134 | 0.15 | 780938.0 |
| - | MATADOR RES CO | COM | 576485205 | 18,592,531 | 0.15 | 373494.0 |
| MTUS | METALLUS INC | COM | 887399103 | 18,473,831 | 0.15 | 988434.0 |
| PPLI | PEOPLE INC | COM NEW | 44891N208 | 18,299,994 | 0.15 | 396447.0 |
| - | DONNELLEY FINL SOLUTIONS INC | COM | 25787G100 | 18,217,668 | 0.15 | 434271.0 |
| - | FIRST FINL BANKSHARES INC | COM | 32020R109 | 18,208,734 | 0.15 | 526264.0 |
| PKE | PARK AEROSPACE CORP | COM | 70014A104 | 18,180,874 | 0.15 | 476438.0 |
| - | GIBRALTAR INDS INC | COM | 374689107 | 18,146,662 | 0.15 | 402365.0 |
| ARLO | ARLO TECHNOLOGIES INC | COM | 04206A101 | 18,118,118 | 0.15 | 1344074.0 |
| CERT | CERTARA INC | COM | 15687V109 | 18,051,970 | 0.15 | 2756026.0 |
| - | OPPENHEIMER HLDGS INC | CL A NON VTG | 683797104 | 17,949,821 | 0.14 | 170076.0 |
| - | SKYWARD SPECIALTY INS GROUP | COM | 830940102 | 17,933,581 | 0.14 | 307345.0 |
| VSEC | VSE CORP | COM | 918284100 | 17,717,890 | 0.14 | 77540.0 |
| SIG | SIGNET JEWELERS LIMITED | SHS | G81276100 | 17,673,155 | 0.14 | 205025.0 |
| CUBI | CUSTOMERS BANCORP INC | COM | 23204G100 | 17,630,441 | 0.14 | 222888.0 |
| BLFS | BIOLIFE SOLUTIONS INC | COM NEW | 09062W204 | 17,618,230 | 0.14 | 623875.0 |
| - | PARSONS CORP DEL | COM | 70202L102 | 17,580,512 | 0.14 | 335570.0 |
| ATI | ATI INC | COM | 01741R102 | 17,562,004 | 0.14 | 89102.0 |
| - | DIME COML BANCSHARES INC | COM | 25432X102 | 17,392,794 | 0.14 | 427867.0 |
| BVS | BIOVENTUS INC | COM CL A | 09075A108 | 17,305,521 | 0.14 | 1833212.0 |
| WERN | WERNER ENTERPRISES INC | COM | 950755108 | 17,143,527 | 0.14 | 393110.0 |
| - | CENTURY ALUM CO | COM | 156431108 | 17,117,744 | 0.14 | 372044.0 |
| CRMD | CORMEDIX INC | COM | 21900C308 | 17,084,442 | 0.14 | 2176362.0 |
| - | SHOALS TECHNOLOGIES GROUP IN | CL A | 82489W107 | 17,067,125 | 0.14 | 1723952.0 |
| NATL | NCR ATLEOS CORPORATION | COM SHS | 63001N106 | 17,031,610 | 0.14 | 392343.0 |
| SAIA | SAIA INC | COM | 78709Y105 | 16,921,366 | 0.14 | 40178.0 |
| FHI | FEDERATED HERMES INC | CL B | 314211103 | 16,826,583 | 0.14 | 304719.0 |
| - | MIAMI INTL HLDGS INC | COM | 59356Q108 | 16,826,531 | 0.14 | 452813.0 |
| - | HERC HLDGS INC | COM | 42704L104 | 16,770,637 | 0.14 | 116999.0 |
| - | RENAISSANCERE HLDGS LTD | COM | G7496G103 | 16,600,672 | 0.13 | 53220.0 |
| STVN | STEVANATO GROUP S P A | ORD SHS | T9224W109 | 16,558,553 | 0.13 | 916356.0 |
| SRTA | STRATA CRITICAL MEDICAL INC | CL A COM | 092667104 | 16,510,557 | 0.13 | 3132933.0 |
| PLOW | DOUGLAS DYNAMICS INC | COM | 25960R105 | 16,470,503 | 0.13 | 305292.0 |
| CDNA | CAREDX INC | COM | 14167L103 | 16,415,174 | 0.13 | 575971.0 |
| - | ENCORE CAP GROUP INC | COM | 292554102 | 16,327,616 | 0.13 | 175020.0 |
| - | AEBI SCHMIDT HLDG AG | COM | H00501108 | 16,316,832 | 0.13 | 1300146.0 |
| CRI | CARTERS INC | COM | 146229109 | 16,315,042 | 0.13 | 396381.0 |
| BBIO | BRIDGEBIO PHARMA INC | COM | 10806X102 | 16,272,912 | 0.13 | 218487.0 |
| JJSF | J & J SNACK FOODS CORP | COM | 466032109 | 16,243,541 | 0.13 | 221151.0 |
| - | VARONIS SYS INC | COM | 922280102 | 16,130,095 | 0.13 | 384416.0 |
| NTGR | NETGEAR INC | COM | 64111Q104 | 16,064,263 | 0.13 | 687977.0 |
| - | COOPER COS INC | COM | 216648501 | 16,054,363 | 0.13 | 223879.0 |
| - | PRIMORIS SVCS CORP | COM | 74164F103 | 16,031,272 | 0.13 | 161736.0 |
| - | STARZ ENTERTAINMENT CORP. | COM | 855919106 | 15,954,125 | 0.13 | 552811.0 |
| VPG | VISHAY PRECISION GROUP INC | COM | 92835K103 | 15,921,791 | 0.13 | 106209.0 |
| LPTH | LIGHTPATH TECHNOLOGIES INC | COM CL A | 532257805 | 15,853,303 | 0.13 | 969621.0 |
| RXO | RXO INC | COMMON STOCK | 74982T103 | 15,815,140 | 0.13 | 573220.0 |
| - | CONCENTRA GROUP HOLDINGS PAR | COMMON STOCK | 20603L102 | 15,703,597 | 0.13 | 527852.0 |
| - | DUCOMMUN INC DEL | COM | 264147109 | 15,694,881 | 0.13 | 84741.0 |
| - | NATURAL GAS SVCS GROUP INC | COM | 63886Q109 | 15,673,582 | 0.13 | 363319.0 |
