Dodge & Cox
CIK 0000200217
Annualised vol
12.235103%
Beta
0.564057
HHI
163.998911
Top-10 weight
27.8488%
VaR 95%
1.078181%
VaR 99%
2.324898%
Max drawdown
25.301683%
Matched value
85.937408%
Holdings (latest quarter)
| Ticker | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|
| JCI | Johnson Controls International PLC | SHS | G51502105 | 8,149,432,237 | 4.27 | 5.5776006E7 |
| - | The Charles Schwab Corp. | COM | 808513105 | 7,101,867,203 | 3.72 | 7.6968323E7 |
| RTX | RTX Corp. | COM | 75513E101 | 6,662,036,733 | 3.49 | 3.5113249E7 |
| CVS | CVS Health Corp. | COM | 126650100 | 5,173,820,539 | 2.71 | 5.0012765E7 |
| MSFT | Microsoft Corp. | COM | 594918104 | 4,788,170,142 | 2.51 | 1.2836229E7 |
| BKNG | Booking Holdings, Inc. | COM | 09857L108 | 4,551,705,968 | 2.38 | 2.553695E7 |
| HUM | Humana, Inc. | COM | 444859102 | 4,345,737,744 | 2.28 | 1.094038E7 |
| GOOGL | Alphabet, Inc. | CAP STK CL C | 02079K107 | 4,226,214,403 | 2.21 | 1.1961097E7 |
| MET | MetLife, Inc. | COM | 59156R108 | 4,097,759,602 | 2.15 | 4.843115E7 |
| SUNB | Sunbelt Rentals Holdings, Inc. | SHS | 866966104 | 4,096,716,044 | 2.14 | 5.476161E7 |
| AMZN | Amazon.com, Inc. | COM | 023135106 | 3,982,306,988 | 2.08 | 1.6708513E7 |
| GOOGL | Alphabet, Inc. | CAP STK CL A | 02079K305 | 3,809,156,798 | 1.99 | 1.065886E7 |
| UNH | UnitedHealth Group, Inc. | COM | 91324P102 | 3,770,702,593 | 1.97 | 9072258.0 |
| META | Meta Platforms, Inc. | CL A | 30303M102 | 3,655,332,449 | 1.91 | 6489255.0 |
| - | Occidental Petroleum Corp. | COM | 674599105 | 3,534,193,330 | 1.85 | 7.2764944E7 |
| TEL | TE Connectivity PLC | ORD SHS | G87052109 | 3,421,097,106 | 1.79 | 1.6968886E7 |
| - | The Cigna Group | COM | 125523100 | 3,356,093,871 | 1.76 | 1.2173875E7 |
| REGN | Regeneron Pharmaceuticals, Inc. | COM | 75886F107 | 3,037,348,765 | 1.59 | 4871137.0 |
| GILD | Gilead Sciences, Inc. | COM | 375558103 | 2,991,423,815 | 1.57 | 2.3677567E7 |
| IFF | International Flavors & Fragrances, Inc. | COM | 459506101 | 2,931,697,471 | 1.53 | 3.7007037E7 |
| AON | Aon PLC | SHS CL A | G0403H108 | 2,850,259,933 | 1.49 | 8593144.0 |
| CMCSA | Comcast Corp. | CL A | 20030N101 | 2,845,421,719 | 1.49 | 1.15903125E8 |
| APD | Air Products & Chemicals, Inc. | COM | 009158106 | 2,753,984,278 | 1.44 | 9393493.0 |
| FTV | Fortive Corp. | COM | 34959J108 | 2,686,724,271 | 1.41 | 4.3979772E7 |
| - | Brookfield Corp. | CL A LTD VT SH | 11271J107 | 2,606,961,626 | 1.36 | 6.1210651E7 |
| - | Wells Fargo & Co. | COM | 949746101 | 2,588,952,219 | 1.36 | 3.1328076E7 |
| GSK | GSK PLC | SPONSORED ADR | 37733W204 | 2,526,513,684 | 1.32 | 4.8197514E7 |
| FISV | Fiserv, Inc. | COM | 337738108 | 2,462,062,101 | 1.29 | 5.0194946E7 |
| BUD | Anheuser-Busch InBev SA/NV | SPONSORED ADR | 03524A108 | 2,428,933,475 | 1.27 | 2.9477348E7 |
| GEHC | GE HealthCare Technologies, Inc. | COMMON STOCK | 36266G107 | 2,423,685,138 | 1.27 | 3.7864164E7 |
| - | The Bank of New York Mellon Corp. | COM | 064058100 | 2,401,736,386 | 1.26 | 1.660837E7 |
| ROP | Roper Technologies, Inc. | COM | 776696106 | 2,389,230,681 | 1.25 | 7060583.0 |
| FDX | FedEx Corp. | COM | 31428X106 | 2,264,953,408 | 1.19 | 7233269.0 |
| SBAC | SBA Communications Corp. | CL A | 78410G104 | 2,174,561,401 | 1.14 | 1.2323254E7 |
| AJG | Arthur J Gallagher & Co. | COM | 363576109 | 2,149,609,457 | 1.13 | 9363634.0 |
| - | Charter Communications, Inc. | CL A | 16119P108 | 2,137,731,153 | 1.12 | 1.5032214E7 |
| WTW | Willis Towers Watson PLC | SHS | G96629103 | 2,097,596,707 | 1.1 | 8025392.0 |
| ZBH | Zimmer Biomet Holdings, Inc. | COM | 98956P102 | 2,076,898,436 | 1.09 | 2.4124735E7 |
| CARR | Carrier Global Corp. | COM | 14448C104 | 2,015,335,480 | 1.06 | 2.7475603E7 |
| BKR | Baker Hughes Co. | CL A | 05722G100 | 1,934,423,751 | 1.01 | 3.4854482E7 |
| FIS | Fidelity National Information Services, Inc. | COM | 31620M106 | 1,907,805,830 | 1.0 | 4.906908E7 |
| V | Visa, Inc. | COM CL A | 92826C839 | 1,858,630,377 | 0.97 | 5417326.0 |
| COF | Capital One Financial Corp. | COM | 14040H105 | 1,829,238,314 | 0.96 | 9117926.0 |
| TRU | TransUnion | COM | 89400J107 | 1,745,514,662 | 0.91 | 2.4196211E7 |
| UBS | UBS Group AG | SHS | H42097107 | 1,666,001,775 | 0.87 | 3.3630342E7 |
| ELAN | Elanco Animal Health, Inc. | COM | 28414H103 | 1,658,640,785 | 0.87 | 6.7397025E7 |
| TMO | Thermo Fisher Scientific, Inc. | COM | 883556102 | 1,531,543,498 | 0.8 | 3054778.0 |
| HLN | Haleon PLC | SPON ADS | 405552100 | 1,398,888,950 | 0.73 | 1.49934507E8 |
| SU | Suncor Energy, Inc. | COM | 867224107 | 1,361,676,619 | 0.71 | 2.5366554E7 |
| INCY | Incyte Corp. | COM | 45337C102 | 1,355,482,475 | 0.71 | 1.1957326E7 |
| LPLA | LPL Financial Holdings, Inc. | COM | 50212V100 | 1,289,722,301 | 0.68 | 4578679.0 |
| CPNG | Coupang, Inc. | CL A | 22266T109 | 1,254,013,601 | 0.66 | 7.219422E7 |
| D | Dominion Energy, Inc. | COM | 25746U109 | 1,249,943,966 | 0.65 | 1.830347E7 |
| BAX | Baxter International, Inc. | COM | 071813109 | 1,244,796,875 | 0.65 | 5.8386345E7 |
| SNY | Sanofi SA | SPONSORED ADR | 80105N105 | 1,198,245,769 | 0.63 | 2.8088274E7 |
| AVTR | Avantor, Inc. | COM | 05352A100 | 1,188,207,643 | 0.62 | 1.20020974E8 |
| AEP | American Electric Power Co., Inc. | COM | 025537101 | 1,186,738,508 | 0.62 | 8674355.0 |
| SUI | Sun Communities, Inc. | COM | 866674104 | 1,139,238,650 | 0.6 | 9500781.0 |
| FDXF | Fedex Freight Holding Co., Inc. | COMMON STOCK | 314352105 | 1,084,598,421 | 0.57 | 7182771.0 |
| ADM | Archer-Daniels-Midland Co. | COM | 039483102 | 1,083,529,630 | 0.57 | 1.4182325E7 |
| TDY | Teledyne Technologies, Inc. | COM | 879360105 | 1,075,600,995 | 0.56 | 1612837.0 |
| - | T-Mobile U.S., Inc. | COM | 872590104 | 1,062,700,883 | 0.56 | 6335783.0 |
| RAL | Ralliant Corp. | COM | 750940108 | 1,031,203,097 | 0.54 | 1.4005203E7 |
| BAP | Credicorp, Ltd. | COM | G2519Y108 | 1,018,484,838 | 0.53 | 2614315.0 |
| NVO | Novo Nordisk A/S | ADR | 670100205 | 977,837,453 | 0.51 | 2.039711E7 |
| COP | ConocoPhillips | COM | 20825C104 | 963,322,885 | 0.5 | 9266284.0 |
| CX | Cemex SAB de CV | SPON ADR NEW | 151290889 | 962,251,644 | 0.5 | 8.0187637E7 |
| BABA | Alibaba Group Holding, Ltd. | SPONSORED ADS | 01609W102 | 955,765,961 | 0.5 | 9957970.0 |
| NBIX | Neurocrine Biosciences, Inc. | COM | 64125C109 | 941,218,594 | 0.49 | 5584707.0 |
| HPQ | HP, Inc. | COM | 40434L105 | 935,254,546 | 0.49 | 4.2627828E7 |
| BMRN | BioMarin Pharmaceutical, Inc. | COM | 09061G101 | 849,426,895 | 0.44 | 1.484493E7 |
| - | First Citizens BancShares, Inc. | CL A | 31946M103 | 841,086,530 | 0.44 | 404215.0 |
| NSC | Norfolk Southern Corp. | COM | 655844108 | 789,031,988 | 0.41 | 2508128.0 |
| TIGO | Millicom International Cellular SA | COM STK | L6388F110 | 745,913,964 | 0.39 | 8218532.0 |
| TAP | Molson Coors Beverage Co. | CL B | 60871R209 | 742,789,309 | 0.39 | 1.9065434E7 |
| KKR | KKR & Co., Inc. | COM | 48251W104 | 739,794,067 | 0.39 | 8060515.0 |
| CE | Celanese Corp. | COM | 150870103 | 702,982,764 | 0.37 | 1.5282234E7 |
| LIN | Linde PLC | SHS | G54950103 | 688,420,615 | 0.36 | 1326590.0 |
| TSM | Taiwan Semiconductor Manufacturing Co., Ltd. | SPONSORED ADS | 874039100 | 688,067,096 | 0.36 | 1440767.0 |
| ADBE | Adobe, Inc. | COM | 00724F101 | 638,623,359 | 0.33 | 3114932.0 |
| MDT | Medtronic PLC | SHS | G5960L103 | 616,131,501 | 0.32 | 7875898.0 |
| GLPI | Gaming & Leisure Properties, Inc. | COM | 36467J108 | 613,317,702 | 0.32 | 1.3773135E7 |
| ALNY | Alnylam Pharmaceuticals, Inc. | COM | 02043Q107 | 588,631,955 | 0.31 | 1955393.0 |
| FOXA | Fox Corp. | CL A COM | 35137L105 | 585,396,687 | 0.31 | 1.1223096E7 |
| CTSH | Cognizant Technology Solutions Corp. | CL A | 192446102 | 563,230,754 | 0.29 | 1.4542493E7 |
| XP | XP, Inc. | CL A | G98239109 | 529,495,713 | 0.28 | 3.2564312E7 |
| MCHP | Microchip Technology, Inc. | COM | 595017104 | 504,642,341 | 0.26 | 5533359.0 |
| AEG | Aegon, Ltd. | AMER REG 1 CERT | 0076CA104 | 376,720,953 | 0.2 | 4.4635184E7 |
| - | VF Corp. | COM | 918204108 | 373,734,999 | 0.2 | 2.2406175E7 |
| PDD | PDD Holdings, Inc. | SPONSORED ADS | 722304102 | 347,074,000 | 0.18 | 4550000.0 |
| BNTX | BioNTech SE | SPONSORED ADS | 09075V102 | 342,199,843 | 0.18 | 3677591.0 |
| YUMC | Yum China Holdings, Inc. | COM | 98850P109 | 341,900,519 | 0.18 | 8365562.0 |
| FOXA | Fox Corp. | CL B COM | 35137L204 | 340,343,796 | 0.18 | 7266093.0 |
| TRP | TC Energy Corp. | COM | 87807B107 | 333,756,892 | 0.17 | 5034800.0 |
| NWSA | News Corp. | CL A | 65249B109 | 311,323,258 | 0.16 | 1.253819E7 |
| JD | JD.com, Inc. | SPON ADS CL A | 47215P106 | 310,719,631 | 0.16 | 1.2194648E7 |
| NTES | NetEase, Inc. | SPONSORED ADS | 64110W102 | 277,099,675 | 0.15 | 2162476.0 |
| - | GE Aerospace | COM NEW | 369604301 | 223,509,974 | 0.12 | 598052.0 |
| COHR | Coherent Corp. | COM | 19247G107 | 214,654,795 | 0.11 | 544160.0 |
| HDB | HDFC Bank, Ltd. | SPONSORED ADS | 40415F101 | 172,510,821 | 0.09 | 6678700.0 |
| VSNT | Versant Media Group, Inc. | COM CL A | 925283103 | 161,049,936 | 0.08 | 4472367.0 |
| - | Itau Unibanco Holding SA | SPON ADR REP PFD | 465562106 | 148,572,929 | 0.08 | 1.8185181E7 |
| GEV | GE Vernova, Inc. | COM | 36828A101 | 144,356,224 | 0.08 | 122871.0 |
| - | The Goldman Sachs Group, Inc. | COM | 38141G104 | 135,656,069 | 0.07 | 134131.0 |
| NVS | Novartis AG | SPONSORED ADR | 66987V109 | 119,008,937 | 0.06 | 759373.0 |
| - | Bank of America Corp. | COM | 060505104 | 99,257,432 | 0.05 | 1741970.0 |
| AXP | American Express Co. | COM | 025816109 | 91,760,122 | 0.05 | 271279.0 |
| FMS | Fresenius Medical Care AG | SPONSORED ADR | 358029106 | 86,526,435 | 0.05 | 3826910.0 |
| CDNS | Cadence Design Systems, Inc. | COM | 127387108 | 85,577,464 | 0.04 | 228012.0 |
| UNP | Union Pacific Corp. | COM | 907818108 | 70,965,344 | 0.04 | 260902.0 |
| - | The Williams Co., Inc. | COM | 969457100 | 70,210,413 | 0.04 | 944450.0 |
| FLUT | Flutter Entertainment PLC | SHS | G3643J108 | 64,252,465 | 0.03 | 628878.0 |
| LLY | Eli Lilly & Co. | COM | 532457108 | 49,486,083 | 0.03 | 41258.0 |
| - | Danaher Corp. | COM | 235851102 | 48,960,789 | 0.03 | 257039.0 |
| NESR | National Energy Services Reunited Corp. | SHS | G6375R107 | 47,768,100 | 0.03 | 1595994.0 |
| CAT | Caterpillar, Inc. | COM | 149123101 | 41,961,320 | 0.02 | 39404.0 |
| JPM | JPMorgan Chase & Co. | COM | 46625H100 | 38,340,163 | 0.02 | 117130.0 |
| CVX | Chevron Corp. | COM | 166764100 | 33,566,897 | 0.02 | 202503.0 |
| - | The Travelers Co., Inc. | COM | 89417E109 | 29,750,084 | 0.02 | 90119.0 |
| LBTYA | Liberty Global, Ltd. | COM CL C | G61188101 | 26,890,754 | 0.01 | 2444614.0 |
| - | The Walt Disney Co. | COM | 254687106 | 25,121,924 | 0.01 | 261007.0 |
| - | Kaspi.KZ JSC | SPONSORED ADS | 48581R205 | 21,904,845 | 0.01 | 252826.0 |
| WMT | Walmart, Inc. | COM | 931142103 | 19,529,988 | 0.01 | 172435.0 |
| MRK | Merck & Co., Inc. | COM | 58933Y105 | 17,443,875 | 0.01 | 135750.0 |
| ACMR | ACM Research, Inc. | COM CL A | 00108J109 | 14,768,981 | 0.01 | 116392.0 |
| - | The Procter & Gamble Co. | COM | 742718109 | 13,301,128 | 0.01 | 90706.0 |
| IBM | International Business Machines Corp. | COM | 459200101 | 12,934,254 | 0.01 | 45995.0 |
| TGT | Target Corp. | COM | 87612E106 | 12,491,410 | 0.01 | 95639.0 |
| AZN | AstraZeneca PLC | ORD | G0593M107 | 10,609,049 | 0.01 | 55949.0 |
| CSCO | Cisco Systems, Inc. | COM | 17275R102 | 10,384,523 | 0.01 | 88409.0 |
| - | Exxon Mobil Corp. | COM | 30231G102 | 10,097,866 | 0.01 | 73858.0 |
| AAPL | Apple, Inc. | COM | 037833100 | 9,080,696 | 0.0 | 31382.0 |
| - | Corning, Inc. | COM | 219350105 | 8,854,481 | 0.0 | 34665.0 |
| DE | Deere & Co. | COM | 244199105 | 8,009,051 | 0.0 | 12626.0 |
| - | The Home Depot, Inc. | COM | 437076102 | 7,893,684 | 0.0 | 22382.0 |
| ADI | Analog Devices, Inc. | COM | 032654105 | 7,629,636 | 0.0 | 19210.0 |
| DELL | Dell Technologies, Inc. | CL C | 24703L202 | 7,442,685 | 0.0 | 17250.0 |
| AVGO | Broadcom, Inc. | COM | 11135F101 | 7,286,798 | 0.0 | 19290.0 |
| VMC | Vulcan Materials Co. | COM | 929160109 | 7,080,240 | 0.0 | 24000.0 |
| BRK-B | Berkshire Hathaway, Inc. | CL B NEW | 084670702 | 5,724,462 | 0.0 | 11440.0 |
| STT | State Street Corp. | COM | 857477103 | 5,651,920 | 0.0 | 33325.0 |
| JNJ | Johnson & Johnson | COM | 478160104 | 5,319,910 | 0.0 | 20947.0 |
| AMGN | Amgen, Inc. | COM | 031162100 | 4,641,292 | 0.0 | 12817.0 |
| SLB | SLB, Ltd. | COM STK | 806857108 | 4,575,732 | 0.0 | 98424.0 |
| MSI | Motorola Solutions, Inc. | COM NEW | 620076307 | 4,512,541 | 0.0 | 10866.0 |
| SNPS | Synopsys, Inc. | COM | 871607107 | 4,505,307 | 0.0 | 10100.0 |
| SHEL | Shell PLC | SPON ADS | 780259305 | 4,208,018 | 0.0 | 54269.0 |
| TBBB | BBB Foods, Inc. | CL A COM | G0896C103 | 3,779,469 | 0.0 | 90700.0 |
| BSX | Boston Scientific Corp. | COM | 101137107 | 3,733,860 | 0.0 | 87485.0 |
| KARO | Karooooo, Ltd. | ORD SHS | Y4600W108 | 3,442,021 | 0.0 | 69733.0 |
| - | The PNC Financial Services Group, Inc. | COM | 693475105 | 3,437,231 | 0.0 | 13960.0 |
| MELI | MercadoLibre, Inc. | COM | 58733R102 | 3,372,714 | 0.0 | 1987.0 |
| BRK-B | Berkshire Hathaway, Inc. | CL A | 084670108 | 2,995,400 | 0.0 | 4.0 |
| PM | Philip Morris International, Inc. | COM | 718172109 | 2,985,015 | 0.0 | 16500.0 |
| BIDU | Baidu, Inc. | SPON ADR REP A | 056752108 | 2,972,226 | 0.0 | 26006.0 |
| HPE | Hewlett Packard Enterprise Co. | COM | 42824C109 | 2,862,230 | 0.0 | 63450.0 |
| JOYY | JOYY, Inc. | ADS REPSTG COM A | 46591M109 | 2,705,986 | 0.0 | 41006.0 |
| ABBV | AbbVie, Inc. | COM | 00287Y109 | 2,615,295 | 0.0 | 10393.0 |
| VIPS | Vipshop Holdings, Ltd. | SPONSORED ADS A | 92763W103 | 2,529,968 | 0.0 | 190797.0 |
| PH | Parker-Hannifin Corp. | COM | 701094104 | 2,445,300 | 0.0 | 2500.0 |
| BMY | Bristol-Myers Squibb Co. | COM | 110122108 | 2,440,822 | 0.0 | 42361.0 |
| SE | Sea, Ltd. | SPONSORD ADS | 81141R100 | 2,199,299 | 0.0 | 22950.0 |
| SPGI | S&P Global, Inc. | COM | 78409V104 | 2,117,752 | 0.0 | 5200.0 |
| PFE | Pfizer, Inc. | COM | 717081103 | 2,114,561 | 0.0 | 87814.0 |
| NEE | NextEra Energy, Inc. | COM | 65339F101 | 2,018,710 | 0.0 | 23000.0 |
| TCOM | Trip.com Group, Ltd. | ADS | 89677Q107 | 1,962,120 | 0.0 | 49250.0 |
| - | The Coca-Cola Co. | COM | 191216100 | 1,950,480 | 0.0 | 24000.0 |
| - | McDonald's Corp. | COM | 580135101 | 1,736,742 | 0.0 | 6425.0 |
| CTVA | Corteva, Inc. | COM | 22052L104 | 1,710,992 | 0.0 | 20203.0 |
| ABT | Abbott Laboratories | COM | 002824100 | 1,571,980 | 0.0 | 17324.0 |
| ZH | Zhihu, Inc. | SPONSORED ADS | 98955N207 | 1,568,418 | 0.0 | 501092.0 |
| MO | Altria Group, Inc. | COM | 02209S103 | 1,474,975 | 0.0 | 20500.0 |
| ATAT | Atour Lifestyle Holdings, Ltd. | SPONSORED ADS | 04965M106 | 1,451,734 | 0.0 | 45652.0 |
| NUE | Nucor Corp. | COM | 670346105 | 1,381,050 | 0.0 | 6200.0 |
| LVS | Las Vegas Sands Corp. | COM | 517834107 | 1,301,911 | 0.0 | 28186.0 |
| CL | Colgate-Palmolive Co. | COM | 194162103 | 1,283,520 | 0.0 | 14000.0 |
| PAX | Patria Investments, Ltd. | COM CL A | G69451105 | 1,270,386 | 0.0 | 115700.0 |
| MMM | 3M Co. | COM | 88579Y101 | 1,223,716 | 0.0 | 7558.0 |
| - | Copa Holdings SA | CL A | P31076105 | 1,127,883 | 0.0 | 7250.0 |
| Q | Qnity Electronics, Inc. | COMMON STOCK | 74743L100 | 1,040,121 | 0.0 | 6369.0 |
| IFS | Intercorp Financial Services, Inc. | SHS | P5626F128 | 990,591 | 0.0 | 17391.0 |
| LAUR | Laureate Education, Inc. | COMMON STOCK | 518613203 | 987,904 | 0.0 | 27200.0 |
| TFC | Truist Financial Corp. | COM | 89832Q109 | 954,103 | 0.0 | 19151.0 |
| ARCO | Arcos Dorados Holdings, Inc. | SHS CLASS -A - | G0457F107 | 910,506 | 0.0 | 112966.0 |
| HON | Honeywell International, Inc. | COM | 438516205 | 897,727 | 0.0 | 4010.0 |
| DEO | Diageo PLC | SPON ADR NEW | 25243Q205 | 890,369 | 0.0 | 11077.0 |
| HONA | Honeywell Aerospace, Inc. | COM | 43849R105 | 886,310 | 0.0 | 4009.0 |
| GPRK | Geopark, Ltd. | USD SHS | G38327105 | 846,710 | 0.0 | 93045.0 |
| - | Grupo Aeroportuario del Sureste SAB de CV | SPON ADR SER B | 40051E202 | 806,621 | 0.0 | 2630.0 |
| DLO | Dlocal, Ltd. | CLASS A COM | G29018101 | 799,193 | 0.0 | 61500.0 |
| - | JBS NV | CL A SHS | N4732M103 | 796,913 | 0.0 | 67250.0 |
| - | Ambev SA | SPONSORED ADR | 02319V103 | 793,478 | 0.0 | 252700.0 |
| AFYA | Afya, Ltd. | CL A COM | G01125106 | 761,099 | 0.0 | 51287.0 |
| AMP | Ameriprise Financial, Inc. | COM | 03076C106 | 688,140 | 0.0 | 1500.0 |
| MDLZ | Mondelez International, Inc. | CL A | 609207105 | 684,826 | 0.0 | 11840.0 |
| BLK | Blackrock, Inc. | COM | 09290D101 | 683,669 | 0.0 | 711.0 |
| NVDA | NVIDIA Corp. | COM | 67066G104 | 680,306 | 0.0 | 3400.0 |
| DD | DuPont de Nemours, Inc. | COMMON STOCK | 26614N201 | 638,141 | 0.0 | 4705.0 |
| APA | APA Corp. | COM | 03743Q108 | 635,115 | 0.0 | 19500.0 |
| - | The Allstate Corp. | COM | 020002101 | 617,454 | 0.0 | 2595.0 |
| - | Moody's Corp. | COM | 615369105 | 549,392 | 0.0 | 1213.0 |
| GPC | Genuine Parts Co. | COM | 372460105 | 525,011 | 0.0 | 4450.0 |
| ELV | Elevance Health, Inc. | COM | 036752103 | 502,749 | 0.0 | 1300.0 |
| - | Petroleo Brasileiro SA - Petrobras | SPONSORED ADR | 71654V408 | 484,800 | 0.0 | 30000.0 |
| PSX | Phillips 66 | COM | 718546104 | 439,530 | 0.0 | 2600.0 |
| PEP | PepsiCo, Inc. | COM | 713448108 | 416,355 | 0.0 | 3075.0 |
| LMT | Lockheed Martin Corp. | COM | 539830109 | 394,832 | 0.0 | 775.0 |
| FUTU | Futu Holdings, Ltd. | SPON ADS CL A | 36118L106 | 393,708 | 0.0 | 4200.0 |
| GIS | General Mills, Inc. | COM | 370334104 | 389,760 | 0.0 | 11200.0 |
| OTIS | Otis Worldwide Corp. | COM | 68902V107 | 373,036 | 0.0 | 5210.0 |
| UL | Unilever PLC | SPON ADR NEW | 904767803 | 315,209 | 0.0 | 5243.0 |
| CTAS | Cintas Corp. | COM | 172908105 | 306,144 | 0.0 | 1800.0 |
| MGM | MGM Resorts International | COM | 552953101 | 286,860 | 0.0 | 6000.0 |
| RIO | Rio Tinto PLC | SPONSORED ADR | 767204100 | 284,790 | 0.0 | 3000.0 |
| LYV | Live Nation Entertainment, Inc. | COM | 538034109 | 274,665 | 0.0 | 1500.0 |
| PPG | PPG Industries, Inc. | COM | 693506107 | 266,838 | 0.0 | 2200.0 |
| DOW | Dow, Inc. | COM | 260557103 | 249,359 | 0.0 | 9114.0 |
| CB | Chubb, Ltd. | COM | H1467J104 | 246,014 | 0.0 | 722.0 |
| VZ | Verizon Communications, Inc. | COM | 92343V104 | 232,870 | 0.0 | 5500.0 |
| - | Vanguard S&P 500 ETF | S&P 500 ETF SHS | 922908363 | 206,168 | 0.0 | 300.0 |
| AMG | Affiliated Managers Group, Inc. | COM | 008252108 | 203,040 | 0.0 | 600.0 |
| - | Cia Energetica de Minas Gerais | SP ADR N-V PFD | 204409601 | 31,500 | 0.0 | 15000.0 |
Quarterly portfolios
| Period | Filed | Value ($) | Positions | Vol % | Beta | Max DD % |
|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-13 | 191,008,088,994 | 222 | 12.235103 | 0.564057 | 25.301683 |
| 2026-03-31 | 2026-05-14 | 181,976,456,224 | 222 | 11.684469 | 0.53222 | 24.246869 |
| 2025-12-31 | 2026-02-13 | 185,255,649,932 | 222 | 12.000576 | 0.546896 | 24.892534 |
| 2025-09-30 | 2025-11-13 | 185,334,505,752 | 219 | 11.866094 | 0.537611 | 24.64163 |
| 2025-03-31 | 2025-05-14 | 175,451,254,525 | 214 | 11.149898 | 0.499806 | 23.429791 |
| 2024-12-31 | 2025-02-13 | 171,840,603,484 | 214 | 11.334433 | 0.51462 | 23.48455 |