EARNEST PARTNERS LLC
CIK 0001102578
Annualised vol
8.74136%
Beta
0.35021
HHI
83.708654
Top-10 weight
17.423036%
VaR 95%
0.778755%
VaR 99%
1.416026%
Max drawdown
17.21132%
Matched value
60.122354%
Holdings (latest quarter)
| Ticker | Issuer | Class | CUSIP | Value ($) | Weight % | Shares |
|---|---|---|---|---|---|---|
| MOG-A | MOOG INC | CL A | 615394202 | 742,623,627 | 2.68 | 1752132.0 |
| FORM | FORMFACTOR INC | COM | 346375108 | 601,850,815 | 2.17 | 3763214.0 |
| WWD | WOODWARD INC | COM | 980745103 | 481,239,009 | 1.74 | 1131156.0 |
| - | REINSURANCE GROUP AMER INC | COM NEW | 759351604 | 471,911,391 | 1.7 | 2219193.0 |
| - | HEXCEL CORP NEW | COM | 428291108 | 458,734,476 | 1.65 | 4584594.0 |
| FCFS | FIRSTCASH HOLDINGS INC | COM | 33768G107 | 455,657,746 | 1.64 | 2106406.0 |
| GATX | GATX CORP | COM | 361448103 | 453,021,141 | 1.63 | 2556697.0 |
| - | RYDER SYS INC | COM | 783549108 | 390,236,373 | 1.41 | 1479457.0 |
| AROC | ARCHROCK INC | COM | 03957W106 | 388,433,773 | 1.4 | 9541483.0 |
| CBRE | CBRE GROUP INC | CL A | 12504L109 | 387,434,707 | 1.4 | 2876492.0 |
| SNA | SNAP ON INC | COM | 833034101 | 365,420,647 | 1.32 | 908103.0 |
| - | ADVANCED ENERGY INDS | COM | 007973100 | 355,815,672 | 1.28 | 954262.0 |
| - | RAYMOND JAMES FINL INC | COM | 754730109 | 334,966,787 | 1.21 | 2203294.0 |
| ENTG | ENTEGRIS INC | COM | 29362U104 | 334,298,048 | 1.21 | 1858657.0 |
| CBT | CABOT CORP | COM | 127055101 | 303,855,475 | 1.1 | 3345689.0 |
| - | ARROW ELECTRS INC | COM | 042735100 | 294,508,361 | 1.06 | 1380012.0 |
| HLI | HOULIHAN LOKEY INC | CL A | 441593100 | 291,426,934 | 1.05 | 2172720.0 |
| DRI | DARDEN RESTAURANTS INC | COM | 237194105 | 281,002,378 | 1.01 | 1364023.0 |
| - | D R HORTON INC | COM | 23331A109 | 267,912,354 | 0.97 | 1644845.0 |
| FLEX | FLEX LTD | ORD | Y2573F102 | 264,383,819 | 0.95 | 1631294.0 |
| TDY | TELEDYNE TECHNOLOGIES INC | COM | 879360105 | 255,051,904 | 0.92 | 382444.0 |
| - | CHARLES RIV LABS INTL INC | COM | 159864107 | 254,007,295 | 0.92 | 1120011.0 |
| - | STIFEL FINL CORP | COM | 860630102 | 251,767,138 | 0.91 | 3608530.0 |
| FLS | FLOWSERVE CORP | COM | 34354P105 | 251,753,918 | 0.91 | 3394740.0 |
| SMG | SCOTTS MIRACLE-GRO CO | CL A | 810186106 | 247,298,964 | 0.89 | 3630876.0 |
| AMKR | AMKOR TECHNOLOGY INC | COM | 031652100 | 245,970,385 | 0.89 | 2852492.0 |
| BWA | BORGWARNER INC | COM | 099724106 | 245,822,295 | 0.89 | 3702143.0 |
| SNPS | SYNOPSYS INC | COM | 871607107 | 242,703,565 | 0.88 | 544093.0 |
| AKAM | AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 241,606,818 | 0.87 | 2043878.0 |
| EME | EMCOR GROUP INC | COM | 29084Q100 | 227,471,768 | 0.82 | 274102.0 |
| - | CENTENE CORP DEL | COM | 15135B101 | 227,030,787 | 0.82 | 3536856.0 |
| - | HUNTINGTON INGALLS INDS INC | COM | 446413106 | 224,662,105 | 0.81 | 802680.0 |
| DAR | DARLING INGREDIENTS INC | COM | 237266101 | 222,636,964 | 0.8 | 4076107.0 |
| - | REPUBLIC SVCS INC | COM | 760759100 | 222,420,149 | 0.8 | 1043834.0 |
| - | WINTRUST FINL CORP | COM | 97650W108 | 220,919,122 | 0.8 | 1374559.0 |
| - | VALMONT INDS INC | COM | 920253101 | 220,465,299 | 0.8 | 381692.0 |
| MIDD | MIDDLEBY CORP | COM | 596278101 | 218,862,944 | 0.79 | 1272385.0 |
| ON | ON SEMICONDUCTOR CORP | COM | 682189105 | 218,668,089 | 0.79 | 2312969.0 |
| - | ICON PUB LTD CO | SHS | G4705A100 | 215,858,821 | 0.78 | 1242639.0 |
| EWBC | EAST WEST BANCORP INC | COM | 27579R104 | 209,929,127 | 0.76 | 1626223.0 |
| ENS | ENERSYS | COM | 29275Y102 | 209,732,097 | 0.76 | 896981.0 |
| - | GRUPO CIBEST SA | SPON ADS | 40090E106 | 208,369,434 | 0.75 | 2623309.0 |
| - | MDU RES GROUP INC | COM | 552690109 | 206,306,616 | 0.74 | 9726856.0 |
| - | MONOLITHIC PWR SYS INC | COM | 609839105 | 205,566,609 | 0.74 | 148707.0 |
| WEC | WEC ENERGY GROUP INC | COM | 92939U106 | 198,673,062 | 0.72 | 1701405.0 |
| ALB | ALBEMARLE CORP | COM | 012653101 | 193,353,238 | 0.7 | 1431928.0 |
| - | APPLIED MATLS INC | COM | 038222105 | 192,934,719 | 0.7 | 266853.0 |
| BOX | BOX INC | CL A | 10316T104 | 188,951,477 | 0.68 | 7119498.0 |
| PLXS | PLEXUS CORP | COM | 729132100 | 188,879,691 | 0.68 | 628196.0 |
| CRUS | CIRRUS LOGIC INC | COM | 172755100 | 188,234,445 | 0.68 | 1267316.0 |
| - | UNITED BANKSHARES INC WEST V | COM | 909907107 | 181,974,844 | 0.66 | 3970649.0 |
| - | ALBANY INTL CORP | CL A | 012348108 | 180,620,780 | 0.65 | 2424440.0 |
| AIR | AAR CORP | COM | 000361105 | 178,953,363 | 0.65 | 1252035.0 |
| - | QIAGEN NV | ORD SHARES | N72482156 | 178,822,090 | 0.64 | 4573455.0 |
| - | UMB FINL CORP | COM | 902788108 | 177,369,307 | 0.64 | 1242430.0 |
| SANM | SANMINA CORP | COM | 801056102 | 177,068,940 | 0.64 | 699656.0 |
| - | CF INDUSTRIES HOLD | COM | 125269100 | 175,392,026 | 0.63 | 1620100.0 |
| CMI | CUMMINS INC | COM | 231021106 | 175,228,565 | 0.63 | 245690.0 |
| - | MASCO CORP | COM | 574599106 | 174,865,351 | 0.63 | 2149015.0 |
| - | BIO RAD LABS INC | CL A | 090572207 | 170,514,595 | 0.61 | 580752.0 |
| BXP | BXP INC | COM | 101121101 | 167,808,595 | 0.61 | 2530668.0 |
| - | WEBSTER FINL CORP | COM | 947890109 | 167,406,187 | 0.6 | 2190607.0 |
| - | RENAISSANCERE HLDGS LTD | COM | G7496G103 | 165,415,462 | 0.6 | 521980.0 |
| TKR | TIMKEN CO | COM | 887389104 | 164,970,606 | 0.59 | 1135223.0 |
| - | BENCHMARK ELECTRS INC | COM | 08160H101 | 161,884,810 | 0.58 | 1640669.0 |
| - | EASTMAN CHEM CO | COM | 277432100 | 160,943,563 | 0.58 | 2402860.0 |
| CDP | COPT DEFENSE PROPERTIES | SHS BEN INT | 22002T108 | 160,878,225 | 0.58 | 4420946.0 |
| CAKE | CHEESECAKE FACTORY INC | COM | 163072101 | 160,089,681 | 0.58 | 2012694.0 |
| - | LITTELFUSE INC | COM | 537008104 | 159,984,293 | 0.58 | 351359.0 |
| - | SONOCO PRODS CO | COM | 835495102 | 159,419,672 | 0.57 | 2829098.0 |
| - | SOCIEDAD QUIMICA Y MINERA DE | SPON ADR SER B | 833635105 | 155,822,881 | 0.56 | 2104577.0 |
| CCL | CARNIVAL CORP LTD | COMMON SHARES | G2004J103 | 155,077,160 | 0.56 | 5427972.0 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | COM | 49338L103 | 154,941,682 | 0.56 | 442602.0 |
| SARO | STANDARDAERO INC | COM | 85423L103 | 151,301,679 | 0.55 | 5058565.0 |
| SPXC | SPX TECHNOLOGIES INC | COM | 78473E103 | 148,829,958 | 0.54 | 607048.0 |
| - | FRANKLIN ELEC INC | COM | 353514102 | 143,868,810 | 0.52 | 1342185.0 |
| OII | OCEANEERING INTL INC | COM | 675232102 | 143,736,393 | 0.52 | 3547295.0 |
| NVS | NOVARTIS AG | SPONSORED ADR | 66987V109 | 138,953,280 | 0.5 | 886634.0 |
| RIO | RIO TINTO PLC | SPONSORED ADR | 767204100 | 137,197,203 | 0.49 | 1445246.0 |
| EQNR | EQUINOR ASA | SPONSORED ADR | 29446M102 | 135,788,703 | 0.49 | 4324481.0 |
| - | CASELLA WASTE SYS INC | CL A | 147448104 | 135,728,715 | 0.49 | 1399698.0 |
| SBAC | SBA COMMUNICATIONS CORP | CL A | 78410G104 | 135,516,516 | 0.49 | 767973.0 |
| - | CACI INTL INC | CL A | 127190304 | 133,871,948 | 0.48 | 288978.0 |
| LH | LABCORP HOLDINGS INC | COM SHS | 504922105 | 133,421,680 | 0.48 | 476506.0 |
| DGII | DIGI INTL INC | COM | 253798102 | 132,165,256 | 0.48 | 1763379.0 |
| IBN | ICICI BANK LIMITED | ADR | 45104G104 | 130,761,222 | 0.47 | 4504348.0 |
| NSP | INSPERITY INC | COM | 45778Q107 | 128,060,835 | 0.46 | 3099996.0 |
| STAG | STAG INDUSTRIAL INC | COM | 85254J102 | 125,966,192 | 0.45 | 3309674.0 |
| - | EVERUS CONSTR GROUP | COM | 300426103 | 124,975,120 | 0.45 | 753089.0 |
| AVT | AVNET INC | COM | 053807103 | 124,260,956 | 0.45 | 1399020.0 |
| AOS | SMITH A O CORP | COM | 831865209 | 123,659,567 | 0.45 | 1971613.0 |
| NXT | NEXTPOWER INC | CLASS A COM | 65290E101 | 122,301,737 | 0.44 | 1026538.0 |
| WEX | WEX INC | COM | 96208T104 | 120,966,757 | 0.44 | 857373.0 |
| - | PARSONS CORP DEL | COM | 70202L102 | 120,208,907 | 0.43 | 2294501.0 |
| - | SOUTHSTATE BK CORP | COM | 84472E102 | 119,093,687 | 0.43 | 1192129.0 |
| PENN | PENN ENTERTAINMENT INC | COM | 707569109 | 118,569,894 | 0.43 | 5551025.0 |
| TWLO | TWILIO INC | CL A | 90138F102 | 116,669,505 | 0.42 | 565451.0 |
| - | UNITED CMNTY BKS BLAIRSVLE G | COM | 90984P303 | 113,442,321 | 0.41 | 3232896.0 |
| TRMK | TRUSTMARK CORP | COM | 898402102 | 112,219,540 | 0.4 | 2439025.0 |
| MTH | MERITAGE HOMES CORP | COM | 59001A102 | 108,711,609 | 0.39 | 1296501.0 |
| BPOP | POPULAR INC | COM NEW | 733174700 | 107,754,618 | 0.39 | 656320.0 |
| CTS | CTS CORP | COM | 126501105 | 107,689,056 | 0.39 | 1651926.0 |
| AVTR | AVANTOR INC | COM | 05352A100 | 106,410,397 | 0.38 | 1.0748525E7 |
| PZZA | PAPA JOHNS INTL INC | COM | 698813102 | 106,283,759 | 0.38 | 2890502.0 |
| - | IQVIA HLDGS INC | COM | 46266C105 | 105,901,563 | 0.38 | 548088.0 |
| - | DIODES INC | COM | 254543101 | 105,565,277 | 0.38 | 964595.0 |
| - | CHECK POINT SOFTWARE TECH LT | ORD | M22465104 | 104,227,933 | 0.38 | 793030.0 |
| BIDU | BAIDU INC | SPON ADR REP A | 056752108 | 103,624,571 | 0.37 | 906681.0 |
| CSX | CSX CORP | COM | 126408103 | 103,186,062 | 0.37 | 2170967.0 |
| ROST | ROSS STORES INC | COM | 778296103 | 102,248,457 | 0.37 | 480378.0 |
| - | ATLANTIC UN BANKSHARES CORP | COM | 04911A107 | 100,254,180 | 0.36 | 2369515.0 |
| VRT | VERTIV HOLDINGS CO | COM CL A | 92537N108 | 98,305,161 | 0.35 | 293606.0 |
| - | VORNADO RLTY TR | SH BEN INT | 929042109 | 97,562,997 | 0.35 | 2482519.0 |
| EG | EVEREST GROUP LTD | COM | G3223R108 | 97,063,678 | 0.35 | 271712.0 |
| FRME | FIRST MERCHANTS CORP | COM | 320817109 | 94,983,109 | 0.34 | 2174024.0 |
| - | INTEGER HLDGS CORP | COM | 45826H109 | 94,246,101 | 0.34 | 1008519.0 |
| MUR | MURPHY OIL CORP | COM | 626717102 | 93,649,560 | 0.34 | 2876215.0 |
| - | ENTERPRISE FINL SVCS CORP | COM | 293712105 | 91,713,722 | 0.33 | 1392133.0 |
| HP | HELMERICH & PAYNE INC | COM | 423452101 | 90,024,589 | 0.32 | 2749682.0 |
| XPRO | EXPRO GROUP HOLDINGS NV | COM | N3144W105 | 89,790,198 | 0.32 | 6079228.0 |
| RRX | REGAL REXNORD CORPORATION | COM | 758750103 | 88,634,548 | 0.32 | 372117.0 |
| - | PEBBLEBROOK HOTEL TR | COM | 70509V100 | 88,101,718 | 0.32 | 4538986.0 |
| - | WOLVERINE WORLD WIDE INC | COM | 978097103 | 88,040,119 | 0.32 | 5326081.0 |
| OGS | ONE GAS INC | COM | 68235P108 | 85,574,443 | 0.31 | 1110347.0 |
| DOV | DOVER CORP | COM | 260003108 | 85,308,262 | 0.31 | 380365.0 |
| - | PETROLEO BRASILEIRO S A | SPONSORED ADR | 71654V408 | 84,454,843 | 0.3 | 5226166.0 |
| PFGC | PERFORMANCE FOOD GROUP CO | COM | 71377A103 | 84,146,345 | 0.3 | 752718.0 |
| CNMD | CONMED CORP | COM | 207410101 | 81,998,305 | 0.3 | 2505295.0 |
| - | NORTHEAST BK PORTLAND ME | COM | 66405S100 | 81,605,082 | 0.29 | 615748.0 |
| J | JACOBS SOLUTIONS INC | COM | 46982L108 | 80,132,850 | 0.29 | 635975.0 |
| - | BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 79,609,431 | 0.29 | 2.2942199E7 |
| - | ACUITY INC | COM | 00508Y102 | 79,537,032 | 0.29 | 211164.0 |
| - | C H ROBINSON WORLDWIDE IN | COM NEW | 12541W209 | 78,770,192 | 0.28 | 418234.0 |
| - | TJX COS INC NEW | COM | 872540109 | 78,267,778 | 0.28 | 516619.0 |
| TNET | TRINET GROUP INC | COM | 896288107 | 76,087,559 | 0.27 | 1537433.0 |
| SNDR | SCHNEIDER NATIONAL INC | CL B | 80689H102 | 74,242,878 | 0.27 | 2032381.0 |
| ATO | ATMOS ENERGY CORP | COM | 049560105 | 73,992,205 | 0.27 | 429513.0 |
| - | INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 73,648,957 | 0.27 | 598237.0 |
| - | EAGLE MATLS INC | COM | 26969P108 | 72,600,300 | 0.26 | 322668.0 |
| SYY | SYSCO CORP | COM | 871829107 | 71,522,666 | 0.26 | 855739.0 |
| NOV | NOV INC | COM | 62955J103 | 71,348,958 | 0.26 | 3846305.0 |
| - | PINNACLE FINL PARTNERS INC | COM | 72348N109 | 69,066,080 | 0.25 | 684636.0 |
| - | SENSATA TECHNOLOGIES HLDG PL | SHS | G8060N102 | 68,957,661 | 0.25 | 1444442.0 |
| HDB | HDFC BANK LTD | SPONSORED ADS | 40415F101 | 67,980,815 | 0.25 | 2631855.0 |
| WSBC | WESBANCO INC | COM | 950810101 | 66,344,443 | 0.24 | 1699832.0 |
| - | EASTGROUP PPTYS INC | COM | 277276101 | 66,323,107 | 0.24 | 327473.0 |
| - | ASE TECHNOLOGY HLDG CO LTD | SPONSORED ADS | 00215W100 | 64,741,334 | 0.23 | 1434870.0 |
| - | PROGRESSIVE CORP | COM | 743315103 | 63,774,075 | 0.23 | 291939.0 |
| - | FOUR CORNERS PPTY TR INC | COM | 35086T109 | 63,516,644 | 0.23 | 2587236.0 |
| COR | CENCORA INC | COM | 03073E105 | 63,127,461 | 0.23 | 223081.0 |
| ULTA | ULTA BEAUTY INC | COM | 90384S303 | 62,950,494 | 0.23 | 139586.0 |
| GD | GENERAL DYNAMICS CORP | COM | 369550108 | 62,771,328 | 0.23 | 177200.0 |
| - | PACKAGING CORP AMER | COM | 695156109 | 60,512,874 | 0.22 | 253957.0 |
| - | DAKTRONICS INC | COM | 234264109 | 60,256,282 | 0.22 | 3080587.0 |
| A | AGILENT TECHNOLOGIES INC | COM | 00846U101 | 59,928,911 | 0.22 | 451170.0 |
| FANG | DIAMONDBACK ENERGY INC | COM | 25278X109 | 59,744,282 | 0.22 | 339881.0 |
| ATKR | ATKORE INC | COM | 047649108 | 58,725,236 | 0.21 | 772294.0 |
| SWKS | SKYWORKS SOLUTIONS INC | COM | 83088M102 | 58,522,248 | 0.21 | 863160.0 |
| - | HORACE MANN EDUCATORS CORP N | COM | 440327104 | 57,993,860 | 0.21 | 1122824.0 |
| - | GLOBAL PMTS INC | COM | 37940X102 | 52,466,685 | 0.19 | 723080.0 |
| - | DEVON ENERGY CORP NEW | COM | 25179M103 | 50,469,364 | 0.18 | 1221427.0 |
| CASH | PATHWARD FINANCIAL INC | COM | 59100U108 | 49,530,436 | 0.18 | 568923.0 |
| SABR | SABRE CORP | COM | 78573M104 | 49,525,491 | 0.18 | 2.3696407E7 |
| - | ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 45,847,058 | 0.17 | 867494.0 |
| - | BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 43,827,013 | 0.16 | 320022.0 |
| COLD | AMERICOLD REALTY TRUST INC | COM | 03064D108 | 38,151,795 | 0.14 | 2426959.0 |
| SLB | SLB LIMITED | COM STK | 806857108 | 36,585,120 | 0.13 | 786946.0 |
| - | CORE LABORATORIES INC | COM | 21867A105 | 34,262,697 | 0.12 | 2941004.0 |
| - | TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | 33,216,904 | 0.12 | 69554.0 |
| OKE | ONEOK INC NEW | COM | 682680103 | 29,201,755 | 0.11 | 335884.0 |
| BBWI | BATH & BODY WORKS INC | COM | 070830104 | 28,450,802 | 0.1 | 1230039.0 |
| LKQ | LKQ CORP | COM | 501889208 | 28,104,616 | 0.1 | 1067399.0 |
| - | ROYAL CARIBBEAN GROUP | COM | V7780T103 | 25,412,878 | 0.09 | 80033.0 |
| VIAV | VIAVI SOLUTIONS INC | COM | 925550105 | 23,919,646 | 0.09 | 500935.0 |
| HUM | HUMANA INC | COM | 444859102 | 23,115,026 | 0.08 | 58192.0 |
| - | FB FINL CORP | COM | 30257X104 | 15,937,534 | 0.06 | 287941.0 |
| - | LUXFER HLDGS PLC | SHS | G5698W116 | 15,754,404 | 0.06 | 873304.0 |
| - | BANK OZK LITTLE ROCK ARK | COM | 06417N103 | 14,980,198 | 0.05 | 287583.0 |
| - | ESSEX PPTY TR INC | COM | 297178105 | 13,581,679 | 0.05 | 46578.0 |
| - | FACTSET RESH SYS INC | COM | 303075105 | 13,543,659 | 0.05 | 58865.0 |
| KE | KIMBALL ELECTRONICS INC | COM | 49428J109 | 13,282,586 | 0.05 | 518851.0 |
| TFIN | TRIUMPH FINANCIAL INC | COM | 89679E300 | 13,049,239 | 0.05 | 171003.0 |
| - | TRINITY INDS INC | COM | 896522109 | 12,980,848 | 0.05 | 375386.0 |
| ASTH | ASTRANA HEALTH INC | COM NEW | 03763A207 | 12,019,772 | 0.04 | 258991.0 |
| - | BHP BILLITON LIMITED | SPONSORED ADS | 088606108 | 11,062,485 | 0.04 | 132787.0 |
| - | WSFS FINL CORP | COM | 929328102 | 10,691,712 | 0.04 | 139342.0 |
| HELE | HELEN OF TROY LTD | COM | G4388N106 | 9,834,730 | 0.04 | 338312.0 |
| STBA | S & T BANCORP INC | COM | 783859101 | 9,585,913 | 0.03 | 195312.0 |
| - | VANGUARD INDEX FDS | EXTEND MKT ETF | 922908652 | 9,377,154 | 0.03 | 38086.0 |
| GRC | GORMAN RUPP CO | COM | 383082104 | 9,338,398 | 0.03 | 101792.0 |
| NICE | NICE LTD | SPONSORED ADR | 653656108 | 9,284,870 | 0.03 | 102200.0 |
| VVX | V2X INC | COM | 92242T101 | 9,063,588 | 0.03 | 121561.0 |
| CNOB | CONNECTONE BANCORP INC | COM | 20786W107 | 8,747,068 | 0.03 | 261575.0 |
| JACK | JACK IN THE BOX INC | COM | 466367109 | 8,732,922 | 0.03 | 552367.0 |
| UFCS | UNITED FIRE GROUP INC | COM | 910340108 | 8,311,058 | 0.03 | 158487.0 |
| - | OXFORD INDS INC | COM | 691497309 | 7,906,389 | 0.03 | 226739.0 |
| WIX | WIX COM LTD | SHS | M98068105 | 7,199,856 | 0.03 | 158692.0 |
| WDS | WOODSIDE ENERGY GROUP LTD | SPONSORED ADR | 980228308 | 7,121,565 | 0.03 | 368611.0 |
| - | ITAU UNIBANCO HLDG S A | SPON ADR REP PFD | 465562106 | 6,235,777 | 0.02 | 763253.0 |
| XP | XP INC | CL A | G98239109 | 6,132,410 | 0.02 | 377147.0 |
| - | CORNING INC | COM | 219350105 | 5,783,191 | 0.02 | 22641.0 |
| - | CADRE HLDGS INC | COM | 12763L105 | 5,630,868 | 0.02 | 197505.0 |
| JPM | JPMORGAN CHASE & CO | COM | 46625H100 | 5,050,375 | 0.02 | 15429.0 |
| GS | GOLDMAN SACHS GROUP INC | COM | 38141G104 | 4,829,292 | 0.02 | 4775.0 |
| ASLE | AERSALE CORPORATION | COM | 00810F106 | 4,808,743 | 0.02 | 760877.0 |
| MS | MORGAN STANLEY | COM NEW | 617446448 | 4,513,592 | 0.02 | 21592.0 |
| - | ISHARES TR | MSCI EMG MKT ETF | 464287234 | 4,491,185 | 0.02 | 65651.0 |
| - | ISHARES TR | RUS MDCP VAL ETF | 464287473 | 4,478,766 | 0.02 | 27210.0 |
| AMD | ADVANCED MICRO DEVICES INC | COM | 007903107 | 3,866,537 | 0.01 | 6656.0 |
| - | ASML HLDG NV | N Y REGISTRY SHS | N07059210 | 3,690,411 | 0.01 | 1855.0 |
| TTGT | TECHTARGET INC | COM NEW | 87874R308 | 3,463,805 | 0.01 | 962168.0 |
| - | UNION PAC CORP | COM | 907818108 | 3,062,176 | 0.01 | 11258.0 |
| - | NORFOLK SOUTHN CORP | COM | 655844108 | 3,004,964 | 0.01 | 9552.0 |
| HNI | HNI CORP | COM | 404251100 | 2,951,910 | 0.01 | 73049.0 |
| - | TELEFONAKTIEBOLAGET LM ERICS | ADR B SEK 10 | 294821608 | 2,895,488 | 0.01 | 259685.0 |
| HCKT | HACKETT GROUP INC | COM | 404609109 | 2,764,336 | 0.01 | 256670.0 |
| INTU | INTUIT | COM | 461202103 | 2,309,067 | 0.01 | 8847.0 |
| NVDA | NVIDIA CORPORATION | COM | 67066G104 | 2,296,233 | 0.01 | 11476.0 |
| - | EXXON MOBIL CORP | COM | 30231G102 | 2,234,962 | 0.01 | 16347.0 |
| BCS | BARCLAYS PLC | ADR | 06738E204 | 2,157,315 | 0.01 | 80317.0 |
| - | ELEVANCE HEALTH INC FORMERLY | COM | 036752103 | 2,120,441 | 0.01 | 5483.0 |
| AAPL | APPLE INC | COM | 037833100 | 2,001,792 | 0.01 | 6918.0 |
| - | AMBEV SA | SPONSORED ADR | 02319V103 | 1,987,962 | 0.01 | 633109.0 |
| - | HSBC HLDGS PLC | SPON ADR NEW | 404280406 | 1,944,495 | 0.01 | 20449.0 |
| - | YUM CHINA HLDGS INC | COM | 98850P109 | 1,939,608 | 0.01 | 47458.0 |
| - | DISNEY WALT CO | COM | 254687106 | 1,778,411 | 0.01 | 18477.0 |
| - | WATERS CORP | COM | 941848103 | 1,720,684 | 0.01 | 4588.0 |
| ADSK | AUTODESK INC | COM | 052769106 | 1,711,674 | 0.01 | 8804.0 |
| UL | UNILEVER PLC | SPON ADR NEW | 904767803 | 1,704,402 | 0.01 | 28350.0 |
| - | BANK OF AMER CORP | COM | 060505104 | 1,699,542 | 0.01 | 29827.0 |
| - | AMERICAN TOWER CORP | COM | 03027X100 | 1,681,172 | 0.01 | 10278.0 |
| - | AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 1,661,709 | 0.01 | 7420.0 |
| SNN | SMITH & NEPHEW PLC | SPDN ADR NEW | 83175M205 | 1,594,461 | 0.01 | 55344.0 |
| INTC | INTEL CORP | COM | 458140100 | 1,576,143 | 0.01 | 11288.0 |
| SO | SOUTHERN CO | COM | 842587107 | 1,524,947 | 0.01 | 15933.0 |
| - | ISHARES TR | RUSSELL 2000 ETF | 464287655 | 1,518,474 | 0.01 | 5054.0 |
| DUK | DUKE ENERGY CORP NEW | COM NEW | 26441C204 | 1,502,758 | 0.01 | 11872.0 |
| - | ISHARES TR | RUS 2000 VAL ETF | 464287630 | 1,408,823 | 0.01 | 6369.0 |
| - | ISHARES TR | RUS MID CAP ETF | 464287499 | 1,350,537 | 0.0 | 12242.0 |
| INFY | INFOSYS LTD | SPONSORED ADR | 456788108 | 1,340,559 | 0.0 | 127794.0 |
| - | CANADIAN NATL RY CO | COM | 136375102 | 1,312,594 | 0.0 | 11008.0 |
| - | PPG INDS INC | COM | 693506107 | 1,302,291 | 0.0 | 10737.0 |
| SHEL | SHELL PLC | SPON ADS | 780259305 | 1,288,947 | 0.0 | 16623.0 |
| MSFT | MICROSOFT CORP | COM | 594918104 | 1,266,030 | 0.0 | 3394.0 |
| UNH | UNITEDHEALTH GROUP INC | COM | 91324P102 | 1,248,968 | 0.0 | 3005.0 |
| RELX | RELX PLC | SPONSORED ADR | 759530108 | 1,242,509 | 0.0 | 39233.0 |
| QSR | RESTAURANT BRANDS INTL INC | COM | 76131D103 | 1,237,818 | 0.0 | 17071.0 |
| AMZN | AMAZON COM INC | COM | 023135106 | 1,067,525 | 0.0 | 4479.0 |
| GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | 968,115 | 0.0 | 2709.0 |
| - | VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | 937,681 | 0.0 | 2534.0 |
| - | ISHARES TR | MSCI EAFE ETF | 464287465 | 925,051 | 0.0 | 8905.0 |
| - | INTERCONTINENTAL HOTELS GROU | SPONSORED ADS | 45857P806 | 887,586 | 0.0 | 5127.0 |
| AVGO | BROADCOM INC | COM | 11135F101 | 868,070 | 0.0 | 2298.0 |
| SONY | SONY GROUP CORP | SPONSORED ADR | 835699307 | 819,732 | 0.0 | 40864.0 |
| RTX | RTX CORPORATION | COM | 75513E101 | 799,902 | 0.0 | 4216.0 |
| GOOGL | ALPHABET INC | CAP STK CL C | 02079K107 | 779,799 | 0.0 | 2207.0 |
| BDX | BECTON DICKINSON & CO | COM | 075887109 | 777,080 | 0.0 | 5135.0 |
| - | KONINKLIJKE PHILIPS N V | NY REGIS SHS NEW | 500472303 | 731,275 | 0.0 | 26895.0 |
| - | INTERNATIONAL BUSINESS MACHS | COM | 459200101 | 684,465 | 0.0 | 2434.0 |
| TSLA | TESLA INC | COM | 88160R101 | 628,376 | 0.0 | 1494.0 |
| MGA | MAGNA INTL INC | COM | 559222401 | 602,562 | 0.0 | 9177.0 |
| LRCX | LAM RESEARCH CORP | COM NEW | 512807306 | 565,062 | 0.0 | 1304.0 |
| META | META PLATFORMS INC | CL A | 30303M102 | 557,094 | 0.0 | 989.0 |
| HMC | HONDA MOTOR CO LTD | ADR ECH CNV IN 3 | 438128308 | 553,613 | 0.0 | 20421.0 |
| ALNT | ALLIENT INC | COM | 019330109 | 540,382 | 0.0 | 5250.0 |
| MU | MICRON TECHNOLOGY INC | COM | 595112103 | 504,425 | 0.0 | 437.0 |
| - | L3HARRIS TECHNOLOGIES INC | COM | 502431109 | 496,909 | 0.0 | 1710.0 |
| LLY | ELI LILLY & CO | COM | 532457108 | 478,573 | 0.0 | 399.0 |
| PUK | PRUDENTIAL PLC | ADR | 74435K204 | 466,414 | 0.0 | 17397.0 |
| BA | BOEING CO | COM | 097023105 | 453,072 | 0.0 | 2093.0 |
| UFPT | UFP TECHNOLOGIES INC | COM | 902673102 | 450,721 | 0.0 | 1700.0 |
| AFL | AFLAC INC | COM | 001055102 | 438,867 | 0.0 | 3743.0 |
| TRV | TRAVELERS COMPANIES INC | COM | 89417E109 | 393,173 | 0.0 | 1191.0 |
| - | BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 371,790 | 0.0 | 743.0 |
