"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3352 database BUY 391.83 27297.0 2024-09-30 2024-09-30
3333 DCI BUY 73.7 28544.0 2024-08-01 2024-08-01
2933 DECK BUY 159.45 270915.0 2024-07-25 2024-07-25
2808 DFS BUY 140.29 3563.0 2024-07-24 2024-07-24
2893 DG BUY 84.57 231645.0 2024-09-13 2024-09-13
2830 DGX BUY 155.25 88739.0 2024-09-04 2024-09-04
2840 DHI BUY 190.77 159346.0 2024-08-23 2024-08-23
2850 DHR BUY 278.02 1680.0 2024-07-31 2024-07-31
2923 DKS BUY 208.7 6002.0 2024-07-26 2024-07-26
2935 DLB BUY 76.53 48491.0 2024-08-02 2024-08-02
2949 DLR BUY 161.83 2008.0 2024-07-16 2024-07-16
3153 DOCU BUY 62.09 3927.0 2024-08-30 2024-08-30
2996 DOX BUY 87.48 248744.0 2024-07-31 2024-07-31
3024 DPZ BUY 430.14 3925.0 2024-08-05 2024-08-05
3058 DRI BUY 164.13 37330.0 2024-09-13 2024-09-13
2957 DTMFD BUY 78.66 185306.0 2024-09-30 2024-09-30
3129 DVA BUY 163.93 60226.0 2024-09-13 2024-09-13
2908 EA BUY 143.44 222258.0 2024-07-22 2024-07-22
3090 EBAY BUY 65.11 282171.0 2024-09-13 2024-09-13
3311 ECL BUY 255.33 1103.0 2024-08-30 2024-08-30
Showing transactions # 161 to 180 of 583