"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
1700 ANDE BUY 50.14 5607.0 2024-07-16 2024-07-16
1720 ANET BUY 383.82 87000.0 2024-07-08 2024-07-08
2430 ANF BUY 139.9 134977.0 2024-09-04 2024-09-04
1784 ANGI BUY 2.58 595960.0 2024-08-15 2024-08-15
1822 ANIK BUY 24.7 39509.0 2024-09-13 2024-09-13
1821 ANIP BUY 59.66 529752.0 2024-08-12 2024-08-12
842 answer BUY 44.18 23200.0 2024-09-30 2024-09-30
2459 AOS BUY 89.83 234918.0 2024-07-17 2024-07-17
2646 AOSL BUY 37.12 9034.0 2024-07-10 2024-07-10
193 APAM BUY 43.32 221505.0 2024-07-16 2024-07-16
2470 APD BUY 297.74 34700.0 2024-08-01 2024-08-01
253 APDN BUY 8.25 31200.0 2024-08-23 2024-08-23
2473 APH BUY 65.16 184500.0 2024-08-14 2024-08-14
2475 API BUY 2.41 127912.0 2024-07-09 2024-07-09
435 APLE BUY 14.85 135400.0 2024-07-18 2024-07-18
425 APLS BUY 28.84 17600.0 2024-08-07 2024-08-07
427 APLT BUY 8.5 100000.0 2024-08-08 2024-08-08
2480 APO BUY 70.92 4682.0 2024-08-05 2024-08-05
506 APOG BUY 70.02 28381.0 2024-07-31 2024-07-31
2481 APP BUY 130.55 202400.0 2024-09-13 2024-09-13
Showing transactions # 161 to 180 of 2712