"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
2904 RYAN BUY 66.39 19054.0 2024-08-12 2024-08-12
3112 RPM BUY 121.0 23111.0 2024-09-13 2024-09-13
3055 ROST BUY 150.51 33391.0 2024-09-06 2024-09-06
3045 RMD BUY 244.12 93897.0 2024-09-04 2024-09-04
3365 RMBS BUY 42.22 61148.0 2024-08-02 2024-08-02
3022 RLI BUY 154.98 4630.0 2024-09-03 2024-09-03
3166 RL BUY 193.87 59927.0 2024-07-11 2024-07-11
2982 RJF BUY 122.46 18857.0 2024-07-15 2024-07-15
2973 RIO BUY 71.17 254765.0 2024-07-12 2024-07-12
2924 RGA BUY 217.87 30638.0 2024-09-03 2024-09-03
3201 REGN BUY 1051.24 557.0 2024-07-08 2024-07-08
2836 RCM BUY 14.17 20425.0 2024-08-01 2024-08-01
2834 RCL BUY 177.36 26946.0 2024-07-16 2024-07-16
2833 RCI BUY 40.25 5995.0 2024-09-10 2024-09-10
3198 QSR BUY 72.24 225608.0 2024-08-21 2024-08-21
2937 QRVO BUY 103.3 6887.0 2024-08-06 2024-08-06
3300 QCOM BUY 170.05 796997.0 2024-08-26 2024-08-26
3215 PZZA BUY 53.87 20954.0 2024-09-04 2024-09-04
3121 PYPL BUY 78.03 1221460.0 2024-08-29 2024-08-29
3280 PWR BUY 298.15 39082.0 2024-08-30 2024-08-30
Showing transactions # 141 to 160 of 583