Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3148 | MHO | BUY | 171.36 | 16466.0 | 2024-07-30 | 2024-07-30 | |
3216 | ORLY | BUY | 1151.6 | 14813.0 | 2024-07-30 | 2024-07-30 | |
3109 | PLD | BUY | 126.28 | 2676.0 | 2024-07-30 | 2024-07-30 | |
3282 | AZN | BUY | 77.91 | 205108.0 | 2024-07-30 | 2024-07-30 | |
3302 | LBRDA | BUY | 77.29 | 23489.0 | 2024-07-30 | 2024-07-30 | |
3299 | LPX | BUY | 107.46 | 39920.0 | 2024-07-30 | 2024-07-30 | |
3189 | KFY | BUY | 75.24 | 23649.0 | 2024-07-31 | 2024-07-31 | |
3182 | SF | BUY | 93.9 | 10816.0 | 2024-07-31 | 2024-07-31 | |
3211 | BWA | BUY | 36.29 | 378947.0 | 2024-07-31 | 2024-07-31 | |
3137 | EXP | BUY | 287.65 | 20785.0 | 2024-07-31 | 2024-07-31 | |
3102 | EVR | BUY | 253.34 | 24763.0 | 2024-07-31 | 2024-07-31 | |
3244 | PSMT | BUY | 91.78 | 18284.0 | 2024-07-31 | 2024-07-31 | |
3245 | AWI | BUY | 131.43 | 2646.0 | 2024-07-31 | 2024-07-31 | |
3257 | CMCSA | BUY | 41.77 | 1392640.0 | 2024-07-31 | 2024-07-31 | |
2996 | DOX | BUY | 87.48 | 248744.0 | 2024-07-31 | 2024-07-31 | |
2850 | DHR | BUY | 278.02 | 1680.0 | 2024-07-31 | 2024-07-31 | |
2917 | EMN | BUY | 111.95 | 118245.0 | 2024-07-31 | 2024-07-31 | |
2803 | LSCC | BUY | 53.07 | 40808.0 | 2024-07-31 | 2024-07-31 | |
3329 | TXRH | BUY | 176.6 | 83828.0 | 2024-07-31 | 2024-07-31 | |
2907 | XRAY | BUY | 27.06 | 181352.0 | 2024-07-31 | 2024-07-31 |
Showing transactions # 141 to
160 of 583