Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3674 | ROP | BUY | 0.56 | 764.0 | 2024-08-07 | 2024-08-07 | |
3681 | IEX | BUY | 0.21 | 1787.0 | 2024-08-07 | 2024-08-07 | |
3618 | SATL | BUY | 0.0 | 55000.0 | 2024-08-08 | 2024-08-08 | |
3690 | ENS | BUY | 0.1 | 857.0 | 2024-08-08 | 2024-08-08 | |
3584 | SOND | BUY | 0.0 | 26780.0 | 2024-08-09 | 2024-08-09 | |
3594 | SES | BUY | 0.0 | 9700.0 | 2024-08-09 | 2024-08-09 | |
3621 | USIO | BUY | 0.0 | 363437.0 | 2024-08-12 | 2024-08-12 | |
3636 | BLMN | BUY | 0.02 | 100000.0 | 2024-08-12 | 2024-08-12 | |
3647 | ITRI | BUY | 0.11 | 727.0 | 2024-08-12 | 2024-08-12 | |
3655 | GNTX | BUY | 0.03 | 1146.0 | 2024-08-12 | 2024-08-12 | |
3695 | LIVN | BUY | 0.05 | 100000.0 | 2024-08-12 | 2024-08-12 | |
3698 | WBD | BUY | 0.01 | 225000.0 | 2024-08-12 | 2024-08-12 | |
3560 | GWRS | BUY | 0.01 | 2592.0 | 2024-08-13 | 2024-08-13 | |
3568 | AQN | BUY | 0.01 | 22856.0 | 2024-08-13 | 2024-08-13 | |
3573 | HON | BUY | 0.21 | 146.0 | 2024-08-13 | 2024-08-13 | |
3606 | CDZI | BUY | 0.0 | 11231.0 | 2024-08-14 | 2024-08-14 | |
3638 | ALB | BUY | 0.09 | 1586.0 | 2024-08-14 | 2024-08-14 | |
3572 | TGAAU | BUY | 0.01 | 200000.0 | 2024-08-16 | 2024-08-16 | |
3581 | AMPS | BUY | 0.0 | 8856.0 | 2024-08-22 | 2024-08-22 | |
3616 | GWH | BUY | 0.0 | 10300.0 | 2024-08-22 | 2024-08-22 |
Showing transactions # 121 to
140 of 178