"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3152 PNW BUY 88.59 101970.0 2024-09-04 2024-09-04
3151 STZ BUY 257.69 167902.0 2024-07-05 2024-07-05
3150 CHWY BUY 29.29 39229.0 2024-08-28 2024-08-28
3149 KDP BUY 37.48 457970.0 2024-09-13 2024-09-13
3148 MHO BUY 171.36 16466.0 2024-07-30 2024-07-30
3147 Bloomberg BUY 130.9 48532.0 2024-09-30 2024-09-30
3146 GDDY BUY 156.78 238856.0 2024-08-08 2024-08-08
3145 MHK BUY 160.68 69378.0 2024-07-26 2024-07-26
3135 APD BUY 297.74 969.0 2024-08-01 2024-08-01
3127 SDRLF BUY 39.74 72229.0 2024-09-30 2024-09-30
3128 NEOG BUY 16.81 33524.0 2024-08-09 2024-08-09
3129 DVA BUY 163.93 60226.0 2024-09-13 2024-09-13
3130 SMPL BUY 34.77 26733.0 2024-07-22 2024-07-22
3131 APA BUY 24.46 266067.0 2024-09-09 2024-09-09
3132 BRC BUY 76.63 49405.0 2024-09-13 2024-09-13
3133 MGM BUY 39.09 404213.0 2024-08-15 2024-08-15
3134 LEN BUY 187.48 192363.0 2024-09-13 2024-09-13
3142 STN BUY 80.51 5014.0 2024-08-13 2024-08-13
3140 AAPL BUY 233.0 1031860.0 2024-07-10 2024-07-10
3141 STE BUY 242.54 15741.0 2024-08-02 2024-08-02
Showing transactions # 121 to 140 of 583