Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3489 | TD | BUY | 63.23 | 50000.0 | 2024-09-13 | 2024-09-13 | |
3491 | ALB | BUY | 45.0 | 50000.0 | 2024-08-14 | 2024-08-14 | |
3493 | CPRI | BUY | 42.44 | 50000.0 | 2024-09-11 | 2024-09-11 | |
3509 | SPY | BUY | 573.76 | 50000.0 | 2024-07-16 | 2024-07-16 | |
3537 | IWM | BUY | 220.89 | 49000.0 | 2024-07-25 | 2024-07-25 | |
3547 | AGX | BUY | 101.43 | 45000.0 | 2024-09-09 | 2024-09-09 | |
3550 | COLD | BUY | 28.27 | 36917.0 | 2024-08-15 | 2024-08-15 | |
3488 | DIS | BUY | 96.19 | 35000.0 | 2024-07-11 | 2024-07-11 | |
3492 | SCHW | BUY | 64.81 | 35000.0 | 2024-09-03 | 2024-09-03 | |
3452 | BA | BUY | 152.04 | 34400.0 | 2024-09-13 | 2024-09-13 | |
3523 | TECK | BUY | 52.23 | 31049.0 | 2024-07-12 | 2024-07-12 | |
3438 | NKE | BUY | 88.4 | 30000.0 | 2024-08-27 | 2024-08-27 | |
3466 | NTR | BUY | 48.06 | 30000.0 | 2024-08-02 | 2024-08-02 | |
3545 | HAYN | BUY | 59.54 | 24274.0 | 2024-07-31 | 2024-07-31 | |
3461 | MRK | BUY | 113.56 | 20000.0 | 2024-08-14 | 2024-08-14 | |
3464 | K | BUY | 80.71 | 20000.0 | 2024-08-26 | 2024-08-26 | |
3512 | MS | BUY | 104.24 | 20000.0 | 2024-07-26 | 2024-07-26 | |
3533 | HLT | BUY | 230.5 | 20000.0 | 2024-07-16 | 2024-07-16 | |
3443 | / | BUY | 0.14 | 18750.0 | |||
3463 | GRRR | BUY | 4.28 | 17339.0 | 2024-09-13 | 2024-09-13 |
Showing transactions # 101 to
120 of 134