"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3485 SATS BUY 86.38 2500000.0 2024-09-13 2024-09-13
3476 SAVE BUY 30.61 2000000.0 2024-07-03 2024-07-03
3427 SBUX BUY 97.49 300000.0 2024-09-11 2024-09-11
3492 SCHW BUY 64.81 35000.0 2024-09-03 2024-09-03
3421 SDIG BUY 5.05 488356.0 2024-08-27 2024-08-27
3434 SEAT BUY 3.7 1069820.0 2024-08-07 2024-08-07
3454 SES BUY 0.64 168459.0 2024-08-09 2024-08-09
3484 SGHC BUY 3.63 569401.0 2024-07-17 2024-07-17
3431 SLS BUY 2.59 1063050.0 2024-08-19 2024-08-19
3441 SMAR BUY 55.36 10000.0 2024-09-09 2024-09-09
3453 SMX BUY 1.16 230000.0 2024-09-06 2024-09-06
3543 SNAP BUY 85.7 2000000.0 2024-07-10 2024-07-10
3451 SNDA BUY 26.74 126384.0 2024-09-13 2024-09-13
3494 SPRO BUY 1.34 3750450.0 2024-08-05 2024-08-05
3509 SPY BUY 573.76 50000.0 2024-07-16 2024-07-16
3528 SRG BUY 4.65 474011.0 2024-08-30 2024-08-30
3480 SU BUY 36.91 100000.0 2024-08-06 2024-08-06
3489 TD BUY 63.23 50000.0 2024-09-13 2024-09-13
3523 TECK BUY 52.23 31049.0 2024-07-12 2024-07-12
3527 TFPM BUY 16.19 131097.0 2024-07-17 2024-07-17
Showing transactions # 101 to 120 of 134