"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3243 BYD BUY 64.65 60152.0 2024-09-04 2024-09-04
2861 BZ BUY 17.36 321153.0 2024-07-16 2024-07-16
2991 CACC BUY 443.42 2269.0 2024-08-12 2024-08-12
3032 CACI BUY 504.56 6301.0 2024-08-30 2024-08-30
3332 CAH BUY 110.52 465259.0 2024-08-22 2024-08-22
2868 CB BUY 288.39 23845.0 2024-09-12 2024-09-12
3240 CBRL BUY 45.35 9744.0 2024-07-29 2024-07-29
3366 CCJ BUY 47.77 2478490.0 2024-07-22 2024-07-22
3364 CCK BUY 95.88 3633.0 2024-09-06 2024-09-06
3206 CCRN BUY 13.44 13931.0 2024-07-05 2024-07-05
2818 CEG BUY 260.02 767856.0 2024-07-10 2024-07-10
3012 CELH BUY 31.36 45091.0 2024-09-06 2024-09-06
3092 CENT BUY 31.4 98072.0 2024-07-09 2024-07-09
3089 CENX BUY 16.23 247404.0 2024-07-19 2024-07-19
2872 CF BUY 85.8 3537.0 2024-08-30 2024-08-30
3001 CFLT BUY 20.38 281093.0 2024-09-03 2024-09-03
3334 CHDN BUY 135.21 9844.0 2024-08-02 2024-08-02
3099 CHTR BUY 324.08 11488.0 2024-07-15 2024-07-15
3150 CHWY BUY 29.29 39229.0 2024-08-28 2024-08-28
2876 CI BUY 346.44 323836.0 2024-08-22 2024-08-22
Showing transactions # 101 to 120 of 583