"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
2327 AIZ BUY 198.86 21520.0 2024-09-04 2024-09-04
2337 AJG BUY 281.37 42623.0 2024-08-06 2024-08-06
1979 AJIT BUY 6.25 34724.0 2024-09-30 2024-09-30
2340 AJX BUY 3.33 10128.0 2024-07-25 2024-07-25
2446 AKAM BUY 100.95 36400.0 2024-08-26 2024-08-26
2472 AKBA BUY 1.32 20245.0 2024-07-15 2024-07-15
2790 AKRO BUY 28.69 74628.0 2024-07-25 2024-07-25
120 AKTS BUY 0.09 589957.0 2024-08-06 2024-08-06
2368 ALB BUY 44.84 503565.0 2024-08-14 2024-08-14
2372 ALC BUY 100.07 216563.0 2024-09-12 2024-09-12
2381 ALE BUY 64.19 926105.0 2024-08-08 2024-08-08
462 ALEC BUY 4.66 51218.0 2024-09-04 2024-09-04
443 ALEX BUY 19.2 218202.0 2024-09-09 2024-09-09
2384 ALG BUY 180.13 20120.0 2024-08-22 2024-08-22
498 ALGN BUY 254.32 99100.0 2024-07-11 2024-07-11
495 ALGT BUY 55.06 64633.0 2024-07-30 2024-07-30
2388 ALK BUY 45.21 14100.0 2024-09-13 2024-09-13
569 ALKS BUY 27.99 824352.0 2024-08-22 2024-08-22
566 ALKT BUY 31.54 566557.0 2024-08-19 2024-08-19
2389 ALL BUY 189.65 5600.0 2024-09-04 2024-09-04
Showing transactions # 101 to 120 of 2712