"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3111 FFIV BUY 220.2 69548.0 2024-09-13 2024-09-13
2932 PCG BUY 19.77 1372690.0 2024-09-13 2024-09-13
2951 MSFT BUY 430.3 870178.0 2024-09-13 2024-09-13
3155 app BUY 312.76 134084.0 2024-09-13 2024-09-13
2999 USPH BUY 84.63 5886.0 2024-09-13 2024-09-13
3096 ATRC BUY 28.04 19685.0 2024-09-13 2024-09-13
3374 KTB BUY 81.78 38981.0 2024-09-13 2024-09-13
3048 MCD BUY 304.51 236633.0 2024-09-13 2024-09-13
2958 GE BUY 188.58 205615.0 2024-09-13 2024-09-13
3132 BRC BUY 76.63 49405.0 2024-09-13 2024-09-13
3026 PHM BUY 143.53 358089.0 2024-09-13 2024-09-13
3294 WEX BUY 209.73 9152.0 2024-09-13 2024-09-13
2891 FNF BUY 62.06 37865.0 2024-09-13 2024-09-13
3326 DASH BUY 142.73 302506.0 2024-09-13 2024-09-13
2893 DG BUY 84.57 231645.0 2024-09-13 2024-09-13
3110 MFC BUY 29.59 1404480.0 2024-09-13 2024-09-13
3071 MA BUY 493.8 53837.0 2024-09-13 2024-09-13
3330 GIB BUY 115.19 14944.0 2024-09-12 2024-09-12
3074 TRV BUY 234.12 66663.0 2024-09-12 2024-09-12
2913 BABA BUY 106.12 512303.0 2024-09-12 2024-09-12
Showing transactions # 81 to 100 of 583