"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3332 CAH BUY 110.52 465259.0 2024-08-22 2024-08-22
2994 IQ BUY 2.86 464660.0 2024-07-24 2024-07-24
3149 KDP BUY 37.48 457970.0 2024-09-13 2024-09-13
3124 CSX BUY 34.53 439647.0 2024-07-22 2024-07-22
3360 VIPS BUY 15.73 419984.0 2024-07-11 2024-07-11
3006 FTI BUY 26.23 415223.0 2024-08-12 2024-08-12
3293 GFI BUY 15.35 413546.0 2024-08-08 2024-08-08
3317 TAL BUY 11.84 411337.0 2024-07-22 2024-07-22
3133 MGM BUY 39.09 404213.0 2024-08-15 2024-08-15
3372 HMY BUY 10.17 403178.0 2024-07-18 2024-07-18
3379 CLNE BUY 3.11 399101.0 2024-08-28 2024-08-28
3188 SQ BUY 67.13 395697.0 2024-07-23 2024-07-23
3211 BWA BUY 36.29 378947.0 2024-07-31 2024-07-31
3249 WU BUY 11.93 373410.0 2024-08-26 2024-08-26
3266 SGMLF BUY 12.36 370865.0 2024-09-30 2024-09-30
2986 SLM BUY 22.87 370727.0 2024-07-15 2024-07-15
2985 SBUX BUY 97.49 366307.0 2024-09-11 2024-09-11
3013 MDLZ BUY 73.67 360934.0 2024-09-11 2024-09-11
3026 PHM BUY 143.53 358089.0 2024-09-13 2024-09-13
3159 BSX BUY 83.8 356764.0 2024-09-12 2024-09-12
Showing transactions # 81 to 100 of 583