Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
1720 | ANET | BUY | 383.82 | 87000.0 | 2024-07-08 | 2024-07-08 | |
1398 | DDS | BUY | 383.69 | 924.0 | 2024-08-07 | 2024-08-07 | |
1450 | WINA | BUY | 382.93 | 4352.0 | 2024-08-01 | 2024-08-01 | |
211 | SHW | BUY | 381.67 | 14600.0 | 2024-09-13 | 2024-09-13 | |
122 | POOL | BUY | 376.8 | 4100.0 | 2024-07-31 | 2024-07-31 | |
650 | CASY | BUY | 375.71 | 4400.0 | 2024-08-08 | 2024-08-08 | |
2046 | ZBRA | BUY | 370.32 | 99486.0 | 2024-08-23 | 2024-08-23 | |
305 | SPOT | BUY | 368.53 | 19000.0 | 2024-08-20 | 2024-08-20 | |
1235 | PSA | BUY | 363.87 | 5700.0 | 2024-09-11 | 2024-09-11 | |
552 | SYK | BUY | 361.26 | 31203.0 | 2024-08-30 | 2024-08-30 | |
2602 | WAT | BUY | 359.89 | 600.0 | 2024-08-01 | 2024-08-01 | |
1394 | UTHR | BUY | 358.35 | 6800.0 | 2024-08-28 | 2024-08-28 | |
2173 | ACN | BUY | 353.48 | 1240600.0 | 2024-09-11 | 2024-09-11 | |
321 | CABO | BUY | 349.79 | 32167.0 | 2024-07-03 | 2024-07-03 | |
1506 | CI | BUY | 346.44 | 55100.0 | 2024-08-22 | 2024-08-22 | |
1960 | MOH | BUY | 344.56 | 38475.0 | 2024-09-11 | 2024-09-11 | |
2026 | PANW | BUY | 341.8 | 606500.0 | 2024-09-11 | 2024-09-11 | |
393 | KAI | BUY | 338.0 | 14363.0 | 2024-07-17 | 2024-07-17 | |
254 | BIO | BUY | 334.58 | 2000.0 | 2024-09-03 | 2024-09-03 | |
2107 | MEDP | BUY | 333.8 | 113075.0 | 2024-09-11 | 2024-09-11 |
Showing transactions # 81 to
100 of 2712