Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
354 | BMY | BUY | 51.74 | 5185440.0 | 2024-09-03 | 2024-09-03 | |
1382 | MYGN | BUY | 27.39 | 5176510.0 | 2024-07-16 | 2024-07-16 | |
1679 | SAVE | BUY | 0.31 | 5084000.0 | 2024-09-03 | 2024-09-03 | |
520 | HYLN | BUY | 2.48 | 5019220.0 | 2024-07-17 | 2024-07-17 | |
2124 | BILI | BUY | 1.0 | 5000000.0 | 2024-08-22 | 2024-08-22 | |
1865 | ST | BUY | 35.86 | 4860310.0 | 2024-08-12 | 2024-08-12 | |
794 | XOM | BUY | 117.22 | 4740400.0 | 2024-07-26 | 2024-07-26 | |
2194 | ABEV | BUY | 2.44 | 4592830.0 | 2024-08-19 | 2024-08-19 | |
1751 | CTLT | BUY | 60.57 | 4517950.0 | 2024-09-03 | 2024-09-03 | |
518 | GRAB | BUY | 3.8 | 4496860.0 | 2024-07-12 | 2024-07-12 | |
1621 | PEAK | BUY | 22.87 | 4443140.0 | 2024-09-30 | 2024-09-30 | |
2626 | FAF | BUY | 66.01 | 4433970.0 | 2024-09-13 | 2024-09-13 | |
96 | ATEC | BUY | 5.56 | 4432480.0 | 2024-09-10 | 2024-09-10 | |
2666 | MRVI | BUY | 8.31 | 4325310.0 | 2024-07-22 | 2024-07-22 | |
242 | MSFT | BUY | 430.3 | 4313600.0 | 2024-09-13 | 2024-09-13 | |
1534 | HRL | BUY | 31.7 | 4226940.0 | 2024-09-12 | 2024-09-12 | |
2458 | CDMO | BUY | 11.38 | 4189000.0 | 2024-08-20 | 2024-08-20 | |
1229 | HBM | BUY | 9.19 | 4186050.0 | 2024-07-11 | 2024-07-11 | |
451 | BRX | BUY | 27.86 | 4143850.0 | 2024-09-13 | 2024-09-13 | |
92 | BBD | BUY | 2.66 | 4129650.0 | 2024-08-09 | 2024-08-09 |
Showing transactions # 81 to
100 of 2712