"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
2717 NVX BUY 1.84 661613.0 2024-07-03 2024-07-03
2716 EOLS BUY 16.2 1029670.0 2024-09-12 2024-09-12
2715 CIEN BUY 61.59 25400.0 2024-08-30 2024-08-30
2714 URBN BUY 38.31 46434.0 2024-08-23 2024-08-23
2713 UEIC BUY 9.23 38431.0 2024-08-29 2024-08-29
2712 NVT BUY 70.26 262598.0 2024-07-25 2024-07-25
2711 NVR BUY 9811.8 4474.0 2024-09-13 2024-09-13
2710 NVS BUY 115.02 6100.0 2024-09-11 2024-09-11
2709 JNJ BUY 162.06 81373.0 2024-08-22 2024-08-22
2708 NVO BUY 119.07 709464.0 2024-08-07 2024-08-07
2707 FROG BUY 29.04 58300.0 2024-09-04 2024-09-04
2706 HCKT BUY 26.27 14526.0 2024-08-19 2024-08-19
2705 WGO BUY 58.11 476221.0 2024-07-18 2024-07-18
2704 SCHW BUY 64.81 1650040.0 2024-09-03 2024-09-03
2703 NICE BUY 173.67 7400.0 2024-07-08 2024-07-08
2702 FEX BUY 93.28 2281.0 2024-08-05 2024-08-05
2701 FET BUY 15.46 35151.0 2024-09-09 2024-09-09
2700 SCHL BUY 32.01 154903.0 2024-08-30 2024-08-30
2699 help BUY 130.23 335234.0 2024-09-30 2024-09-30
2698 ENELCHILE BUY 2.79 608232.0 2024-09-30 2024-09-30
Showing transactions # 81 to 100 of 2712