"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3498 PEGY BUY 0.13 133207.0 2024-09-13 2024-09-13
3475 NLY BUY 20.07 137500.0 2024-07-19 2024-07-19
3505 NRXP BUY 1.69 142525.0 2024-09-09 2024-09-09
3454 SES BUY 0.64 168459.0 2024-08-09 2024-08-09
3448 AY BUY 21.98 171197.0 2024-07-05 2024-07-05
3538 LQDA BUY 10.0 176403.0 2024-08-21 2024-08-21
3497 DESP BUY 12.4 196766.0 2024-09-13 2024-09-13
3470 ABR BUY 15.56 200000.0 2024-07-11 2024-07-11
3455 GOLD BUY 19.89 200000.0 2024-08-28 2024-08-28
3428 MPW BUY 5.85 200000.0 2024-09-12 2024-09-12
3531 ONFO BUY 1.08 200000.0 2024-07-11 2024-07-11
3525 CBA BUY 19.9 208939.0
3540 OR BUY 18.52 217700.0 2024-07-17 2024-07-17
3521 RVSN BUY 0.56 226120.0 2024-08-08 2024-08-08
3453 SMX BUY 1.16 230000.0 2024-09-06 2024-09-06
3500 HEPA BUY 0.55 231849.0 2024-08-07 2024-08-07
3442 AIV BUY 8.16 243491.0 2024-07-08 2024-07-08
3510 LASE BUY 8.15 250000.0 2024-09-10 2024-09-10
3422 XNET BUY 1.85 263248.0 2024-07-10 2024-07-10
3427 SBUX BUY 97.49 300000.0 2024-09-11 2024-09-11
Showing transactions # 61 to 80 of 134