"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3426 TSLA BUY 261.63 15000.0 2024-07-09 2024-07-09
3427 SBUX BUY 97.49 300000.0 2024-09-11 2024-09-11
3428 MPW BUY 5.85 200000.0 2024-09-12 2024-09-12
3429 VRT BUY 99.49 10000.0 2024-07-10 2024-07-10
3430 BKD BUY 6.79 452000.0 2024-08-19 2024-08-19
3431 SLS BUY 2.59 1063050.0 2024-08-19 2024-08-19
3417 GWAV BUY 0.43 558741.0 2024-08-09 2024-08-09
3433 IYR BUY 101.87 480000.0 2024-09-11 2024-09-11
3434 SEAT BUY 3.7 1069820.0 2024-08-07 2024-08-07
3435 BCE BUY 34.77 100000.0 2024-08-12 2024-08-12
3436 ARRY BUY 74.09 1000000.0 2024-07-12 2024-07-12
3437 IBIT BUY 36.13 1753590.0 2024-07-15 2024-07-15
3438 NKE BUY 88.4 30000.0 2024-08-27 2024-08-27
3439 DBRG BUY 14.13 610371.0 2024-07-31 2024-07-31
3440 HUBC BUY 0.61 101139.0 2024-08-16 2024-08-16
3441 SMAR BUY 55.36 10000.0 2024-09-09 2024-09-09
3442 AIV BUY 8.16 243491.0 2024-07-08 2024-07-08
3443 / BUY 0.14 18750.0
3444 MDJH BUY 0.6 305556.0 2024-09-11 2024-09-11
3445 CVE BUY 16.72 1877800.0 2024-09-09 2024-09-09
Showing transactions # 41 to 60 of 134