Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3819 | MKL | BUY | 1568.58 | 2827.0 | 2024-09-04 | 2024-09-04 | |
3820 | CPRT | BUY | 52.4 | 54459.0 | 2024-08-29 | 2024-08-29 | |
3821 | IDXX | BUY | 505.22 | 5781.0 | 2024-09-13 | 2024-09-13 | |
3822 | MTD | BUY | 1499.7 | 1654.0 | 2024-07-30 | 2024-07-30 | |
3823 | AMZN | BUY | 186.33 | 28930.0 | 2024-07-23 | 2024-07-23 |
Showing transactions # 21 to
25 of 25