"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3763 DASH BUY 142.73 871263.0 2024-09-13 2024-09-13
3761 ALV BUY 93.37 852287.0 2024-09-11 2024-09-11
3789 AXTA BUY 36.19 836064.0 2024-07-17 2024-07-17
3767 NTRA BUY 126.95 782538.0 2024-09-13 2024-09-13
3785 BAX BUY 37.97 762745.0 2024-08-30 2024-08-30
3787 ALVO BUY 11.9 756553.0 2024-08-23 2024-08-23
3772 FLTR BUY 237.28 717596.0 2024-07-31 2024-07-31
3758 AVGO BUY 172.5 652757.0 2024-07-03 2024-07-03
3780 / BUY 63.72 620252.0
3764 SUPV BUY 7.11 473337.0 2024-08-13 2024-08-13
3795 TECK BUY 52.24 401347.0 2024-07-12 2024-07-12
3797 MAR BUY 248.6 395208.0 2024-07-17 2024-07-17
3765 MSFT BUY 430.3 346688.0 2024-09-13 2024-09-13
3783 VST BUY 118.54 335948.0 2024-07-08 2024-07-08
3796 BRBR BUY 60.72 334347.0 2024-07-05 2024-07-05
3773 ILMN BUY 130.41 302281.0 2024-08-26 2024-08-26
3794 AMZN BUY 186.33 281938.0 2024-07-23 2024-07-23
3768 BMA BUY 63.5 270924.0 2024-09-05 2024-09-05
3793 VIST BUY 44.18 256918.0 2024-07-25 2024-07-25
3776 HCC BUY 63.9 211707.0 2024-08-01 2024-08-01
Showing transactions # 21 to 40 of 42