Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3734 | GLBE | BUY | 38.44 | 106659.0 | 2024-09-12 | 2024-09-12 | |
3733 | HPQ | BUY | 35.87 | 2548560.0 | 2024-08-16 | 2024-08-16 | |
3748 | HCP | BUY | 33.86 | 50849.0 | 2024-09-10 | 2024-09-10 | |
3745 | NWS | BUY | 26.63 | 4446000.0 | 2024-08-06 | 2024-08-06 | |
3737 | T | BUY | 22.0 | 388810.0 | 2024-09-10 | 2024-09-10 | |
3751 | RKT | BUY | 19.19 | 1433310.0 | 2024-08-19 | 2024-08-19 | |
3730 | BE | BUY | 10.56 | 130223.0 | 2024-08-08 | 2024-08-08 | |
3747 | ZI | BUY | 10.32 | 520894.0 | 2024-08-02 | 2024-08-02 |
Showing transactions # 21 to
28 of 28