"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3494 SPRO BUY 1.34 3750450.0 2024-08-05 2024-08-05
3451 SNDA BUY 26.74 126384.0 2024-09-13 2024-09-13
3543 SNAP BUY 85.7 2000000.0 2024-07-10 2024-07-10
3453 SMX BUY 1.16 230000.0 2024-09-06 2024-09-06
3441 SMAR BUY 55.36 10000.0 2024-09-09 2024-09-09
3431 SLS BUY 2.59 1063050.0 2024-08-19 2024-08-19
3484 SGHC BUY 3.63 569401.0 2024-07-17 2024-07-17
3454 SES BUY 0.64 168459.0 2024-08-09 2024-08-09
3434 SEAT BUY 3.7 1069820.0 2024-08-07 2024-08-07
3421 SDIG BUY 5.05 488356.0 2024-08-27 2024-08-27
3492 SCHW BUY 64.81 35000.0 2024-09-03 2024-09-03
3427 SBUX BUY 97.49 300000.0 2024-09-11 2024-09-11
3476 SAVE BUY 30.61 2000000.0 2024-07-03 2024-07-03
3485 SATS BUY 86.38 2500000.0 2024-09-13 2024-09-13
3518 SAFE BUY 26.23 117546.0 2024-09-13 2024-09-13
3521 RVSN BUY 0.56 226120.0 2024-08-08 2024-08-08
3465 REXR BUY 50.31 55206.0 2024-08-15 2024-08-15
3490 PRFT BUY 98.51 3500000.0 2024-09-11 2024-09-11
3423 PFE BUY 28.94 100000.0 2024-07-12 2024-07-12
3498 PEGY BUY 0.13 133207.0 2024-09-13 2024-09-13
Showing transactions # 21 to 40 of 134