Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3402 | LYV | BUY | 109.49 | 2340000.0 | 2024-09-13 | 2024-09-13 | |
3403 | EQT | BUY | 36.64 | 1950000.0 | 2024-07-10 | 2024-07-10 | |
3404 | ICE | BUY | 160.64 | 2085000.0 | 2024-08-27 | 2024-08-27 | |
3405 | CCO | BUY | 1.6 | 850000.0 | 2024-07-03 | 2024-07-03 | |
3406 | USM | BUY | 54.65 | 545344.0 | 2024-08-01 | 2024-08-01 | |
3407 | / | BUY | 1.16 | 500000.0 | |||
3408 | TSM | BUY | 173.67 | 1780000.0 | 2024-08-15 | 2024-08-15 | |
3409 | ROP | BUY | 556.44 | 240000.0 | 2024-07-08 | 2024-07-08 | |
3410 | PCG | BUY | 19.77 | 4.975E7 | 2024-09-13 | 2024-09-13 | |
3411 | VST | BUY | 118.54 | 3175000.0 | 2024-07-08 | 2024-07-08 | |
3412 | HES | BUY | 135.8 | 625000.0 | 2024-08-20 | 2024-08-20 | |
3413 | APH | BUY | 65.16 | 1600000.0 | 2024-08-14 | 2024-08-14 | |
3414 | CPAY | BUY | 312.76 | 765000.0 | 2024-09-04 | 2024-09-04 | |
3415 | HE | BUY | 9.68 | 1535000.0 | 2024-07-10 | 2024-07-10 | |
3416 | AMZN | BUY | 186.33 | 3700000.0 | 2024-07-23 | 2024-07-23 |
Showing transactions # 21 to
35 of 35