"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
2901 HJAI BUY 176.54 20170.0 2024-09-30 2024-09-30
3220 NASDAQ BUY 25.65 14163.0 2024-09-30 2024-09-30
3160 exchanges BUY 6.17 20347.0 2024-09-30 2024-09-30
3348 platform BUY 46.08 39567.0 2024-09-30 2024-09-30
3218 CPKC BUY 85.6 17437.0 2024-09-30 2024-09-30
3175 FISV BUY 179.65 539762.0 2024-09-30 2024-09-30
3078 stock BUY 42.33 545655.0 2024-09-30 2024-09-30
3200 to BUY 59.67 159225.0 2024-09-30 2024-09-30
3298 SBGL BUY 4.11 3276650.0 2024-09-30 2024-09-30
3209 with? BUY 27.43 517591.0 2024-09-30 2024-09-30
2841 shares) BUY 65.95 133194.0 2024-09-30 2024-09-30
3035 PDDH BUY 134.81 1251860.0 2024-09-30 2024-09-30
3361 (TSX) BUY 6.53 3015320.0 2024-09-30 2024-09-30
3204 symbol BUY 48.12 47954.0 2024-09-30 2024-09-30
2957 DTMFD BUY 78.66 185306.0 2024-09-30 2024-09-30
3180 shares BUY 460.26 755.0 2024-09-30 2024-09-30
2961 ticker BUY 10.62 328099.0 2024-09-30 2024-09-30
3376 KEHG BUY 19.91 642003.0 2024-09-30 2024-09-30
3043 KR BUY 57.3 610776.0 2024-09-13 2024-09-13
2909 EME BUY 430.53 22163.0 2024-09-13 2024-09-13
Showing transactions # 21 to 40 of 583