Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
2880 | UFPT | BUY | 316.7 | 3388.0 | 2024-07-17 | 2024-07-17 | |
2936 | BHC | BUY | 8.16 | 234823.0 | 2024-07-17 | 2024-07-17 | |
2939 | ONTO | BUY | 207.56 | 43345.0 | 2024-07-17 | 2024-07-17 | |
2974 | PEP | BUY | 170.05 | 757894.0 | 2024-07-17 | 2024-07-17 | |
3036 | TPX | BUY | 54.6 | 58937.0 | 2024-07-17 | 2024-07-17 | |
3123 | AOS | BUY | 89.83 | 4811.0 | 2024-07-17 | 2024-07-17 | |
3230 | BPOP | BUY | 100.27 | 13642.0 | 2024-07-17 | 2024-07-17 | |
3236 | AVT | BUY | 54.31 | 4512.0 | 2024-07-17 | 2024-07-17 | |
3242 | SEIC | BUY | 69.19 | 53086.0 | 2024-07-17 | 2024-07-17 | |
3276 | HELE | BUY | 61.85 | 15057.0 | 2024-07-17 | 2024-07-17 | |
3286 | LYFT | BUY | 12.75 | 175719.0 | 2024-07-17 | 2024-07-17 | |
3336 | UEC | BUY | 6.21 | 3534540.0 | 2024-07-17 | 2024-07-17 | |
2805 | LVS | BUY | 50.34 | 356761.0 | 2024-07-16 | 2024-07-16 | |
2834 | RCL | BUY | 177.36 | 26946.0 | 2024-07-16 | 2024-07-16 | |
2861 | BZ | BUY | 17.36 | 321153.0 | 2024-07-16 | 2024-07-16 | |
2930 | TRMB | BUY | 62.09 | 7610.0 | 2024-07-16 | 2024-07-16 | |
2949 | DLR | BUY | 161.83 | 2008.0 | 2024-07-16 | 2024-07-16 | |
3118 | CSL | BUY | 449.75 | 71927.0 | 2024-07-16 | 2024-07-16 | |
3138 | LEU | BUY | 54.85 | 57400.0 | 2024-07-16 | 2024-07-16 | |
3162 | OSIS | BUY | 151.83 | 3412.0 | 2024-07-16 | 2024-07-16 |
Showing transactions # 501 to
520 of 583