"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3149 KDP BUY 37.48 457970.0 2024-09-13 2024-09-13
2994 IQ BUY 2.86 464660.0 2024-07-24 2024-07-24
3332 CAH BUY 110.52 465259.0 2024-08-22 2024-08-22
3158 ARRY BUY 6.6 465925.0 2024-09-11 2024-09-11
3005 CNC BUY 75.28 467245.0 2024-09-13 2024-09-13
2895 GPN BUY 102.42 473515.0 2024-08-09 2024-08-09
3100 MET BUY 82.48 476686.0 2024-09-03 2024-09-03
3186 SM BUY 39.97 484119.0 2024-09-06 2024-09-06
3028 TPR BUY 46.98 487776.0 2024-07-12 2024-07-12
3106 EXPE BUY 148.02 492719.0 2024-08-29 2024-08-29
2913 BABA BUY 106.12 512303.0 2024-09-12 2024-09-12
3209 with? BUY 27.43 517591.0 2024-09-30 2024-09-30
3037 PLTR BUY 37.2 523548.0 2024-09-13 2024-09-13
3175 FISV BUY 179.65 539762.0 2024-09-30 2024-09-30
3363 MNST BUY 52.17 541346.0 2024-08-02 2024-08-02
3078 stock BUY 42.33 545655.0 2024-09-30 2024-09-30
3194 KGC BUY 9.38 551203.0 2024-08-20 2024-08-20
2838 TGT BUY 155.86 553461.0 2024-07-17 2024-07-17
3233 name BUY 28.31 560729.0 2024-09-30 2024-09-30
2903 ADT BUY 7.23 566077.0 2024-08-09 2024-08-09
Showing transactions # 501 to 520 of 583