Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
2920 | TCOM | BUY | 59.43 | 588260.0 | 2024-07-09 | 2024-07-09 | |
2919 | AEM | BUY | 80.56 | 204168.0 | 2024-08-19 | 2024-08-19 | |
2918 | EL | BUY | 99.69 | 62890.0 | 2024-07-31 | 2024-07-31 | |
2917 | EMN | BUY | 111.95 | 118245.0 | 2024-07-31 | 2024-07-31 | |
2916 | AVNS | BUY | 24.03 | 10471.0 | 2024-08-02 | 2024-08-02 | |
2915 | TJX | BUY | 117.54 | 126031.0 | 2024-09-03 | 2024-09-03 | |
2914 | SHW | BUY | 381.67 | 846.0 | 2024-09-13 | 2024-09-13 | |
2913 | BABA | BUY | 106.12 | 512303.0 | 2024-09-12 | 2024-09-12 | |
2912 | ED | BUY | 104.13 | 2016.0 | 2024-09-04 | 2024-09-04 | |
2911 | VNT | BUY | 33.74 | 102747.0 | 2024-08-14 | 2024-08-14 | |
2910 | ENSG | BUY | 143.82 | 8667.0 | 2024-08-20 | 2024-08-20 | |
2909 | EME | BUY | 430.53 | 22163.0 | 2024-09-13 | 2024-09-13 | |
2908 | EA | BUY | 143.44 | 222258.0 | 2024-07-22 | 2024-07-22 | |
2907 | XRAY | BUY | 27.06 | 181352.0 | 2024-07-31 | 2024-07-31 | |
2906 | ACGL | BUY | 111.88 | 207919.0 | 2024-09-13 | 2024-09-13 | |
2905 | PBF | BUY | 30.95 | 93566.0 | 2024-09-11 | 2024-09-11 | |
2904 | RYAN | BUY | 66.39 | 19054.0 | 2024-08-12 | 2024-08-12 | |
2903 | ADT | BUY | 7.23 | 566077.0 | 2024-08-09 | 2024-08-09 | |
2902 | TNET | BUY | 96.97 | 9983.0 | 2024-08-19 | 2024-08-19 | |
2901 | HJAI | BUY | 176.54 | 20170.0 | 2024-09-30 | 2024-09-30 |
Showing transactions # 461 to
480 of 583