"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
3731 AVGO BUY 172.5 541746.0 2024-07-03 2024-07-03
3755 MRVL BUY 72.12 2146000.0 2024-07-05 2024-07-05
3735 MDB BUY 270.35 176603.0 2024-07-05 2024-07-05
3738 W BUY 56.18 672000.0 2024-07-12 2024-07-12
3749 TRMB BUY 62.09 198269.0 2024-07-16 2024-07-16
3754 AMZN BUY 186.33 730000.0 2024-07-23 2024-07-23
3740 SQ BUY 67.13 2647000.0 2024-07-23 2024-07-23
3747 ZI BUY 10.32 520894.0 2024-08-02 2024-08-02
3753 QRVO BUY 103.3 24060.0 2024-08-06 2024-08-06
3745 NWS BUY 26.63 4446000.0 2024-08-06 2024-08-06
3730 BE BUY 10.56 130223.0 2024-08-08 2024-08-08
3733 HPQ BUY 35.87 2548560.0 2024-08-16 2024-08-16
3756 CRM BUY 273.71 28401.0 2024-08-19 2024-08-19
3751 RKT BUY 19.19 1433310.0 2024-08-19 2024-08-19
3742 SPOT BUY 368.53 8800.0 2024-08-20 2024-08-20
3729 GOOGL BUY 165.85 17115.0 2024-08-21 2024-08-21
3750 CVNA BUY 174.11 30509.0 2024-08-23 2024-08-23
3741 PYPL BUY 78.03 555634.0 2024-08-29 2024-08-29
3739 CYBR BUY 291.61 239975.0 2024-08-30 2024-08-30
3752 HUBS BUY 531.6 84535.0 2024-09-05 2024-09-05
Showing transactions # 1 to 20 of 28