Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3309 | DAL | BUY | 50.79 | 232401.0 | 2024-07-03 | 2024-07-03 | |
2965 | WSC | BUY | 37.6 | 48554.0 | 2024-07-03 | 2024-07-03 | |
3119 | ON | BUY | 72.61 | 1123040.0 | 2024-07-03 | 2024-07-03 | |
2817 | WING | BUY | 416.08 | 26181.0 | 2024-07-03 | 2024-07-03 | |
3179 | PRGO | BUY | 26.23 | 21268.0 | 2024-07-03 | 2024-07-03 | |
3265 | LNC | BUY | 31.51 | 203239.0 | 2024-07-03 | 2024-07-03 | |
2948 | BHP | BUY | 62.11 | 47980.0 | 2024-07-03 | 2024-07-03 | |
2807 | WYNN | BUY | 95.88 | 119706.0 | 2024-07-03 | 2024-07-03 | |
3073 | AMD | BUY | 164.08 | 1464080.0 | 2024-07-03 | 2024-07-03 | |
3344 | AVGO | BUY | 172.5 | 955433.0 | 2024-07-03 | 2024-07-03 | |
3337 | CORP | BUY | 13.61 | 21862.0 | 2024-07-03 | 2024-07-03 | |
3156 | META | BUY | 572.44 | 802202.0 | 2024-07-05 | 2024-07-05 | |
3019 | VALE | BUY | 11.68 | 2035480.0 | 2024-07-05 | 2024-07-05 | |
3206 | CCRN | BUY | 13.44 | 13931.0 | 2024-07-05 | 2024-07-05 | |
3097 | JBSS | BUY | 94.31 | 5609.0 | 2024-07-05 | 2024-07-05 | |
3289 | MRVL | BUY | 72.12 | 30210.0 | 2024-07-05 | 2024-07-05 | |
3151 | STZ | BUY | 257.69 | 167902.0 | 2024-07-05 | 2024-07-05 | |
2938 | BRBR | BUY | 60.72 | 35262.0 | 2024-07-05 | 2024-07-05 | |
2810 | NVCR | BUY | 15.63 | 39383.0 | 2024-07-08 | 2024-07-08 | |
3201 | REGN | BUY | 1051.24 | 557.0 | 2024-07-08 | 2024-07-08 |
Showing transactions # 1 to
20 of 583