Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
35 | JD | SELL | 29.13 | 1675000.0 | 2023-12-31 | 2023-12-31 | |
34 | EPD | SELL | 27.37 | 495980.0 | 2023-12-31 | 2023-12-31 | |
33 | ANET | SELL | 183.93 | 250000.0 | 2023-12-31 | 2023-12-31 | |
32 | MAS | BUY | 66.98 | 130000.0 | 2023-12-31 | 2023-12-31 | |
31 | ORCL | BUY | 105.43 | 1325000.0 | 2023-12-31 | 2023-12-31 | |
30 | HCA | BUY | 270.68 | 117198.0 | 2023-12-31 | 2023-12-31 | |
29 | GM | BUY | 35.92 | 265000.0 | 2023-12-31 | 2023-12-31 | |
28 | WHR | BUY | 121.77 | 90000.0 | 2023-12-31 | 2023-12-31 | |
27 | NSC | BUY | 236.38 | 45000.0 | 2023-12-31 | 2023-12-31 | |
26 | FMC | BUY | 63.05 | 325000.0 | 2023-12-31 | 2023-12-31 | |
25 | UPS | BUY | 157.23 | 500000.0 | 2023-12-31 | 2023-12-31 | |
24 | OC | BUY | 148.23 | 25000.0 | 2023-12-31 | 2023-12-31 | |
23 | MHK | BUY | 103.5 | 95000.0 | 2023-12-31 | 2023-12-31 | |
22 | ARKK | BUY | 52.37 | 2550000.0 | 2023-12-31 | 2023-12-31 | |
21 | AMZN | BUY | 617.32 | 200000.0 | 2023-12-31 | 2023-12-31 | |
20 | CZR | BUY | 47.99 | 725000.0 | 2023-12-31 | 2023-12-31 | |
19 | INTC | SELL | 5.43 | 1650000.0 | 2023-12-31 | 2023-12-31 | |
18 | AR | BUY | -109.62 | 40000.0 | 2023-12-31 | 2023-12-31 | |
17 | TSM | SELL | -69.8 | 500000.0 | 2023-12-31 | 2023-12-31 | |
16 | ET | SELL | -562528.0 | 4.0 | 2023-12-31 | 2023-12-31 |
Showing transactions # 1 to
20 of 35