Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
1480 | BK | BUY | 71.86 | 224528.0 | 2024-09-12 | 2024-09-12 | |
293 | BKD | BUY | 6.79 | 2609930.0 | 2024-08-09 | 2024-08-09 | |
298 | BKH | BUY | 61.12 | 216959.0 | 2024-09-13 | 2024-09-13 | |
731 | BKNG | BUY | 4212.12 | 42600.0 | 2024-07-16 | 2024-07-16 | |
836 | BKSY | BUY | 4.74 | 116109.0 | 2024-09-13 | 2024-09-13 | |
314 | BKU | BUY | 36.44 | 2975110.0 | 2024-08-21 | 2024-08-21 | |
1481 | BL | BUY | 55.14 | 232499.0 | 2024-08-19 | 2024-08-19 | |
1176 | BLDR | BUY | 406.81 | 145459.0 | 2024-09-13 | 2024-09-13 | |
1221 | BLFS | BUY | 25.04 | 768236.0 | 2024-09-13 | 2024-09-13 | |
330 | BLK | BUY | 949.51 | 198984.0 | 2024-08-30 | 2024-08-30 | |
1314 | BLKB | BUY | 84.68 | 16224.0 | 2024-09-13 | 2024-09-13 | |
334 | BLL | BUY | 67.91 | 60351.0 | 2024-09-30 | 2024-09-30 | |
1384 | BLOK | BUY | 68.28 | 5181.0 | 2024-07-16 | 2024-07-16 | |
459 | Bloomberg | BUY | 24.02 | 23971.0 | 2024-09-30 | 2024-09-30 | |
1475 | BLUE | BUY | 0.52 | 1608790.0 | 2024-09-06 | 2024-09-06 | |
343 | BMA | BUY | 63.5 | 52261.0 | 2024-09-05 | 2024-09-05 | |
346 | BME | BUY | 41.93 | 9404.0 | 2024-08-23 | 2024-08-23 | |
350 | BMI | BUY | 218.41 | 58889.0 | 2024-09-13 | 2024-09-13 | |
2095 | BMRN | BUY | 70.29 | 68700.0 | 2024-08-05 | 2024-08-05 | |
354 | BMY | BUY | 51.74 | 5185440.0 | 2024-09-03 | 2024-09-03 |
Showing transactions # 361 to
380 of 2712