"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
1082 TSM BUY 173.67 1975080.0 2024-08-15 2024-08-15
99 TSLA BUY 261.63 5615000.0 2024-07-09 2024-07-09
2669 TSEM BUY 44.26 272390.0 2024-08-30 2024-08-30
1072 TSE BUY 5.11 457171.0 2024-08-26 2024-08-26
2639 TSCO BUY 290.93 118579.0 2024-07-16 2024-07-16
1888 TS BUY 31.79 2038710.0 2024-07-16 2024-07-16
2405 TRVI BUY 3.34 20621.0 2024-09-13 2024-09-13
1065 TRV BUY 234.12 106900.0 2024-09-12 2024-09-12
2437 TRUP BUY 41.98 123744.0 2024-08-16 2024-08-16
1064 TRU BUY 104.7 1152390.0 2024-09-13 2024-09-13
2377 TRST BUY 33.07 19146.0 2024-08-16 2024-08-16
1062 TRS BUY 25.53 176885.0 2024-08-30 2024-08-30
2242 TROX BUY 14.63 410831.0 2024-08-26 2024-08-26
2243 TROW BUY 108.93 51400.0 2024-08-16 2024-08-16
1060 TRN BUY 34.84 506283.0 2024-08-02 2024-08-02
2238 TRMK BUY 31.82 82896.0 2024-08-02 2024-08-02
2233 TRMB BUY 62.09 409485.0 2024-07-16 2024-07-16
2112 TRIP BUY 14.49 32200.0 2024-08-30 2024-08-30
1055 TRI BUY 170.59 145098.0 2024-08-28 2024-08-28
2081 TRGP BUY 148.01 617419.0 2024-09-13 2024-09-13
Showing transactions # 281 to 300 of 2712