Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
115 | WMG | BUY | 31.3 | 828899.0 | 2024-07-15 | 2024-07-15 | |
826 | BXMT | BUY | 19.01 | 173637.0 | 2024-07-15 | 2024-07-15 | |
2546 | GDEV | BUY | 0.05 | 500000.0 | 2024-07-15 | 2024-07-15 | |
2216 | DKNG | BUY | 39.2 | 173800.0 | 2024-07-15 | 2024-07-15 | |
2223 | RCUS | BUY | 15.29 | 245102.0 | 2024-07-15 | 2024-07-15 | |
2515 | ASTE | BUY | 31.94 | 72555.0 | 2024-07-15 | 2024-07-15 | |
2498 | RSG | BUY | 200.84 | 11400.0 | 2024-07-15 | 2024-07-15 | |
2604 | RXT | BUY | 2.45 | 355854.0 | 2024-07-15 | 2024-07-15 | |
2289 | KELYA | BUY | 21.41 | 46568.0 | 2024-07-15 | 2024-07-15 | |
2472 | AKBA | BUY | 1.32 | 20245.0 | 2024-07-15 | 2024-07-15 | |
2723 | FANH | BUY | 1.42 | 201580.0 | 2024-07-15 | 2024-07-15 | |
2309 | RJF | BUY | 122.46 | 545718.0 | 2024-07-15 | 2024-07-15 | |
2433 | CHTR | BUY | 324.08 | 25300.0 | 2024-07-15 | 2024-07-15 | |
2432 | LFUS | BUY | 265.25 | 2125.0 | 2024-07-15 | 2024-07-15 | |
2392 | OCFT | BUY | 2.8 | 10158.0 | 2024-07-15 | 2024-07-15 | |
2393 | VVI | BUY | 35.83 | 108817.0 | 2024-07-15 | 2024-07-15 | |
2778 | BAK | BUY | 7.34 | 1322160.0 | 2024-07-16 | 2024-07-16 | |
2233 | TRMB | BUY | 62.09 | 409485.0 | 2024-07-16 | 2024-07-16 | |
2721 | MNSB | BUY | 18.45 | 60446.0 | 2024-07-16 | 2024-07-16 | |
2639 | TSCO | BUY | 290.93 | 118579.0 | 2024-07-16 | 2024-07-16 |
Showing transactions # 261 to
280 of 2712