"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
1521 MHLD BUY 1.77 44782.0 2024-08-30 2024-08-30
2123 CHGG BUY 1.77 1381260.0 2024-09-09 2024-09-09
304 FSP BUY 1.77 151851.0 2024-09-03 2024-09-03
2232 EMX BUY 1.78 25949.0 2024-07-30 2024-07-30
769 GLT BUY 1.8 926907.0 2024-08-15 2024-08-15
1458 ARAY BUY 1.8 335482.0 2024-07-18 2024-07-18
1434 CGEN BUY 1.81 202438.0 2024-08-15 2024-08-15
2354 RLX BUY 1.81 2468860.0 2024-07-08 2024-07-08
850 ALXN BUY 1.82 2002370.0 2024-09-30 2024-09-30
2052 PRQR BUY 1.82 143929.0 2024-08-01 2024-08-01
2503 CMBM BUY 1.83 93503.0 2024-08-19 2024-08-19
2383 TARA BUY 1.83 14402.0 2024-09-09 2024-09-09
2779 CMPX BUY 1.84 169403.0 2024-09-13 2024-09-13
2717 NVX BUY 1.84 661613.0 2024-07-03 2024-07-03
2484 XNET BUY 1.85 18154.0 2024-07-10 2024-07-10
1353 IHRT BUY 1.85 34079.0 2024-09-11 2024-09-11
2022 CYBR BUY 1.85 4.25E7 2024-08-05 2024-08-05
939 MCHX BUY 1.87 13689.0 2024-08-08 2024-08-08
2285 AWRE BUY 1.87 14046.0 2024-07-10 2024-07-10
487 HUBS BUY 1.88 7.4039E7 2024-08-06 2024-08-06
Showing transactions # 241 to 260 of 2712