"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
326 FTI BUY 26.23 350000.0 2024-08-12 2024-08-12
327 SLHL BUY 0.37 30000.0 2024-09-30 2024-09-30
328 UNFI BUY 16.82 375207.0 2024-09-04 2024-09-04
329 IBRX BUY 3.72 1116760.0 2024-09-03 2024-09-03
330 BLK BUY 949.51 198984.0 2024-08-30 2024-08-30
331 CADE BUY 31.85 111293.0 2024-09-03 2024-09-03
332 CELH BUY 31.36 472900.0 2024-09-06 2024-09-06
333 PCAR BUY 98.68 1084670.0 2024-07-31 2024-07-31
334 BLL BUY 67.91 60351.0 2024-09-30 2024-09-30
335 SNA BUY 289.71 212233.0 2024-07-31 2024-07-31
336 WVE BUY 8.2 851665.0 2024-07-31 2024-07-31
337 ACNB BUY 43.67 5655.0 2024-07-23 2024-07-23
338 FTV BUY 78.93 1651110.0 2024-07-16 2024-07-16
339 IONS BUY 40.06 430723.0 2024-09-12 2024-09-12
340 ATOM BUY 2.63 118550.0 2024-09-04 2024-09-04
341 PTCT BUY 37.1 219464.0 2024-08-29 2024-08-29
342 CREE BUY 0.38 5.5E7 2024-09-30 2024-09-30
343 BMA BUY 63.5 52261.0 2024-09-05 2024-09-05
344 EXLS BUY 38.15 200533.0 2024-08-30 2024-08-30
345 SNV BUY 44.47 160000.0 2024-08-01 2024-08-01
Showing transactions # 241 to 260 of 2712