Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
1477 | ARCH | BUY | 138.16 | 2000.0 | 2024-08-30 | 2024-08-30 | |
2001 | MIDD | BUY | 139.13 | 2000.0 | 2024-08-15 | 2024-08-15 | |
1327 | DJCO | BUY | 490.1 | 1986.0 | 2024-08-27 | 2024-08-27 | |
2399 | ALX | BUY | 242.36 | 1949.0 | 2024-07-31 | 2024-07-31 | |
2221 | EMN | BUY | 111.95 | 1874.0 | 2024-07-31 | 2024-07-31 | |
841 | PAC | BUY | 174.02 | 1551.0 | 2024-09-05 | 2024-09-05 | |
745 | GRMN | BUY | 176.03 | 1200.0 | 2024-08-19 | 2024-08-19 | |
1398 | DDS | BUY | 383.69 | 924.0 | 2024-08-07 | 2024-08-07 | |
1113 | CSL | BUY | 449.75 | 700.0 | 2024-07-16 | 2024-07-16 | |
2602 | WAT | BUY | 359.89 | 600.0 | 2024-08-01 | 2024-08-01 | |
2234 | FCNCA | BUY | 1840.95 | 500.0 | 2024-07-22 | 2024-07-22 | |
1445 | WING | BUY | 416.08 | 500.0 | 2024-07-03 | 2024-07-03 |
Showing transactions # 2701 to
2712 of 2712