"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
1597 UNM BUY 59.44 3900.0 2024-07-31 2024-07-31
113 BCO BUY 115.64 3733.0 2024-07-30 2024-07-30
1831 CCOI BUY 75.92 3700.0 2024-08-19 2024-08-19
754 further BUY 97.66 3688.0 2024-09-30 2024-09-30
1487 AEIS BUY 105.24 3619.0 2024-08-30 2024-08-30
637 NATH BUY 80.9 3608.0 2024-08-23 2024-08-23
2635 NRG BUY 91.1 3600.0 2024-08-30 2024-08-30
2611 AWK BUY 146.24 3500.0 2024-09-09 2024-09-09
1265 LMB BUY 75.76 3433.0 2024-09-13 2024-09-13
1495 BX BUY 153.13 3404.0 2024-09-13 2024-09-13
1476 BG BUY 96.64 3400.0 2024-08-13 2024-08-13
1555 ED BUY 104.13 3400.0 2024-09-04 2024-09-04
2151 IESC BUY 199.62 3392.0 2024-08-23 2024-08-23
505 GRBK BUY 83.52 3338.0 2024-08-23 2024-08-23
349 SNX BUY 120.08 3300.0 2024-08-29 2024-08-29
2181 INCY BUY 66.1 3300.0 2024-08-29 2024-08-29
2545 MANH BUY 281.38 3300.0 2024-09-11 2024-09-11
621 GEF BUY 69.83 3277.0 2024-07-31 2024-07-31
1438 NOVT BUY 178.92 3137.0 2024-07-18 2024-07-18
159 SFM BUY 110.41 3100.0 2024-08-30 2024-08-30
Showing transactions # 2661 to 2680 of 2712