"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
2626 FAF BUY 66.01 4433970.0 2024-09-13 2024-09-13
1621 PEAK BUY 22.87 4443140.0 2024-09-30 2024-09-30
518 GRAB BUY 3.8 4496860.0 2024-07-12 2024-07-12
1751 CTLT BUY 60.57 4517950.0 2024-09-03 2024-09-03
2194 ABEV BUY 2.44 4592830.0 2024-08-19 2024-08-19
794 XOM BUY 117.22 4740400.0 2024-07-26 2024-07-26
1865 ST BUY 35.86 4860310.0 2024-08-12 2024-08-12
2124 BILI BUY 1.0 5000000.0 2024-08-22 2024-08-22
520 HYLN BUY 2.48 5019220.0 2024-07-17 2024-07-17
1679 SAVE BUY 0.31 5084000.0 2024-09-03 2024-09-03
1382 MYGN BUY 27.39 5176510.0 2024-07-16 2024-07-16
354 BMY BUY 51.74 5185440.0 2024-09-03 2024-09-03
950 VERI BUY 0.34 5250000.0 2024-08-05 2024-08-05
1004 VNET BUY 4.08 5396620.0 2024-09-10 2024-09-10
2199 INFN BUY 7.0 5455310.0 2024-09-12 2024-09-12
1836 IAG BUY 5.23 5483940.0 2024-08-23 2024-08-23
1873 broker BUY 44.57 5500800.0 2024-09-30 2024-09-30
99 TSLA BUY 261.63 5615000.0 2024-07-09 2024-07-09
1180 PPL BUY 33.08 5852960.0 2024-09-13 2024-09-13
2408 AMD BUY 164.08 5859900.0 2024-07-03 2024-07-03
Showing transactions # 2621 to 2640 of 2712