"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
395 PXLW BUY 0.71 15628.0 2024-08-26 2024-08-26
2066 DBVT BUY 0.7 213716.0 2024-09-13 2024-09-13
2237 VOR BUY 0.7 303825.0 2024-08-05 2024-08-05
759 GRPH BUY 0.68 223430.0 2024-09-30 2024-09-30
1125 XTNT BUY 0.68 45363.0 2024-08-01 2024-08-01
1828 app BUY 0.68 68268.0 2024-08-05 2024-08-05
916 spelling BUY 0.61 53486.0 2024-09-30 2024-09-30
2584 QRTEA BUY 0.61 1298420.0 2024-08-27 2024-08-27
696 UWMC BUY 0.6 14444.0 2024-07-08 2024-07-08
378 LIACF BUY 0.55 21030.0 2024-09-30 2024-09-30
848 EYEN BUY 0.52 388114.0 2024-09-03 2024-09-03
1475 BLUE BUY 0.52 1608790.0 2024-09-06 2024-09-06
1999 CTXR BUY 0.5 1158510.0 2024-07-03 2024-07-03
932 TMQ BUY 0.48 426985.0 2024-07-05 2024-07-05
176 ATHA BUY 0.45 10118.0 2024-09-10 2024-09-10
182 information BUY 0.45 72226.0 2024-09-30 2024-09-30
2505 BNGO BUY 0.45 10089.0 2024-09-12 2024-09-12
373 SPI BUY 0.42 151908.0 2024-07-12 2024-07-12
1381 CORP BUY 0.42 275000.0 2024-07-03 2024-07-03
944 FGEN BUY 0.4 964959.0 2024-08-23 2024-08-23
Showing transactions # 2601 to 2620 of 2712