Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
1043 | KALU | BUY | 72.52 | 6646.0 | 2024-08-21 | 2024-08-21 | |
1787 | UVV | BUY | 53.11 | 6539.0 | 2024-08-16 | 2024-08-16 | |
2344 | ESE | BUY | 128.98 | 6524.0 | 2024-07-26 | 2024-07-26 | |
2214 | PAYC | BUY | 166.57 | 6400.0 | 2024-07-31 | 2024-07-31 | |
1056 | NBHC | BUY | 42.1 | 6367.0 | 2024-08-22 | 2024-08-22 | |
1203 | SMTC | BUY | 45.66 | 6300.0 | 2024-08-30 | 2024-08-30 | |
1215 | AZEK | BUY | 46.8 | 6300.0 | 2024-07-22 | 2024-07-22 | |
1342 | HII | BUY | 264.38 | 6298.0 | 2024-08-12 | 2024-08-12 | |
283 | ODC | BUY | 68.99 | 6266.0 | 2024-08-23 | 2024-08-23 | |
2710 | NVS | BUY | 115.02 | 6100.0 | 2024-09-11 | 2024-09-11 | |
918 | PLNT | BUY | 81.22 | 6000.0 | 2024-08-30 | 2024-08-30 | |
1250 | CBRL | BUY | 45.35 | 6000.0 | 2024-07-29 | 2024-07-29 | |
1973 | VAL | BUY | 55.75 | 5903.0 | 2024-09-09 | 2024-09-09 | |
2547 | NMM | BUY | 62.63 | 5838.0 | 2024-09-13 | 2024-09-13 | |
417 | KBH | BUY | 85.69 | 5800.0 | 2024-07-30 | 2024-07-30 | |
1681 | NXRC | BUY | 37.48 | 5800.0 | 2024-09-30 | 2024-09-30 | |
1423 | SPHDF | BUY | 40.73 | 5733.0 | 2024-09-30 | 2024-09-30 | |
318 | CVLG | BUY | 52.84 | 5732.0 | 2024-09-03 | 2024-09-03 | |
2363 | NEE | BUY | 46.67 | 5707.0 | 2024-07-17 | 2024-07-17 | |
1235 | PSA | BUY | 363.87 | 5700.0 | 2024-09-11 | 2024-09-11 |
Showing transactions # 2601 to
2620 of 2712