"
Filter:       
Transaction ID Instrument ID Action Unit Price Quantity Trade Date Settlement Date
253 APDN BUY 8.25 31200.0 2024-08-23 2024-08-23
2470 APD BUY 297.74 34700.0 2024-08-01 2024-08-01
193 APAM BUY 43.32 221505.0 2024-07-16 2024-07-16
2646 AOSL BUY 37.12 9034.0 2024-07-10 2024-07-10
2459 AOS BUY 89.83 234918.0 2024-07-17 2024-07-17
842 answer BUY 44.18 23200.0 2024-09-30 2024-09-30
1821 ANIP BUY 59.66 529752.0 2024-08-12 2024-08-12
1822 ANIK BUY 24.7 39509.0 2024-09-13 2024-09-13
1784 ANGI BUY 2.58 595960.0 2024-08-15 2024-08-15
2430 ANF BUY 139.9 134977.0 2024-09-04 2024-09-04
1720 ANET BUY 383.82 87000.0 2024-07-08 2024-07-08
1700 ANDE BUY 50.14 5607.0 2024-07-16 2024-07-16
1635 ANAB BUY 33.5 331566.0 2024-08-08 2024-08-08
1526 AMZN BUY 186.33 3627700.0 2024-07-23 2024-07-23
2419 AMX BUY 16.36 467108.0 2024-09-05 2024-09-05
1440 AMWL BUY 9.48 201871.0 2024-07-16 2024-07-16
1354 AMTB BUY 21.37 11327.0 2024-09-03 2024-09-03
2415 AMT BUY 232.56 68400.0 2024-09-04 2024-09-04
1632 AMSWA BUY 11.19 393058.0 2024-08-26 2024-08-26
1335 AMSF BUY 48.33 132863.0 2024-07-23 2024-07-23
Showing transactions # 2541 to 2560 of 2712