Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
2826 | WLTW | BUY | 294.53 | 135001.0 | 2024-09-30 | 2024-09-30 | |
3155 | app | BUY | 312.76 | 134084.0 | 2024-09-13 | 2024-09-13 | |
2841 | shares) | BUY | 65.95 | 133194.0 | 2024-09-30 | 2024-09-30 | |
2811 | BBY | BUY | 103.3 | 132929.0 | 2024-09-03 | 2024-09-03 | |
3232 | LKQ | BUY | 39.92 | 131662.0 | 2024-09-06 | 2024-09-06 | |
3238 | CTVA | BUY | 58.79 | 130191.0 | 2024-08-30 | 2024-08-30 | |
3226 | HCC | BUY | 63.9 | 129741.0 | 2024-08-01 | 2024-08-01 | |
2860 | W | BUY | 56.18 | 128207.0 | 2024-07-12 | 2024-07-12 | |
3359 | UBER | BUY | 75.16 | 128042.0 | 2024-07-16 | 2024-07-16 | |
2813 | you | BUY | 52.76 | 127721.0 | 2024-09-09 | 2024-09-09 | |
2967 | GS | BUY | 495.11 | 127571.0 | 2024-08-21 | 2024-08-21 | |
3235 | VNOM | BUY | 45.11 | 126300.0 | 2024-09-11 | 2024-09-11 | |
2915 | TJX | BUY | 117.54 | 126031.0 | 2024-09-03 | 2024-09-03 | |
3094 | ANF | BUY | 139.9 | 125550.0 | 2024-09-04 | 2024-09-04 | |
2848 | THC | BUY | 166.2 | 125123.0 | 2024-08-30 | 2024-08-30 | |
3017 | CNQ | BUY | 33.24 | 124286.0 | 2024-08-06 | 2024-08-06 | |
2864 | SFM | BUY | 110.41 | 120283.0 | 2024-08-30 | 2024-08-30 | |
2807 | WYNN | BUY | 95.88 | 119706.0 | 2024-07-03 | 2024-07-03 | |
2917 | EMN | BUY | 111.95 | 118245.0 | 2024-07-31 | 2024-07-31 | |
2964 | AGL | BUY | 3.93 | 117300.0 | 2024-09-03 | 2024-09-03 |
Showing transactions # 201 to
220 of 583