Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
3237 | EVTC | BUY | 33.89 | 67869.0 | 2024-09-04 | 2024-09-04 | |
3215 | PZZA | BUY | 53.87 | 20954.0 | 2024-09-04 | 2024-09-04 | |
3193 | MKC | BUY | 82.3 | 4234.0 | 2024-09-04 | 2024-09-04 | |
3172 | PPC | BUY | 46.05 | 26076.0 | 2024-09-04 | 2024-09-04 | |
3152 | PNW | BUY | 88.59 | 101970.0 | 2024-09-04 | 2024-09-04 | |
3116 | BERY | BUY | 67.98 | 50256.0 | 2024-09-04 | 2024-09-04 | |
3108 | LANC | BUY | 176.57 | 5187.0 | 2024-09-04 | 2024-09-04 | |
3094 | ANF | BUY | 139.9 | 125550.0 | 2024-09-04 | 2024-09-04 | |
3063 | ALL | BUY | 189.65 | 233259.0 | 2024-09-04 | 2024-09-04 | |
3045 | RMD | BUY | 244.12 | 93897.0 | 2024-09-04 | 2024-09-04 | |
3000 | AIZ | BUY | 198.86 | 79299.0 | 2024-09-04 | 2024-09-04 | |
2912 | ED | BUY | 104.13 | 2016.0 | 2024-09-04 | 2024-09-04 | |
2830 | DGX | BUY | 155.25 | 88739.0 | 2024-09-04 | 2024-09-04 | |
2962 | GL | BUY | 105.91 | 82560.0 | 2024-09-04 | 2024-09-04 | |
2947 | ENR | BUY | 31.76 | 33224.0 | 2024-09-04 | 2024-09-04 | |
2899 | ASGN | BUY | 93.23 | 12329.0 | 2024-09-04 | 2024-09-04 | |
2946 | AFL | BUY | 111.8 | 92031.0 | 2024-09-04 | 2024-09-04 | |
2842 | ABG | BUY | 238.59 | 1825.0 | 2024-09-03 | 2024-09-03 | |
3014 | CNM | BUY | 44.4 | 36408.0 | 2024-09-03 | 2024-09-03 | |
2811 | BBY | BUY | 103.3 | 132929.0 | 2024-09-03 | 2024-09-03 |
Showing transactions # 181 to
200 of 583