Transaction ID | Instrument ID | Action | Unit Price | Quantity | Trade Date | Settlement Date | |
---|---|---|---|---|---|---|---|
2505 | BNGO | BUY | 0.45 | 10089.0 | 2024-09-12 | 2024-09-12 | |
854 | VIVK | BUY | 1.54 | 10111.0 | 2024-09-13 | 2024-09-13 | |
176 | ATHA | BUY | 0.45 | 10118.0 | 2024-09-10 | 2024-09-10 | |
1595 | SUZB3 | BUY | 10.0 | 10119.0 | 2024-09-30 | 2024-09-30 | |
2340 | AJX | BUY | 3.33 | 10128.0 | 2024-07-25 | 2024-07-25 | |
2392 | OCFT | BUY | 2.8 | 10158.0 | 2024-07-15 | 2024-07-15 | |
418 | EXPO | BUY | 115.28 | 10204.0 | 2024-08-30 | 2024-08-30 | |
2126 | ASAI3 | BUY | 6.88 | 10206.0 | 2024-09-30 | 2024-09-30 | |
664 | Corporation | BUY | 12.64 | 10240.0 | 2024-09-30 | 2024-09-30 | |
553 | YETI | BUY | 41.03 | 10300.0 | 2024-08-21 | 2024-08-21 | |
592 | RACE | BUY | 422.53 | 10300.0 | 2024-07-18 | 2024-07-18 | |
1473 | BE | BUY | 10.56 | 10350.0 | 2024-08-08 | 2024-08-08 | |
1208 | SEDG | BUY | 22.91 | 10400.0 | 2024-08-08 | 2024-08-08 | |
1403 | FLEX | BUY | 33.43 | 10400.0 | 2024-08-23 | 2024-08-23 | |
1138 | PNC | BUY | 184.85 | 10400.0 | 2024-08-30 | 2024-08-30 | |
394 | CENX | BUY | 16.23 | 10400.0 | 2024-07-19 | 2024-07-19 | |
777 | you | BUY | 254.98 | 10500.0 | 2024-09-09 | 2024-09-09 | |
1329 | TYRA | BUY | 23.51 | 10504.0 | 2024-08-30 | 2024-08-30 | |
1762 | IZEA | BUY | 2.75 | 10522.0 | 2024-09-12 | 2024-09-12 | |
2253 | ENS | BUY | 102.05 | 10544.0 | 2024-07-03 | 2024-07-03 |
Showing transactions # 181 to
200 of 2712