"
Filter:       
Company Ticker CUSIP Shares Market Value ($) Weight (%) Actions
CRH PLC CRH 24,181 $000.00 0.00%
CARTERS INC CRI 27,429 $000.00 0.00%
SALESFORCE INC CRM 270,414 $000.00 0.00%
CROCS INC CROX 89,752 $000.00 0.00%
CIRRUS LOGIC INC CRUS 37,716 $000.00 0.00%
CORVEL CORP CRVL 8,151 $000.00 0.00%
CISCO SYS INC CSCO 16,572 $000.00 0.00%
CARLISLE COS INC CSL 71,927 $000.00 0.00%
CSW INDUSTRIALS INC CSWI 3,574 $000.00 0.00%
CSX CORP CSX 439,647 $000.00 0.00%
COTERRA ENERGY INC CTRA 1,296,250 $000.00 0.00%
COGNIZANT TECHNOLOGY SOLUTIO CTSH 48,201 $000.00 0.00%
CORTEVA INC CTVA 130,191 $000.00 0.00%
CAVCO INDS INC DEL CVCO 779 $000.00 0.00%
CENOVUS ENERGY INC CVE 2,030,340 $000.00 0.00%
CVS HEALTH CORP CVS 754,152 $000.00 0.00%
CHEVRON CORP NEW CVX 669,119 $000.00 0.00%
CURTISS WRIGHT CORP CW 18,911 $000.00 0.00%
DELTA AIR LINES INC DEL DAL 232,401 $000.00 0.00%
DOORDASH INC DASH 302,506 $000.00 0.00%
 
Showing positions # 141 to 160 of 582