Company | Ticker | CUSIP | Shares | Market Value ($) | Weight (%) | Actions |
---|---|---|---|---|---|---|
AMERICAN AXLE & MFG HLDGS IN | AXL | 99,600 | $000.00 | 0.00% | ||
WESCO INTL INC | WCC | 18,000 | $000.00 | 0.00% | ||
AMERICAN EXPRESS CO | AXP | 796,200 | $000.00 | 0.00% | ||
MARTEN TRANS LTD | MRTN | 30,183 | $000.00 | 0.00% | ||
AXIS CAP HLDGS LTD | AXS | 887,227 | $000.00 | 0.00% | ||
NRG ENERGY INC | NRG | 3,600 | $000.00 | 0.00% | ||
CODEXIS INC | CDXS | 1,400,060 | $000.00 | 0.00% | ||
PAYONEER GLOBAL INC | held | 6,502,450 | $000.00 | 0.00% | ||
OTTER TAIL CORP | OTTR | 362,393 | $000.00 | 0.00% | ||
TRACTOR SUPPLY CO | TSCO | 118,579 | $000.00 | 0.00% | ||
BANCORP INC DEL | TBBK | 281,654 | $000.00 | 0.00% | ||
ESPERION THERAPEUTICS INC NE | ESPR | 3,403,530 | $000.00 | 0.00% | ||
ACUITY BRANDS INC | AYI | 236,734 | $000.00 | 0.00% | ||
FERGUSON ENTERPRISES INC | FERG | 1,451,870 | $000.00 | 0.00% | ||
FIRST BANCORP P R | FBP | 196,740 | $000.00 | 0.00% | ||
WESTERN DIGITAL CORP. | WDC | 282,600 | $000.00 | 0.00% | ||
ALPHA & OMEGA SEMICONDUCTOR | AOSL | 9,034 | $000.00 | 0.00% | ||
UNIVERSAL DISPLAY CORP | OLED | 31,500 | $000.00 | 0.00% | ||
MOOG INC | MOG.A | 24,938 | $000.00 | 0.00% | ||
NATIONAL STORAGE AFFILIATES | NSA | 115,722 | $000.00 | 0.00% |
Showing positions # 141 to
160 of 2705