"
Filter:       
Company Ticker CUSIP Shares Market Value ($) Weight (%) Actions
Toronto-Dominion Bank/The TD 50,000 $000.00 0.00%
Albemarle Corp ALB 50,000 $000.00 0.00%
Capri Holdings Ltd CPRI 50,000 $000.00 0.00%
SPDR S&P 500 ETF Trust SPY 50,000 $000.00 0.00%
iShares Russell 2000 ETF IWM 49,000 $000.00 0.00%
ARGAN INC AGX 45,000 $000.00 0.00%
Americold Realty Trust Inc COLD 36,917 $000.00 0.00%
Walt Disney Co/The DIS 35,000 $000.00 0.00%
Charles Schwab Corp/The SCHW 35,000 $000.00 0.00%
Boeing Co/The BA 34,400 $000.00 0.00%
Teck Resources Ltd TECK 31,049 $000.00 0.00%
NIKE Inc NKE 30,000 $000.00 0.00%
Nutrien Ltd NTR 30,000 $000.00 0.00%
Haynes International Inc HAYN 24,274 $000.00 0.00%
Merck & Co Inc MRK 20,000 $000.00 0.00%
Kellanova K 20,000 $000.00 0.00%
Morgan Stanley MS 20,000 $000.00 0.00%
Hilton Worldwide Holdings Inc HLT 20,000 $000.00 0.00%
Zoomcar Holdings Inc / 18,750 $000.00 0.00%
Gorilla Technology Group Inc GRRR 17,339 $000.00 0.00%
 
Showing positions # 101 to 120 of 134